| Date | Quarter | Description |
|---|---|---|
| 06 AUG 2009 | 2Q 2009 | Thomson Reuters Reports Second-Quarter 2009 Results |
| 07 MAY 2009 | 1Q 2009 | Thomson Reuters Reports First-Quarter 2009 Results |
| 24 FEB 2009 | 4Q 2008 | Thomson Reuters Reports Full-Year and Fourth-Quarter 2008 Results |
| 12 NOV 2008 | 3Q 2008 | Thomson Reuters ReportsThird-Quarter 2008 Results |
| 12 AUG 2008 | 2Q 2008 | Thomson Reuters Reports Second-Quarter 2008 Results |
| 01 MAY 2008 | 1Q 2008 | Thomson Reuters Reports First-Quarter 2008 Results |
| 07 FEB 2008 | 4Q 2007 | Thomson Reports Fourth-Quarter and Full-Year 2007 Results |
| 25 OCT 2007 | 3Q 2007 | Thomson Reports Third-Quarter Results |
| 26 JUL 2007 | 2Q 2007 | Thomson Reports Second-Quarter Results |
| 26 APR 2007 | 1Q 2007 | Thomson Reports First-Quarter Results |
| 08 FEB 2007 | 4Q 2006 | Thomson Reports Fourth-Quarter and Full-Year 2006 Results |
| 26 OCT 2006 | 3Q 2006 | Thomson Reports Third-Quarter Results |
| 27 JUL 2006 | 2Q 2006 | Thomson Reports Second-Quarter 2006 Results |
| 27 APR 2006 | 1Q 2006 | Thomson Reports First-Quarter Results |
