Our standard league tables are based upon a single set of globally consistent criteria, submission guidelines, transaction classifications, and eligibility rules, allowing you to accurately analyze transactions from around the world. Standard league table sessions in compliance with current league table criteria for Debt, Equity, Syndicated Loans, Project Finance and M&A are currently available on ThomsonONE.com Investment Banking and SDC Platinum™ .
The reviews are linked below in Adobe Acrobat (.pdf) format.
| 2Q09 | 1Q09 | 4Q08 | 3Q08 | |
|---|---|---|---|---|
| Debt Capital Markets | 503K | 435K | 447K | 326K |
| Equity Capital Markets | 416K | 408K | 385K | 336K |
| Canada Debt Capital Markets | 120K | 98K | 255K | |
| Canada Equity Capital Markets | 561K | 300K | 234K | |
| Mexico Debt Capital Markets | 87K | 288K | 285K | |
| Japan Debt Capital Markets | 63K | 196K | 197K | |
| Japan Equity Capital Markets | 260K | 107K | 108K | |
| US Trustee | 333K | 320K | ||
| US Legal Advisory | 178K | 412K | 399K | |
| European Legal Advisory | 86K | 77K | 313K | |
| US Private Placement | 293K |
| 2Q09 | 1Q09 | 4Q08 | 3Q08 | |
|---|---|---|---|---|
| Global M&A Financial Advisory | 736K | 530K | 590K | 449K |
| Global M&A Mid-Market Advisory | 633K | 633K | 394K | |
| Global M&A Legal Advisory | 632K | 882K | 676K | 389K |
| Emerging Market M&A Financial Advisory | 418K | 402K | 384K | 238K |
| Emerging Market M&A Legal Advisory | 406K | 381K | 330K | 227K |
| South Korea M&A Financial Advisory | 97K | 120K | 98K | 107K |
| Japan M&A Financial Advisory | 323K | 310K | 301K | |
| Japan M&A Legal Advisory | 244K | 287K | 289K | |
| Japan M&A Mid-Market Advisory | 87K |
| 2Q09 | 1Q09 | 4Q08 | 3Q08 | |
|---|---|---|---|---|
| Syndicated Loans | 386K | 378K | 474K | 358K |
| Japan Syndicated Loans | 247K | 312K | 321K |
| 2Q09 | 1Q09 | 4Q08 | 3Q08 | |
|---|---|---|---|---|
| Project Finance Reviews | 407K | 320K | 99K |
| 2Q09 | 1Q09 | 4Q08 | 3Q08 | |
|---|---|---|---|---|
| Lawyers & Trustees | 96K | 92K | 213K | |
| Underwriters & Financial Advisors | 194K | 144K | 149K | 261K |
| 2Q09 | 1Q09 | 4Q08 | 3Q08 | |
|---|---|---|---|---|
| Asia Pacific | 54K |
Deals Media Coverage
Thomson Reuters provides up to the minute market intelligence to the world’s leading financial media. View our Deals Media Coverage.
Deals Quarterly Review Archives
Contact Us
If you would like to participate in the submission process, receive quarterly press releases, or have questions about league table criteria please contact the appropriate analyst below:
Americas
Victor Eng
Tel: +1 646.223.8473
Email
Europe
Leon Saunders Calvert
Tel: +44 (0) 207.542.1990
Email
Asia
Kai Soriano-StaCruz
+65.6870.3085
Email
Japan
Tomomi Terahara
Tel: 81 (3) 5218.6582
Email
