Area | Change | Description |
|---|---|---|
Question 7 | New | Label Y: Build to rent capital works deductions at 4% **This label is not included in Question 7 Subtraction items subtotal. |
Question 7 | Removed | Label J: Small business skills and training boost Label K: Small business energy incentive |
Overseas transactions or thin capitalisation and debt deduction creation | Modified (Reworded) | Overseas transactions or thin capitalisation and debt deduction creation Question 28: Overseas interests and Australian branch operations. Did you have branch operations in Australia or overseas, or a direct or indirect interest in a foreign trust, foreign company, controlled foreign entity or transferor trust? Question 29: Thin capitalisation and debt deduction creation Were the thin capitalisation or debt deduction creation rules applicable to you? |
Ref list | Change | Description |
|---|---|---|
Question 8 Label N Functional currency | New | Sierra Leonean Leone (SLE) Zimbabwean Dollars (ZWG) |
Question 6 Label E Gross distribution from trusts action code | Modified |
New
|
Area | Change | Description |
|---|---|---|
Managed investment trusts | New | Is the trust a stapled MIT? Is the trust a withholding MIT? |
Question 9 | New | Label Y: Build to rent capital works deduction at 4% |
Question 22 | Modified (Reworded) | Did you have branch operations in Australia or overseas, or a direct or indirect interest in a foreign trust, foreign company, controlled foreign entity or transferor trust? |
Question 29 | New | Label O: Were thin capitalisation or debt deduction creation rules applicable to you? |
Question 37 | Modified | Business name of main business No longer mandatory |
Question 52 | Removed | Label A: Small business skills and training boost Label B: Small business energy incentive |
Ref list | Change | Description |
|---|---|---|
MIT type | Modified | From
To:
|
Question 8 Label Z Primary production - Share of net income from trusts action code | Modified | U - Fixed unit trust (including a corporate collective investment vehicle (CCIV) sub-fund trust) - other than a public unit trust described in P or Q F - Fixed trust - other than a fixed unit trust or public unit trust described in P, Q or U |
Area | Change | Description |
|---|---|---|
Question 9 | New | Label Y: Build to rent capital works deduction at 4% |
Question 22 | Modified (Reworded) | Did you have branch operations in Australia or overseas, or a direct or indirect interest in a foreign trust, foreign company, controlled foreign entity or transferor trust? |
Question 29 | Modified (Reworded) | Overseas transaction or thin capitalisation and debt deduction creation |
Question 29 | New | Label O: Were thin capitalisation or debt deduction creation rules applicable to you? |
Question 52 | Removed | Label A: Small business skills and training boost Label C: Small business energy incentive |
Area | Change | Description |
|---|---|---|
Question 5 | Removed | Label A: Small business skills and training boost Label A: Small business energy incentive |
Question 6 | Modified (Reworded) | Were the thin capitalisation or debt deduction creation rules applicable to you? |
Question 8 | New | Build to rent capital works deduction at 4% |
Question 9 | New | Is the trust a withholding MIT? |
Area | Change | Description |
|---|---|---|
Details | New | MIT Type A = Affordable housing MIT B = Build to rent MIT C = Clean building MIT E = Equity MIT H = Hybrid investment MIT P = Property MIT |
Assessable income Income – other than capital gains | Modified (Reworded) | Excluded from NCMI (other than build to rent) |
Assessable income Income – other than capital gains | New | BTR excluded from NCMI – non primary production |
Assessable income Income – capital gains | Modified (Reworded) | Excluded from NCMI (other than build to rent) |
Assessable income Income – capital gains | New | BTR excluded from NCMI capital gains |
Area | Change | Description |
|---|---|---|
Section B, Financial arrangements Question 19a | Removed | Did you have a financial arrangement for the purposes of Division 230 that did not give rise to a debt interest for the purposes of Division 974?
|
Section D: Thin capitalisation Question 30 | Modified (Reworded) | Did you rely on one of the following exemptions or exclusions in determining the thin capitalisation rules did not disallow any of your debt deductions? |
Section D: Thin capitalisation Question 30 | New | Label C: You were an Australian resident entity that is neither an inward nor outward investing entity |
Section D: Thin capitalisation Question 32a | Modified | Renumbered from Question 32a to Question 33 |
Section D: Thin capitalisation Question 32b | Removed | Did the thin capitalisation amendments in the Treasury Laws Amendment (Making Multinationals Pay Their Fair Share – integrity and Transparency) Act 2024 apply to you in the income year?
|
Section D: Thin capitalisation Question 33 | Removed | Did you change your entity status from ‘general’ to ‘financial’ during the income year? |
Section D: Thin capitalisation Question 35a | Modified (Reworded) | If you were a general class investor, provide your tax EBITDA information |
Section D: Thin capitalisation Question 35b | Modified (Reworded) | Did you rely on the group ratio test? |
Section D: Thin capitalisation Question 35b | Format change | Group Ratio format has changed to .00, 0.0 or 0.00 |
Section D: Thin capitalisation Question 35c | Modified (Reworded) | Did you rely on the third party debt test? |
Section D: Thin capitalisation Question 35d | Modified (Reworded) | Were you, or a member of your tax consolidated group, a special purpose entity subject to section 820-39 of the ITAA 1997? |
Section D: Thin capitalisation Question 35e | New | Did you have a FRT disallowed amount from a prior income year?
|
Section D: Thin capitalisation Question 36 | Modified (Reworded) | If you were an authorised deposit taking institution (ADI), provide the following information where applicable |
Section D: Thin capitalisation Question 36 | New | Label L: If you relied on the arm’s length capital test provide your arm’s length capital amount |
Section D: Thin capitalisation Question 37 | Modified (Reworded) | Previous: Were you a non-ADI and non-financial entity for the income year? Answer ‘Yes’ if you entered code 6 or 7 at question 32, label A Now: If you were an Australian plantation forestry entity, provide the following information where applicable Previous: All non-ADI entities Now: All Australian plantation forestry entities |
Section D: Thin capitalisation Question 37 | New | Label O: If you relied on the arm’s length capital test provide your arm’s length capital amount |
Section D: Thin capitalisation Question 38 | Modified | Renumbered from Question 37a to Question 38 If you were a financial entity (non-ADI) for the income year, provide the following information where applicable |
Section D: Thin capitalisation Question 38 | Removed | Label A: Yes/No |
Section D: Thin capitalisation Question 38 | Removed | Did you rely on arm’s length tests?
|
Section D: Thin capitalisation Question 38a | Removed | If you were an ADI, did you rely on the arm’s length capital test?
|
Section D: Thin capitalisation Question 39a | Removed | Did you restructure or replace an arrangement during the income year which would have satisfied the conditions in subsection 820-423A(2) or (5), if the arrangement was still in place on or after 1 July 2024?
|
Section E: Financial Services Entities Question 40a | Modified (Reworded) | Label B: Notional amount of interest taken to be borrowed under section 160ZZZA |
Section E: Financial Services Entities Question 40a | Removed | Label E: Notional amount of interest taken to be paid under section 160ZZZA attributable to OB activities of OBUs |
Section E: Financial Services Entities Question 40c | Removed | Label O: Notional amount of interest taken to be paid under section 160ZZZA attributable to OB activities of OBUs |
Section H Questions 52 - 58 | New | Section H: Debt deduction creation rules: New Questions
|
Ref list | Change | Description |
|---|---|---|
Financial entity type code Question 33 | Modified | Deleted E - An entity that:
Updated
and carries on a business of dealing in such derivatives, but not predominantly for the purposes of dealing in such derivatives with, or on behalf of, the entity's associates. |
IDS 223 Entity type for the income year Question 32 | Modified | Deleted
New
|
Removed | Receipt Payment Of Dividends And Distributions From Trusts And Partnerships |
Area | Change | Description |
|---|---|---|
Category C | Removed | Question 10 |
Category C | Modified | Question 44
|
Category C | Modified | Question 45
|
Category C | New | Question 46
|
Category C | New | Question 47
|
Worksheet | Description |
|---|---|
Preliminary information worksheet {S1} | New option has been added to “Display ABN” in workpapers. Set to “Yes” by default. |
Company Tax return {RA} | Label 8B has been updated to display 4 decimal places. |
AMIT Tax Return {RC} | Added headers for “Transaction with specific countries” and “Overseas transactions/thin capitalisation”. |
Fund tax return {RF} | Label T1 Tax on Taxable income A new option for "Applicable Tax Rate" has been added to the S1 Preliminary information worksheet. There are 3 tax rate available to be selected. 15%, 45% and Other. When 15% is selected, the formula for T1 will be: T1 = ((Taxable income - non arms length income) * 0.15) + (non arms length income *0.45) When 45% is selected, the formula for T1 will be: Fund Tax Rate = 0.45 Non arms length income = 0.45 T1 = Taxable income *0.45 When Other is selected, the T1 cell will remain unprotected for manual input. |
International dealings schedule {RG} | We have redesigned the International dealings schedule to improve performance, display and print. The International dealings schedule will now be split over 7 pages
The workpapers will now print in portrait. |
All workpapers | Removed the $ symbol appearing throughout forms workpapers. |
Worksheet | Template | Description |
|---|---|---|
Tax Calculation {A20} | AU Company Tax | PAYG instalments updated to exclude final tax payment. |
Business-related costs {B4} | AU Company Tax | Roll-forward tagging has been added to improve roll-forward to NextGen. |
Sundry DTL {BV2} | AU Company Tax | Updated descriptions of line item: Accounting and tax movement – Sundry DTA/DTL to include net addback/net subtraction for the Statement of Taxable income adjustments block. |
C3 Fixed Assets Tax summary {C3} Fixed Asset disclosures {F5} | AU Company Tax & AU Consolidated Company Tax | AU - ATO Form disclosure – Capital Work in Progress - Fixed assets. Updates to disclosure for Fixed Assets WIP that should not be included as part of depreciable assets. |
Fixed Assets – Accounting {CA1-CA5} | AU Company Tax | Updated Fixed Assets sheets CA1-CA5 so that the Closing GL balances will pick up the TB imported total for the standard Fixed asset line-item categories. |
Decline in values {D5} | AU Company Tax | Updated for missing original cost column and to allow row inserts. Formulas updated to correctly calculate Prime cost and diminishing value amounts. |
Non-deductible expenses {DE} | AU Company Tax | Existing allocation to fixed asset category warning has been updated to include a check on CGT cost base column. |
Non-deductible expenses {DE} Purchases and other costs {F7} | AU Company Tax | Purchases and Other Costs Non-deductible expenses {DE} sheets for Cost of goods sold, Salary and Wages and Superannuation have been updated to include data flow to Purchases and other costs {F7}. For All other fixed Non-deductible expenses {DE} sheets this column has been removed. Any additional DE sheets inserted will include this column, but this amount will need to be manually entered into Purchases and other costs {F7}. Existing data in the Purchases and other costs column of these Non-deductible expenses {DE} sheets will be removed. This will need to be re-entered. |
Statement of taxable income audit trail {F1} | AU Consolidated Company Tax | Updates made to ensure Add and Less adjustments are being picked up correctly after inclusion of OTP Audit Trail sheets. |
Statement of taxable income audit trail {F1} | AU Company Tax | Updates made to ensure Add and Less adjustments are being picked up correctly. |
Statement of taxable income audit trail {F1} | AU Company Tax | New Label 7Y - Build to rent capital works deductions at 4%. This label has been added for manual entry into the STI Audit trail {F1}. Note: 7Y is already included as part of 7I - Capital works deductions and does not impact the Taxable Income/Loss calculation. |
Fixed assets – forms disclosures {F5} | AU Consolidated Company Tax | Corrected the error warning formula to accurately reflect the requirement for item 9C, acknowledging data present in 9B. |
Consolidated group losses schedule {RO} | AU Consolidated Company Tax | Question 5 Label V, update to formula to get from Group losses – all {A1} Transferred losses-revenue row. Question 10 Label U, update to formula to get from Group losses – all {A1} Transferred losses - capital row. |
Temporary difference movement {T3} | AU Company Tax | Updated the Opening temporary difference per WP to flow correctly from {BD} |