Triva isn't available right now.
"GENERAL INFORMATION","0","0","0","0","0","COMPANY NAME","Grube Corporation","O"
Field | Contents | Explanation |
|---|---|---|
1 | Form name | Data Dictionary form name; used in combination with the field name, maximum 20 characters |
2 | Copy number | Activity and group data primary identifier, maximum value 65535 |
3 | Group number | Group data secondary identifier, maximum value 65535 |
4 | Subgroup number | Group data tertiary identifier, maximum value 65535 |
5 | Data group 4 | Group data quaternary identifier, maximum value 65535 |
6 | Data group 5 | Group data quinary identifier, maximum value 65535 |
7 | Field name | Data dictionary field name; used in combination with the form name, maximum 30 characters |
8 | Field value | Place the data you want to import into a field in this column. When exporting, the current data in this field will appear in this column. Refer to the file set for the data type and the maximum field length. |
9 | Data source code | O , T , or W ; specifies if the screen containing the field is Organizer, Tax Form, or Workpaper. |
“FORM 8825”,”1001”,”0” ,”0” ,”0” ,”0”,”ACTIVITY NUMBER”,”1001”,”O”“FORM 8825”,”1001”,”0” ,”0” ,”0” ,”0”,”KIND OF PROPERTY”,”123 Street”,”O”