Triva isn't available right now.
Sage 50 Accounting field | Field location in Sage 50 Accounting | Accounting CS field | Field location in Accounting CS | Comments and additional information |
|---|---|---|---|---|
Client directory name | ID | None | ||
Fed Employer ID | EIN/SSN | None | ||
Company Name | Client name | None | ||
N/A | N/A | Payroll name | None | |
Address (lines 1 and 2) | Addresses (lines 1 and 2) | The Business address is converted. | ||
City | City | None | ||
ST | State | None | ||
ZIP | ZIP | None | ||
N/A | N/A | County | Populated during import based on ZIP Code. | |
N/A | N/A | Country | None | |
Telephone | Phone Number | The business phone number converts to this field. | ||
N/A | N/A | Phone Number Ext | The business phone number converts to this field. | |
Fax | Phone Number | The fax number converts to this field. | ||
N/A | N/A | Phone Number Ext | The fax number converts to this field. | |
ENonemail | Email | None | ||
General Ledger YearNoneend | Current fiscal year end date | None | ||
Periods in Fiscal Year | Period frequency | None | ||
Current Accounting Period | Current period end date | None | ||
Form of Business | Entity | None | ||
N/A | N/A | Undistributed account | Defaults to 999. | |
State Unemployment ID | State: Unemployment ID Number | None | ||
State Employer ID | State: Withholding ID | None |
Sage 50 Accounting field | Field location in Sage 50 Accounting | Accounting CS field | Field location in Accounting CS | Comments and additional information |
|---|---|---|---|---|
Account ID | Account number | None | ||
Description | Description | None | ||
Account Type | Type | None | ||
Journal | Tasks Menu | Journal | See “Conversion notes and exceptions.” | |
N/A | N/A | Bank account | The bank account selected as the Vendor account will be used as the balancing entry account. If you didn’t set up or associate any bank accounts/checkbooks or savings account to the vendor checkbook in Sage 50 Accounting, no transactions are converted. | |
N/A | N/A | Check # | None | |
Reference | Tasks Menu | Reference | Only current-year transactions are converted. | |
Date | Tasks Menu | Date | None | |
Amount | Tasks Menu | Amount | The Amount field in Accounting CS displays the deposit total. | |
Account Number | Tasks Menu | Account | None |
Sage 50 Accounting field | Accounting CS field | Field location in Accounting CS |
|---|---|---|
N/A | Description | |
N/A | Report code |
Sage 50 Accounting location | Accounting CS field | Field location in Accounting CS | Comments and additional information |
|---|---|---|---|
Conversion Dialogs | Routing number | If Bank account information was not entered in the Add your Bank(s) window during the conversion, this detail won’t be present. | |
Conversion Dialogs | Bank Name | None | |
Conversion Dialogs | Description | None | |
Conversion Dialogs | Bank | None | |
Conversion Dialogs | Account type | None | |
Conversion Dialogs | Account number | None | |
Conversion Dialogs | Next Check Number | None | |
Conversion Dialogs | Account | None |
Sage 50 Accounting location | Accounting CS field | Field location in Accounting CS | Comments and additional information |
|---|---|---|---|
Description | The department list is generated from the Employee Type in Sage 50 Accounting. |
Sage 50 Accounting field | Field location in Sage 50 Accounting | Accounting CS field | Field location in Accounting CS | Comments and additional information |
|---|---|---|---|---|
Vendor ID | ID | None | ||
Federal ID# | EIN/SSN | None | ||
Name | Vendor name & DBA name | None | ||
Address | Addresses (line 1 and line 2) | Defaults to vendor’s business address. | ||
City | City | None | ||
ST | State | None | ||
Zip | ZIP | None | ||
Telephone | Phone Number | Defaults to the vendor's business number. | ||
ENonemail | Email | None |
Sage 50 Accounting field | Field location in Sage 50 Accounting | Accounting CS field | Field location in Accounting CS | Comments and additional information |
|---|---|---|---|---|
Pay Items | The description for each pay, deduction, and withholding item must be unique. Only the “Gross” pay item will convert as seen on the Sage 50 Earnings Report. Due to limitations, we are not able to convert any separate items used as overtime pay or their default amounts and descriptions. Verify taxability for all pay items after conversion is complete. | |||
Deduction and withholding items descriptions are converted as seen on the Sage 50 Earnings Report. Due to limitations, we are not able to convert the individual item default amounts and formulas. All deduction items available for the client will be converted to each employee. Verify taxability for all deduction items after conversion is complete. |
Sage 50 Accounting field | Field location in Sage 50 Accounting | Accounting CS field | Field location in Accounting CS | Comments and additional information |
|---|---|---|---|---|
Employee ID | ID | None | ||
Social Security No. | EIN/SSN | Failure to export the Employee list as directed in step 7 of "Processing steps required for each client before running the conversion program" could result in all employees having Applied For in place of their EIN/SSN. | ||
First Name | First | None | ||
MI | MI | None | ||
Last | Last | None | ||
Suffix | Suffix | None | ||
Address | Address (line 1 and line 2) | Defaults to home address. | ||
City | City | None | ||
State | State | None | ||
ZIP Code | Zip | None | ||
Department | Department | None | ||
Country | Country | Will default to United States if none entered in Sage 50. | ||
Home phone | Home | None | ||
ENonemail | Email | Only the 1st email address is converted. | ||
Hire date | None | |||
Terminated | Inactive date | None | ||
Birth date | Birth date | None | ||
Gender | Gender | None | ||
Marital Status | Marital Status | None | ||
Ethnic Origin | Race | None |
Accounting CS field | Field location in Accounting CS | Comments and additional information |
|---|---|---|
Gross | See “Conversion notes and exceptions” for more information on the conversion of Pay Type. | |
Reported Tips | None | |
401K Deduction | See “Conversion notes and exceptions” for information on Payroll Items/Deductions. | |
Medical Deduction | Names of pay and deduction items are based on the names shown on the Current Earnings report within Sage 50 Accounting. | |
FICANoneSS | FICA amounts are converted automatically. No special translation is required. | |
FICANoneMed | Medicare amounts are converted automatically. No special translation is required. | |
FIT | Federal Withheld amounts are converted automatically. No special translation is required. | |
State SIT | None | |
Local | See “Conversion notes and exceptions” for more information on the conversion of the Local W/H. |