Items transferred during conversion
The following tables identify fields in CCH Client Accounting Suite that are converted to Accounting CS. The tables are organized by screens in CCH Client Accounting Suite and Accounting CS and denote the necessary Accounting CS screen navigation.
Client information
CCH Client Accounting Suite field | Field location in CCH Client Accounting Suite | Accounting CS field | Field location in Accounting CS | Comments and additional information |
|---|---|---|---|---|
Client Code | ID | - | ||
Federal ID# | EIN / SSN | - | ||
Business name | Client name | CCH Client Accounting Suite allows 50 characters for Business name . The conversion allows only 30 characters. Only the 1st 30 characters are converted. | ||
Taxpayer name | Client name | CCH Client Accounting Suite allows 50 characters for Taxpayer name . The conversion allows only 30 characters. Only the 1st 30 characters are converted. | ||
DBA Name | Payroll name | - | ||
Street Address , Address 2 , Address 3 | Addresses (lines 1 and 2) | The following addresses are converted: Business / Home / Other | ||
City | City | - | ||
State | State | - | ||
Zip | ZIP | - | ||
Telephone # | Phone Number 1 | Defaults to if Telephone # is blank. | ||
N/A | N/A | Phone Number 1 Ext | Defaults to . | |
Fax Number | Phone Number 2 | Defaults to . | ||
E-Mail Address | Email | Defaults to . See “Conversion notes and exceptions” for information on the conversion of email addresses. | ||
Active | Active date | |||
Inactive | Inactive date | Defaults to “(none)”. To view “inactive” converted clients, mark the Include Inactive checkbox in the screen in Accounting CS. | ||
NAIC Code | Industry code | |||
Contact Name | Name | - | ||
Fiscal year | Current fiscal year end date | - | ||
Number of periods | Period frequency | - | ||
Entity | Entity | - | ||
State | State: Abbreviation | - | ||
State Unemployment ID | State: Unemployment ID Number | - | ||
Employer SUI > Tax Rate | State: UI base rate | - | ||
State Withholding ID | State: Withholding ID | - | ||
Employer SDI > Tax Rate | N/A | N/A | In Accounting CS, the SDI rate is updated automatically. See “Conversion notes and exceptions” for information regarding SDI rates. |
Chart of Accounts information
CCH Client Accounting Suite field | Field location in CCH Client Accounting Suite | Accounting CS field | Field location in Accounting CS | Comments and additional information |
|---|---|---|---|---|
Account Number | Account number | See “Conversion notes and exceptions” | ||
Primary Description | Description | - | ||
Account Category | Classification code | The conversion uses the Account Type to assign classification codes and subcodes. |
GL transactions
CCH Client Accounting Suite field | Field location in CCH Client Accounting Suite | Accounting CS field | Field location in Accounting CS | Comments and additional information |
|---|---|---|---|---|
Journal Entry | Journal Entry | Journal | See “Conversion notes and exceptions”. | |
N/A | N/A | Bank account | - | |
Reference | Check # | Only current-year transactions are converted. | ||
Date | Date | - | ||
Amount | Amount | The amount field in Accounting CS displays the deposit total. | ||
Account # | Account | - | ||
Payee / Description | Description | - | ||
Reference | Reference | - | ||
Date | Date | - | ||
Amount | Amount | The amount field in Accounting CS displays the deposit total. | ||
Account # | Account | - | ||
Payee / Description | Description | - |
Bank accounts
CCH Client Accounting Suite field | Field location in CCH Client Accounting Suite | Accounting CS field | Field location in Accounting CS | Comments and additional information |
|---|---|---|---|---|
Bank Routing Number | Routing number | - | ||
Bank Name | Bank Name | - | ||
Account Name | Description | - | ||
N/A | N/A | Bank | - | |
N/A | N/A | Account type | All accounts convert as Checking type. | |
Account Number | Account number | - | ||
Last Check No. | Next Check Number | - | ||
GL Account | Account |
Vendor information
CCH Client Accounting Suite field | Field location in CCH Client Account Suite | Accounting CS field | Field location in Accounting CS | Comments and additional information |
|---|---|---|---|---|
Vendor Code | ID | - | ||
Federal EIN | EIN / SSN | - | ||
Vendor Name | Vendor name | - | ||
dba Name | DBA name | - | ||
Remit Address | Addresses (line 1 and line 2) | Defaults to the vendor's business address. | ||
City | City | - | ||
State | State | - | ||
ZIP Code | ZIP | - | ||
Telephone | Phone Number | Defaults to the vendor’s business number. | ||
E-mail line 1 | Email | See “Conversion notes and exceptions” for information on the conversion of email addresses. | ||
Client Write-Up Expense Account | GL Account | - |
Payroll items
CCH Client Accounting Suite field | Field location in CCH Client Accounting Suite | Accounting CS field | Field location in Accounting CS | Comments and additional information |
|---|---|---|---|---|
Description | The description for each pay and withholding item must be unique. | |||
Code | - | |||
Tax Reporting | Tax Exemptions tab | See “Conversion notes and exceptions” for more information regarding Accounting CS Payroll items. | ||
Employee Deduction - Amount | Default amount |
Employee information
CCH Client Accounting Suite field | Field location in CCH Client Accounting Suite | Accounting CS field | Field location in Accounting CS | Comments and additional information |
|---|---|---|---|---|
Employee Code | ID | - | ||
Soc. Sec. # | EIN / SSN | - | ||
First Name | First | - | ||
Middle Name | MI | - | ||
Last Name | Last | - | ||
Check Address Line 1 & 2 | Address (line 1 and line 2) | Defaults to home address. | ||
City | City | - | ||
State | State | - | ||
Zip | Zip | - | ||
Telephone | Phone Number 1 | The following employee phone number is converted to the Home field. | ||
E-Mail | Email | Only 1 E-mail field converts. See “Conversion notes and exceptions” for information on the conversion of email addresses. | ||
N/A | N/A | Department | Converts Dept. Description and Dept. Code as Description . | |
Hire Date | Hire date | |||
Rate 1 Effective Date | Last raise date | |||
Terminated Date | Inactive date | |||
Birth Date | Birth date | |||
Marital Status | Marital status | |||
Gender | Gender | |||
Ethnic Origin | Race |
Employee earnings balances
See “Conversion notes and exceptions” for information on the conversion of employee earnings and withholding balances for the current period, current quarter, and year-to-date.
CCH Client Accounting Suite field | Field location in CCH Client Accounting Suite | Accounting CS field | Field location in Accounting CS | Comments and additional information |
|---|---|---|---|---|
“Regular Pay, “Overtime Pay,” and Other Pay items | N/A | See “Conversion notes and exceptions” for information on the conversion of pay and deduction items. | ||
Current Period Current Quarter Year to Date | FICA-SS FICA-Med Fed W/H State W/H Local | FICA amounts are converted automatically. No special translation is required. See “Conversion notes and exceptions” for information on the conversion of W-4 information. |