Jurisdiction code | Potential taxpayers or event template name | Calendar deadline | Special extension deadline | Information |
|---|---|---|---|---|
USA | Taxpayers impacted by severe storms, straight-line winds, tornadoes, and flooding in Missouri | May 19, 2024 - February 2, 2025 | February 3, 2025 | |
USA | Taxpayers impacted by severe storms and flooding in Minnesota | June 16, 2024 - February 2, 2025 | February 3, 2025 | |
USA | Taxpayers impacted by severe storms, straight-line winds, and flooding in South Dakota | June 16, 2024 - February 2, 2025 | February 3, 2025 | |
USA | Taxpayers impacted by Hurricane Beryl in Texas | July 5, 2024 - February 2, 2025 | February 3, 2025 | |
USA | Taxpayers impacted by severe storms, tornadoes, straight-line winds, and flooding in Illinois | July 13, 2024 - February 2, 2025 | February 3, 2025 | |
USA | Taxpayers impacted by Tropical Depression Debby in Vermont | August 8, 2024 - February 2, 2025 | February 3, 2025 | |
USA | Taxpayers impacted by Tropical Storm Debby in Pennsylvania | August 9, 2024 - February 2, 2025 | February 3, 2025 | |
USA | Taxpayers impacted by severe storms, flooding, landslides, and mudslides in Connecticut | August 18, 2024 - February 2, 2025 | February 3, 2025 | |
USA | Taxpayers impacted by severe storms and flooding in New York | August 18, 2024 - February 2, 2025 | February 3, 2025 | |
USA | Taxpayers impacted by Tropical Storm Francine in Louisiana | September 10, 2024 - February 2, 2025 | February 3, 2025 | |
USA | Taxpayers impacted by flooding in Alaska | August 5, 2024 – April 30, 2025 | May 1, 2025 | |
USA | Taxpayers impacted by Hurricane Helene in Alabama | September 22, 2024 - April 30, 2025 | May 1, 2025 | |
USA | Taxpayers impacted by Hurricanes Helene in Georgia | September 24, 2024 - April 30, 2025 | May 1, 2025 | |
USA | Taxpayers impacted by Post-tropical Cyclone Helene in Virginia | September 25, 2024 - April 30, 2025 | May 1, 2025 | |
USA | Taxpayers impacted by Hurricanes Helene in South Carolina | September 25, 2024 - April 30, 2025 | May 1, 2025 | |
USA | Taxpayers impacted by Hurricanes Helene in North Carolina | September 25, 2024 - April 30, 2025 | May 1, 2025 | |
USA | Taxpayers impacted by Post-Tropical Storm Helene in West Virginia | September 25, 2024 – April 30, 2025 | May 1, 2025 | |
USA | Taxpayers impacted by Tropical Storm Helene in Tennessee | September 26, 2024 - April 30, 2025 | May 1, 2025 | |
USA | Taxpayers impacted by Hurricane Milton in Florida | October 5, 2024 - April 30, 2025 | May 1, 2025 |
Jurisdiction code | Form number | Event template name | Change |
|---|---|---|---|
DE | 200C | DE 200C - Override May Be Required | Updated extension from 6 to 5.5 months. |
Troy, OH | - | OH - Troy BR | Updated extension from 6 to 7 months. |
Jurisdiction Code | Event Template Name |
|---|---|
ARG |
|
COL |
|
Jurisdiction | Update |
|---|---|
France | Gradual phasing out of the Company Value Added Contribution (CVAE) until its final abolition by 2027. |
New Jersey | Proposed a new simplified standardized return to replace the CBT-100 and CBT-100U expected to be effective from tax year 2024. |
North Carolina | Introduction of a new 7-month extension to file the franchise and income tax return for tax years beginning on or after January 1, 2025. |