Jurisdiction code | Potential taxpayers or event template name | Calendar deadline | Special extension deadline | Information |
|---|---|---|---|---|
USA | Taxpayers impacted by the terrorist attacks in Israel | October 7, 2023 - October 6, 2024 | October 7, 2024 | |
USA | Taxpayers impacted by the terrorist attacks in Iowa | April 26, 2024 - October 14, 2024 | October 15, 2024 | |
USA | Taxpayers impacted by severe storms, straight-line winds, tornadoes, flooding, landslides, and mudslides in West Virginia | April 2, 2024 - October 31, 2024 | November 1, 2024 | |
USA | Taxpayers impacted by severe storms, straight-line winds, tornadoes, landslides, and mudslides in Kentucky | April 2, 2024 - October 31, 2024 | November 1, 2024 | |
USA | Taxpayers impacted by severe storms, straight-line winds, tornadoes, and flooding in Mississippi | April 8, 2024 - October 31, 2024 | November 1, 2024 | |
USA | Taxpayers impacted by severe storms, straight-line winds, tornadoes and flooding in Texas | April 26, 2024 - October 31, 2024 | November 1, 2024 | |
USA | Taxpayers impacted by severe storms, straight-line winds, tornadoes and flooding in Florida | May 10, 2024 - October 31, 2024 | November 1, 2024 | |
USA | Taxpayers impacted by severe storms, straight-line winds, tornadoes and flooding in Oklahoma | May 19, 2024 - October 31, 2024 | November 1, 2024 | |
USA | Taxpayers impacted by severe storms, straight-line winds, tornadoes and flooding in Iowa | May 20, 2024 - October 31, 2024 | November 1, 2024 | |
USA | Taxpayers impacted by severe storms, straight-line winds, tornadoes and flooding in Arkansas | May 24, 2024 - October 31, 2024 | November 1, 2024 | |
USA | Taxpayers impacted by severe storms, straight-line winds, tornadoes and flooding in southern New Mexico | June 17, 2024 - October 31, 2024 | November 1, 2024 | |
USA | Taxpayers impacted by Hurricane Beryl in Texas | July 5, 2024 - February 2, 2025 | February 3, 2025 | |
USA | Taxpayers impacted by severe storms, straight-line winds, tornadoes and flooding in Missouri | May 19, 2024 - February 2, 2025 | February 3, 2025 | |
USA | Taxpayers impacted by Hurricane Debby in Florida, Georgia, South and North Carolina | August 1, 2024 - February 2, 2025 | February 3, 2025 | |
USA | Taxpayers impacted by severe storms and flooding in Minnesota | June 16, 2024 - February 2, 2025 | February 3, 2025 | |
USA | Taxpayers impacted by Tropical Depression Debby in Vermont | August 8, 2024 - February 2, 2025 | February 3, 2025 |
Jurisdiction code | Obsolete | Replacement | Effective date |
|---|---|---|---|
KS | KS annual report (through December 31, 2023) | KS Biennial report (from January 1, 2024) | Tax year 2023 |
KS | KS NP (through December 31, 2023) | KS NP Biennial report (from January 1, 2024) | Tax year 2023 |
Jurisdiction code | Form number | Event template name | Change |
|---|---|---|---|
IL | IL 990-T | IL 990-T - Trust - all others | Updated extension period from 7 to 6 months. |
ITA | N/A |
| Updated due date from 11/30 to 10/28 - effective tax year 2024 due date is the last day of the 10th month following tax year end. |
ITA | N/A |
| Updated due date from 10/15 to 10/31. Effective tax year 2023 due date for calendar year filers is October 31. |