Blueprint classification
Depending on the type of
Blueprint
selected, the Classification
column designation may be pre-defined in the Blueprint or offered as an optional choice. The Classification
determines where the Data Hub will find information for the validation operation.Classification | Trial balance | Apportionment | Generic |
|---|---|---|---|
ONESOURCE Entity Code | Pre-Defined (Required) | Pre-Defined (Required) | Optional |
ONESOURCE Account Code | Pre-Defined (Required) | Optional | Optional |
ONESOURCE Financial Hierarchy | Pre-Defined | Optional | Optional |
Ending Balance | Pre-Defined (Required) | Optional | Optional |
Beginning Balance | Pre-Defined | Optional | Optional |
Beginning Property Gross | Optional | Pre-Defined | Optional |
Beginning Property Accumulated Depreciation | Optional | Pre-Defined | Optional |
Ending Property Gross | Optional | Pre-Defined | Optional |
Ending Property Accumulated Depreciation | Optional | Pre-Defined | Optional |
Sales | Optional | Pre-Defined | Optional |
Payroll | Optional | Pre-Defined | Optional |
Activity Code | Optional | Optional | Optional |
Activity Name | Optional | Optional | Optional |
ONESOURCE Currency Code | Optional | Optional | Optional |
ONESOURCE Jurisdiction Code | Optional | Optional | Optional |
Validation for ONESOURCE Classified fields like
Entity Code, Account Code, Financial Hierarchy, Currency Code, Jurisdiction
is based on the code defined in the Administration
module.