Header row label | Required | Description |
|---|---|---|
MATTER TRACKER ID | Yes | This is a unique matter ID and available in Report Builder. |
FIRM TRACKER ID | Yes | The firm's unique firm ID. Available in Report Builder. |
FEE ARRANGEMENT TYPE | Yes | This is either entry in the Fee Arrangement Type table. |
FEE ARRANGEMENT COMMENT | No | The fee comment for the firm. |
PERFORMANCE BASED FEES WITHHELD % | Only when using performance-based success fee/holdbacks. | Use this field when using a performance-based success fee/holdback. |
Field label | Required | Description |
|---|---|---|
MATTER LIFETIME FEES | Only when FA MANAGEMENT OPTION FeesExenses | Valid entries >= 0 |
FEES AUDIT ACTION | Only when fees exceed MATTER LIFETIME FEES | Options:
|
FEES REJECTION DESCRIPTION | Only when FEES AUDIT ACTION = AutoReject | Description when rejecting an invoice for fees exceeding MATTER_LIFETIME_FEES. |
FEES EMAIL ALERT % | No | 0 - 100 or blank |
MATTER LIFETIME EXPENSES | No | Greater than or equal to 0 or blank. |
EXPENSES AUDIT ACTION | When fees exceed MATTER LIFETIME EXENSES | Options:
|
EXPENSES REJECTION DESCRIPTION | When EXPENSES AUDIT ACTION = AutoReject | Description when rejecting an invoice for fees exceeding MATTER_LIFETIME_EXPENSES. |
MANAGEMENT OPTION | No | Managing budgets/fees. If budget, all other entries ignored.
1, Budget 2, MatterLifetimeCosts, Matter Lifetime Costs 3, BudgetWithOverRunCollar, Budget with overrun collar |
FIRM PORTFOLIO | Only valid if FEE ARRANGEMENT TYPE = Portfolio or Retainer | Option 1 - Exact name of the firm's portfolio.
Option 2 - Tracker ID of the firm's portfolio. |
AUTO APPROVE AFA | Auto approve invoices with no audits or flags. | Accepted entries: checked (true) or unchecked (false) |
FA MANAGEMENT OPTION | No | Managing fee arrangements:
|
MATTER LIFETIME TOTALCOSTS | Required when FA MANAGEMENT OPTION = TotalCosts | Accepted entries greater than or equal to 0 |
TOTALCOSTS REJECTION DESCRIPTION | Required when TOTALCOSTS AUDIT ACTION = AutoReject | Description when invoices rejected for total costs exceeding MATTER_LIFETIME_TOTALCOSTS |
TOTALCOSTS EMAIL ALERT % | No | Accepted entries: 0 - 100 or blank |