FTA & Origin Newsletter - December 2024
FTAs to come into force |
|---|
FTAs signed but not passed by congress |
|---|
FTAs under negotiations |
|---|
Current FTAs |
|---|
Proposed FTAs |
|---|
Topic related with FTAs |
|---|
Upcoming FTAs
FTAs coming into force
FTA | Entry into force |
|---|---|
KOREA-PHILIPPINES | 31-Dec-24 |
THAILAND-SRILANKA | 01-Jan-25 |
CHINA-MALDIVES | 01-Jan-25 |
The year is known but not the exact date for its entry into force: | |
EFTA-INDIA | Autumn 2025 |
The agreement is concluded but there is no date for its entry into force: | |
AUSTRALIA-UAE | |
CANADA-INDONESIA | |
COLOMBIA-PANAMA | |
EAEU-IRAN | |
EFTA-KOSOVO | |
EFTA-THAILAND | |
EGYPT-SERBIA | |
EU-MERCOSUR | |
HONGKONG-PERU | |
IRAN-SYRIA | |
JORDAN-KENYA | |
KOREA-GCC | |
KOREA-UAE | |
MALAWI-ZIMBABWE | |
NEWZEALAND-GCC | |
PACIFICALLIANCE-SINGAPORE | |
PERU-GUATEMALA | |
RUSSIA-PAKISTAN | |
SINGAPORE-MERCOSUR | |
TURKEY-LEBANON | |
TURKEY-QATAR | |
TURKEY-SUDAN | |
TURKEY-UKRAINE | |
UAE-CAMBODIA | |
UAE-CHILE | |
UAE-GEORGIA | |
UAE-MAURITIUS | |
VIETNAM-UAE | |
EFTA-Moldova*
Country | Entry into force | |
|---|---|---|
Moldova | In force for at least two Parties | |
EFTA Member States | Iceland | 1-Sep-24 |
Norway | 1-Nov-24 | |
Switzerland | TBD | |
Liechtenstein | TBD |
Regional Comprehensive Economic Partnership (RCEP)
Country | Entry into force |
|---|---|
Australia | 1-Jan-22 |
Brunei | 1-Jan-22 |
Cambodia | 1-Jan-22 |
Chile | Applied: June 2024 |
China | 1-Jan-22 |
Indonesia | 2-Jan-23 |
Japan | 1-Jan-22 |
Laos | 1-Jan-22 |
Malaysia | 18-Mar-22 |
Myanmar | TBD by Country* |
New Zealand | 1-Jan-22 |
Philippines | 2-Jun-23 |
Singapore | 1-Jan-22 |
South Korea | 1-Feb-22 |
Thailand | 1-Jan-22 |
Vietnam | 1-Jan-22 |
*ASEAN's RCEP member states have agreed to individually decide on the entry into force of the RCEP agreement regarding Myanmar, and then notify the ASEAN Secretariat and other RCEP member states. | |
Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP)
Country | Entry into force |
|---|---|
Australia | 30-Dec-18 |
Brunei | 12-Jul-23 |
Canada | 30-Dec-18 |
Chile | 21-Feb-23 |
China | Applied: September 2021 |
Costa Rica | Applied: August 2022 |
Ecuador | Applied: December 2021 |
Indonesia | Applied: September 2024 |
Japan | 30-Dec-18 |
Malaysia | 29-Nov-22 |
Mexico | 30-Dec-18 |
New Zealand | 30-Dec-18 |
Peru | 19-Sep-21 |
Singapore | 30-Dec-18 |
Taiwan | Applied: September 2021 |
UK | 15-Dec-24 |
Ukraine | Applied: May 2023 |
Uruguay | Applied: December 2022 |
Vietnam | 14-Jan-19 |
Updates
Current FTAs
Countries | Type | Date |
|---|---|---|
ASEAN-KOREA | HS 2022 - PSR | TBD |
CHINA-PERU | Modernized agreement | TBD |
EFTA-UKRAINE | Modernized agreement | TBD |
EU-CHILE | Modernized agreement | TBD |
EU-ESA | Modernized agreement | TBD |
EU-MEXICO | Modernized agreement | TBD |
PAN-EURO-MED | Revised PEM Convention | 1-Jan-2026 |
TRA-MERCOSUR-CHILENo.35 | Origin regime | TBD |
US-PERU/PERU-US | HS 2022 - PSR | TBD |
AANZFTA (2nd Protocol)
Country | Date of signature | Entry into force | |
|---|---|---|---|
Australia | 21-Aug-23 | 1-Mar-24 | |
New Zealand | 21-Aug-23 | 17-Dec-24 | |
ASEAN Member States | Brunei | 21-Aug-23 | TBD |
Cambodia | TBD | TBD | |
Indonesia | 21-Aug-23 | TBD | |
Laos | TBD | TBD | |
Malaysia | 21-Aug-23 | TBD | |
Myanmar | TBD | TBD | |
Philippines | 6-Mar-24 | TBD | |
Singapore | 21-Aug-23 | TBD | |
Thailand | TBD | TBD | |
Vietnam | TBD | TBD |
CIS - Protocol on Amendments to the Agreement on the Rules for Determining the Country of Origin of Goods
Country | Date of signature | Entry into force |
|---|---|---|
Azerbaijan | 8-Jun-23 | TBD |
Armenia | 8-Jun-23 | 11-Feb-24 |
Belarus | 8-Jun-23 | 11-Feb-24 |
Kazakhstan | 8-Jun-23 | TBD |
Kyrgyzstan | 8-Jun-23 | 11-Feb-24 |
Russia | 8-Jun-23 | 4-May-24 |
Tajikistan | 8-Jun-23 | TBD |