FTA & Origin Newsletter - February 2025
FTAs under negotiations |
|---|
Proposed FTAs |
|---|
Upcoming FTAs
FTAs coming into force
FTA | Entry into force |
|---|---|
EU-CHILE | 1-Feb-25 |
The year is known but not the exact date for its entry into force | |
|---|---|
EFTA-INDIA | Autumn 2025 |
The agreement is concluded but there is no date for its entry into force |
|---|
AUSTRALIA-UAE |
CANADA-INDONESIA |
COLOMBIA-PANAMA |
EAEU-IRAN |
EFTA-KOSOVO |
EFTA-THAILAND |
EGYPT-SERBIA |
EU-MERCOSUR |
HONGKONG-PERU |
IRAN-SYRIA |
JORDAN-KENYA |
KOREA-GCC |
KOREA-UAE |
MALAWI-ZIMBABWE |
NEWZEALAND-GCC |
PACIFICALLIANCE-SINGAPORE |
PERU-GUATEMALA |
RUSSIA-PAKISTAN |
SINGAPORE-MERCOSUR |
TURKEY-LEBANON |
TURKEY-QATAR |
TURKEY-SUDAN |
TURKEY-UKRAINE |
UAE-CAMBODIA |
UAE-CHILE |
UAE-GEORGIA |
UAE-MAURITIUS |
UAE-UKRAINE |
VIETNAM-UAE |
EFTA-Moldova*
Country | Entry into force | |
|---|---|---|
- | Moldova | In force for at least two Parties |
EFTA Member States | Iceland | 1-Sep-24 |
- | Norway | 1-Nov-24 |
- | Switzerland | 1-Apr-25 |
- | Liechtenstein | 1-Apr-25 |
Regional Comprehensive Economic Partnership (RCEP)
Country | Entry into force |
|---|---|
Australia | 1-Jan-22 |
Brunei | 1-Jan-22 |
Cambodia | 1-Jan-22 |
Chile | Applied: June 2024 |
China | 1-Jan-22 |
Indonesia | 2-Jan-23 |
Japan | 1-Jan-22 |
Laos | 1-Jan-22 |
Malaysia | 18-Mar-22 |
Myanmar | TBD by Country* |
New Zealand | 1-Jan-22 |
Philippines | 2-Jun-23 |
Singapore | 1-Jan-22 |
South Korea | 1-Feb-22 |
Thailand | 1-Jan-22 |
Vietnam | 1-Jan-22 |
*ASEAN's RCEP member states have agreed to individually decide on the entry into force of the RCEP agreement regarding Myanmar, and then notify the ASEAN Secretariat and other RCEP member states.
Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP)
Country | Entry into force |
|---|---|
Australia | 30-Dec-18 |
Brunei | 12-Jul-23 |
Canada | 30-Dec-18 |
Chile | 21-Feb-23 |
China | Applied: September 2021 |
Costa Rica | Applied: August 2022 |
Ecuador | Applied: December 2021 |
Indonesia | Applied: September 2024 |
Japan | 30-Dec-18 |
Malaysia | 29-Nov-22 |
Mexico | 30-Dec-18 |
New Zealand | 30-Dec-18 |
Peru | 19-Sep-21 |
Singapore | 30-Dec-18 |
Taiwan | Applied: September 2021 |
UK | 15-Dec-24 |
Ukraine | Applied: May 2023 |
Uruguay | Applied: December 2022 |
Vietnam | 14-Jan-19 |
FTAs under negotiation
Countries | Latest news |
|---|---|
EU-INDIA | 28-Feb-2025 |
JAPAN-UAE | 26-Feb-2025 |
GREATBRITAIN-INDIA | 23-Feb-2025 |
EU-PHILIPPINES | 19-Feb-2025 |
EU-MALAYSIA | 18-Feb-2025 |
KOREA-MALAYSIA | 16-Feb-2025 |
INDONESIA-GCC | 10-Feb-2025 |
EFTA-MERCOSUR | 8-Feb-2025 |
EU-THAILAND | 8-Feb-2025 |
PERU-ELSALVADOR | 7-Feb-2025 |
UAE-MALAYSIA | 14-Jan-2025 |
SINGAPORE-EAEU | 13-Jan-2025 |
KOREA-PAKISTAN | 9-Jan-2025 |
CHILE-PHILIPPINES | 2-Jan-2025 |
INDIA-GCC | 2-Jan-2025 |
CPTPP-INDONESIA | 27-Dec-2024 |
EU-INDONESIA | 27-Dec-2024 |
JAPAN-BANGLADESH | 23-Dec-2024 |
BIMSTEC | 19-Dec-2024 |
GREATBRITAIN-GCC | 18-Dec-2024 |
EAEU-UAE | 16-Dec-2024 |
KOREA-THAILAND | 16-Dec-2024 |
JAPAN-GCC | 15-Dec-2024 |
CANADA-ECUADOR | 11-Dec-2024 |
MERCOSUR-ELSALVADOR | 9-Dec-2024 |
ASEAN-CANADA | 4-Dec-2024 |
CPTPP-TAIWAN | 2-Dec-2024 |
CPTPP-COSTARICA | 29-Nov-2024 |
CPTPP-UKRAINE | 18-Nov-2024 |
EFTA-MALAYSIA | 13-Nov-2024 |
INDIA-PERU | 9-Nov-2024 |
TURKEY-THAILAND | 6-Nov-2024 |
GREATBRITAIN-TAIWAN | 5-Nov-2024 |
PAKISTAN-IRAN | 5-Nov-2024 |
INDONESIA-PERU | 31-Oct-2024 |
PHILIPPINES-UAE | 22-Oct-2024 |
TURKEY-MALDIVES | 27-Sep-2024 |
NEWZEALAND-UAE | 26-Sep-2024 |
GCC-MALAYSIA | 24-Sep-2024 |
PERU-INDONESIA | 24-Sep-2024 |
CHINA-GCC | 11-Sep-2024 |
ISRAEL-SERBIA | 11-Sep-2024 |
KOREA-MONGOLIA | 10-Sep-2024 |
INDIA-OMAN | 31-Aug-2024 |
EAEU-INDONESIA | 20-Aug-2024 |
TURKEY-GCC | 2-Aug-2024 |
UAE-MOROCCO | 28-Jul-2024 |
UAE-MERCOSUR | 23-Jul-2024 |
CHINA-HONDURAS | 21-Jul-2024 |
CHINA-JAPAN-KOREA | 8-Jul-2024 |
THAILAND-BANGLADESH | 8-Jul-2024 |
EAEU-MONGOLIA | 2-Jul-2024 |
IRAN-OMAN | 2-Jul-2024 |
KOREA-ECUADOR | 4-Jun-2024 |
EU-AUSTRALIA | 28-May-2024 |
THAILAND-BHUTAN | 16-May-2024 |
PAKISTAN-GCC | 10-May-2024 |
EFTA-VIETNAM | 6-May-2024 |
CANADA-INDIA | 29-Apr-2024 |
EU-ASEAN | 24-Apr-2024 |
CHINA-ELSALVADOR | 18-Apr-2024 |
UAE-COLOMBIA | 18-Apr-2024 |
UAE-COSTARICA | 18-Apr-2024 |
KOREA-GEORGIA | 15-Apr-2024 |
EU-GCC | 21-Mar-2024 |
INDONESIA-SRILANKA | 15-Mar-2024 |
CHINA-SRILANKA | 6-Feb-2024 |
EAEU-EGYPT | 2-Feb-2024 |
MERCOSUR-MOROCCO | 2-Feb-2024 |
CPTPP-CHINA | 29-Jan-2024 |
UAE-CONGO | 28-Dec-2023 |
ECUADOR-DOMINICANREPUBLIC | 17-Nov-2023 |
THAILAND-UAE | 11-Oct-2023 |
SERBIA-UAE | 19-Sep-2023 |
ISRAEL-BAHRAIN | 4-Sep-2023 |
JAPAN-ISRAEL | 4-Sep-2023 |
ISRAEL-MOLDOVA | 8-Aug-2023 |
ISRAEL-COSTARICA | 21-Jul-2023 |
THAILAND-PAKISTAN | 21-Jul-2023 |
MALAYSIA-BANGLADESH | 11-Jul-2023 |
CANADA-MERCOSUR | 4-Jul-2023 |
INDIA-PHILIPPINES | 4-Jul-2023 |
KOREA-MERCOSUR | 4-Jul-2023 |
INDIA-SACU | 25-Jun-2023 |
INDIA-TAIWAN | 23-Jun-2023 |
CHINA-PALESTINE | 15-Jun-2023 |
INDIA-IRAN | 6-Jun-2023 |
CHILE-TRINIDADTOBAGO | 1-Jun-2023 |
INDONESIA-BANGLADESH | 24-May-2023 |
CHINA-NORWAY | 12-May-2023 |
MEXICO-KOREA | 10-May-2023 |
BANGLADESH-SRILANKA | 8-May-2023 |
CHINA-ISRAEL | 3-May-2023 |
CANADA-CARICOM | 2-May-2023 |
CHINA-PANAMA | 16-Mar-2023 |
MEXICO-TURKEY | 24-Feb-2023 |
INDIA-ISRAEL | 22-Feb-2023 |
KOREA-SERBIA | 20-Feb-2023 |
MOROCCO-QATAR | 26-Jan-2023 |
CPTPP-ECUADOR | 25-Jan-2023 |
PACIFICALLIANCE-ECUADOR | 19-Jan-2023 |
Updates
Current FTAs
Countries | Type | Date |
|---|---|---|
EU-CHILE | Modernized agreement | 1-Feb-2025 |
PAN-EURO-MED | Revised PEM Convention | 1-Jan-2026 |
ASEAN-KOREA | HS 2022 - PSR | TBD |
CHINA-PERU | Modernized agreement | TBD |
EFTA-CHILE | Modernized agreement | TBD |
EFTA-UKRAINE | Modernized agreement | TBD |
EU-ESA | Modernized agreement | TBD |
EU-MEXICO | Modernized agreement | TBD |
SWITZERLAND-CHINA | Modernized agreement | TBD |
TRA-MERCOSUR-CHILENo.35 | Origin regime | TBD |
US-PERU/PERU-US | HS 2022 - PSR | TBD |
AANZFTA (2nd protocol)
Country | Date of signature | Ratified | |
|---|---|---|---|
Australia | 21-Aug-23 | 1-Mar-24 | |
New Zealand | 21-Aug-23 | 17-Dec-24 | |
ASEAN Member States | Brunei | 21-Aug-23 | TBD |
Cambodia | TBD | TBD | |
Indonesia | 21-Aug-23 | TBD | |
Laos | TBD | TBD | |
Malaysia | 21-Aug-23 | TBD | |
Myanmar | TBD | TBD | |
Philippines | 6-Mar-24 | TBD | |
Singapore | 21-Aug-23 | TBD | |
Thailand | TBD | TBD | |
Vietnam | TBD | TBD |
CIS - Protocol on amendments to the agreement on the rules for determining the country of origin of goods
Country | Date of signature | Entry into force |
|---|---|---|
Azerbaijan | 8-Jun-23 | TBD |
Armenia | 8-Jun-23 | 11-Feb-24 |
Belarus | 8-Jun-23 | 11-Feb-24 |
Kazakhstan | 8-Jun-23 | TBD |
Kyrgyzstan | 8-Jun-23 | 11-Feb-24 |
Russia | 8-Jun-23 | 4-May-24 |
Tajikistan | 8-Jun-23 | TBD |