FTA & Origin Newsletter - May 2025
FTAs to come into force |
|---|
FTAs under negotiations |
|---|
Current FTAs |
|---|
Topic Related with FTAs |
|---|
Upcoming FTAs
FTAs coming into force
Fta | Entry into force |
|---|---|
EAEU-IRAN | 1-May-2025 |
PACIFICALLIANCE-SINGAPORE* | 3-May-2025 |
UAE-JORDAN | 15-May-2025 |
UAE-SERBIA | 1-Jun-2025 |
The year is known but not the exact date for its entry into force: | |
|---|---|
EFTA-INDIA | Autumn 2025 |
EFTA-KOSOVO | Autumn 2025 |
The agreement is concluded but there is no date for its entry into force: | |
|---|---|
AUSTRALIA-UAE | |
CANADA-INDONESIA | |
CHILE-TRINIDADYTOBAGO | |
COLOMBIA-PANAMA | |
EFTA-THAILAND | |
EGYPT-SERBIA | |
EU-MERCOSUR | |
GREATBRITAIN-INDIA | |
HONGKONG-PERU | |
IRAN-SYRIA | |
JORDAN-KENYA | |
KOREA-GCC | |
KOREA-UAE | |
MALAWI-ZIMBABWE | |
NEWZEALAND-GCC | |
PERU-GUATEMALA | |
RUSSIA-PAKISTAN | |
SINGAPORE-MERCOSUR | |
THAILAND-BHUTAN | |
THAILAND-SRILANKA | |
TURKEY-LEBANON | |
TURKEY-QATAR | |
TURKEY-SUDAN | |
TURKEY-UKRAINE | |
UAE-CHILE | |
UAE-MALAYSIA | |
UAE-UKRAINE | |
VIETNAM-UAE | |
Pacificalliance - Singapore*
Country | Entry into force | |
|---|---|---|
Singapore | 3-May-2025 | |
Pacific Alliance Trade Bloc | Chile | 3-May-2025 |
Colombia | TBD | |
Mexico | TBD | |
Peru | 3-May-2025 | |
Regional Comprehensive Economic Partnership (RCEP)
Country | Entry into force |
|---|---|
Australia | 1-Jan-22 |
Brunei | 1-Jan-22 |
Cambodia | 1-Jan-22 |
Chile | Applied: June 2024 |
China | 1-Jan-22 |
Indonesia | 2-Jan-23 |
Japan | 1-Jan-22 |
Laos | 1-Jan-22 |
Malaysia | 18-Mar-22 |
Myanmar | TBD by Country* |
New Zealand | 1-Jan-22 |
Philippines | 2-Jun-23 |
Singapore | 1-Jan-22 |
South Korea | 1-Feb-22 |
Thailand | 1-Jan-22 |
Vietnam | 1-Jan-22 |
*ASEAN's RCEP member states have agreed to individually decide on the entry into force of the RCEP agreement regarding Myanmar, and then notify the ASEAN Secretariat and other RCEP member states.
Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP)
Country | Entry into force |
|---|---|
Australia | 30-Dec-18 |
Brunei | 12-Jul-23 |
Canada | 30-Dec-18 |
Chile | 21-Feb-23 |
China | Applied: September 2021 |
Costa Rica | Applied: August 2022 |
Ecuador | Applied: December 2021 |
Indonesia | Applied: September 2024 |
Japan | 30-Dec-18 |
Malaysia | 29-Nov-22 |
Mexico | 30-Dec-18 |
New Zealand | 30-Dec-18 |
Peru | 19-Sep-21 |
Singapore | 30-Dec-18 |
Taiwan | Applied: September 2021 |
UK | 15-Dec-24 |
Ukraine | Applied: May 2023 |
Uruguay | Applied: December 2022 |
Vietnam | 14-Jan-19 |
FTAs under negotiation
Countries | Latest News |
|---|---|
EU-UAE | 31-May-2025 |
INDIA-NEWZELAND | 30-May-2025 |
EAEU-INDONESIA | 29-May-2025 |
PHILIPPINES-UAE | 27-May-2025 |
EU-THAILAND | 26-May-2025 |
GCC-MALAYSIA | 26-May-2025 |
CANADA-ECUADOR | 25-May-2025 |
INDIA-PERU | 23-May-2025 |
PERU-ELSALVADOR | 23-May-2025 |
PERU-INDONESIA | 23-May-2025 |
INDIA-OMAN | 22-May-2025 |
EFTA-VIETNAM | 21-May-2025 |
EU-INDIA | 18-May-2025 |
US-BANGLADESH | 18-May-2025 |
KOREA-MALAYSIA | 13-May-2025 |
US-VIETNAM | 13-May-2025 |
THAILAND-BANGLADESH | 12-May-2025 |
ASEAN-CANADA | 7-May-2025 |
EFTA-MERCOSUR | 1-May-2025 |
US-INDIA | 29-Apr-2025 |
JAPAN-BANGLADESH | 28-Apr-2025 |
CHINA-AZERBAIJAN | 23-Apr-2025 |
KOREA-THAILAND | 22-Apr-2025 |
EU-ASEAN | 18-Apr-2025 |
SINGAPORE-BANGLADESH | 14-Apr-2025 |
EU-PHILIPPINES | 13-Apr-2025 |
EFTA-MALAYSIA | 11-Apr-2025 |
TURKEY-GCC | 9-Apr-2025 |
BIMSTEC | 3-Apr-2025 |
CHINA-JAPAN-KOREA | 1-Apr-2025 |
IRAN-VENEZUELA | 21-Mar-2025 |
EAEU-MONGOLIA | 20-Mar-2025 |
EU-INDONESIA | 19-Mar-2025 |
EAEU-UAE | 18-Mar-2025 |
EU-MALAYSIA | 11-Mar-2025 |
CANADA-MERCOSUR | 7-Mar-2025 |
JAPAN-UAE | 26-Feb-2025 |
INDONESIA-GCC | 10-Feb-2025 |
SINGAPORE-EAEU | 13-Jan-2025 |
KOREA-PAKISTAN | 9-Jan-2025 |
CHILE-PHILIPPINES | 2-Jan-2025 |
INDIA-GCC | 2-Jan-2025 |
CPTPP-INDONESIA | 27-Dec-2024 |
GREATBRITAIN-GCC | 18-Dec-2024 |
JAPAN-GCC | 15-Dec-2024 |
MERCOSUR-ELSALVADOR | 9-Dec-2024 |
CPTPP-TAIWAN | 2-Dec-2024 |
CPTPP-COSTARICA | 29-Nov-2024 |
CPTPP-UKRAINE | 18-Nov-2024 |
TURKEY-THAILAND | 6-Nov-2024 |
GREATBRITAIN-TAIWAN | 5-Nov-2024 |
PAKISTAN-IRAN | 5-Nov-2024 |
INDONESIA-PERU | 31-Oct-2024 |
TURKEY-MALDIVES | 27-Sep-2024 |
NEWZEALAND-UAE | 26-Sep-2024 |
CHINA-GCC | 11-Sep-2024 |
ISRAEL-SERBIA | 11-Sep-2024 |
KOREA-MONGOLIA | 10-Sep-2024 |
UAE-MOROCCO | 28-Jul-2024 |
UAE-MERCOSUR | 23-Jul-2024 |
CHINA-HONDURAS | 21-Jul-2024 |
IRAN-OMAN | 2-Jul-2024 |
KOREA-ECUADOR | 4-Jun-2024 |
EU-AUSTRALIA | 28-May-2024 |
PAKISTAN-GCC | 10-May-2024 |
CANADA-INDIA | 29-Apr-2024 |
CHINA-ELSALVADOR | 18-Apr-2024 |
UAE-COLOMBIA | 18-Apr-2024 |
KOREA-GEORGIA | 15-Apr-2024 |
EU-GCC | 21-Mar-2024 |
INDONESIA-SRILANKA | 15-Mar-2024 |
CHINA-SRILANKA | 6-Feb-2024 |
EAEU-EGYPT | 2-Feb-2024 |
MERCOSUR-MOROCCO | 2-Feb-2024 |
CPTPP-CHINA | 29-Jan-2024 |
UAE-CONGO | 28-Dec-2023 |
ECUADOR-DOMINICANREPUBLIC | 17-Nov-2023 |
THAILAND-UAE | 11-Oct-2023 |
ISRAEL-BAHRAIN | 4-Sep-2023 |
JAPAN-ISRAEL | 4-Sep-2023 |
ISRAEL-MOLDOVA | 8-Aug-2023 |
ISRAEL-COSTARICA | 21-Jul-2023 |
THAILAND-PAKISTAN | 21-Jul-2023 |
MALAYSIA-BANGLADESH | 11-Jul-2023 |
INDIA-PHILIPPINES | 4-Jul-2023 |
KOREA-MERCOSUR | 4-Jul-2023 |
INDIA-SACU | 25-Jun-2023 |
INDIA-TAIWAN | 23-Jun-2023 |
CHINA-PALESTINE | 15-Jun-2023 |
INDIA-IRAN | 6-Jun-2023 |
CHILE-TRINIDADTOBAGO | 1-Jun-2023 |
INDONESIA-BANGLADESH | 24-May-2023 |
CHINA-NORWAY | 12-May-2023 |
MEXICO-KOREA | 10-May-2023 |
BANGLADESH-SRILANKA | 8-May-2023 |
CHINA-ISRAEL | 3-May-2023 |
CANADA-CARICOM | 2-May-2023 |
CHINA-PANAMA | 16-Mar-2023 |
MEXICO-TURKEY | 24-Feb-2023 |
INDIA-ISRAEL | 22-Feb-2023 |
KOREA-SERBIA | 20-Feb-2023 |
MOROCCO-QATAR | 26-Jan-2023 |
CPTPP-ECUADOR | 25-Jan-2023 |
PACIFICALLIANCE-ECUADOR | 19-Jan-2023 |
Updates
Current FTAs
Countries | Type | Date |
|---|---|---|
PAN-EURO-MED | Revised PEM Convention | 1-Jan-2026 |
ASEAN-KOREA | HS 2022 - PSR | TBD |
CHINA-PERU | Modernized agreement | TBD |
EFTA-CHILE | Modernized agreement | TBD |
EFTA-UKRAINE | Modernized agreement | TBD |
EU-ESA | Modernized agreement | TBD |
EU-MEXICO | Modernized agreement | TBD |
SWITZERLAND-CHINA | Modernized agreement | TBD |
TRA-MERCOSUR-CHILENo.35 | Origin regime | TBD |
US-PERU/PERU-US | HS 2022 - PSR | TBD |
AANZFTA (2nd protocol)
Country | Entry into force | |
|---|---|---|
Australia | 21-Apr-25 | |
New Zealand | 21-Apr-25 | |
ASEAN Member States | Brunei | 21-Apr-25 |
Cambodia | TBD | |
Indonesia | TBD | |
Laos | 21-Apr-25 | |
Malaysia | 21-Apr-25 | |
Myanmar | TBD | |
Philippines | TBD | |
Singapore | 21-Apr-25 | |
Thailand | TBD | |
Vietnam | TBD | |
CIS - Protocol on amendments to the agreement on the rules for determining the country of origin of goods
Country | Date of Signature | Entry into force |
|---|---|---|
Azerbaijan | 8-Jun-23 | TBD |
Armenia | 8-Jun-23 | 11-Feb-24 |
Belarus | 8-Jun-23 | 11-Feb-24 |
Kazakhstan | 8-Jun-23 | TBD |
Kyrgyzstan | 8-Jun-23 | 11-Feb-24 |
Russia | 8-Jun-23 | 4-May-24 |
Tajikistan | 8-Jun-23 | TBD |