FTA & Origin Newsletter - October 2025
FTAs signed but not passed by Congress |
|---|
FTAs under negotiations |
|---|
Current FTAs |
|---|
Topic Related with FTAs |
|---|
Upcoming FTAs
FTAs coming into force
FTA | Entry into force |
|---|---|
AUSTRALIA-UAE | 1-Oct-2025 |
EFTA-INDIA | 1-Oct-2025 |
UAE-MALAYSIA | 1-Oct-2025 |
The year is known but not the exact date for its entry into force: | |
|---|---|
EFTA-KOSOVO | Late 2025 |
EFTA-MERCOSUR | Late 2025 |
EFTA-THAILAND | Early 2026 |
EU-INDONESIA | 2027 |
The agreement is concluded but there is no date for its entry into force: | |
|---|---|
CANADA-INDONESIA | - |
CHILE-TRINIDADYTOBAGO | - |
COLOMBIA-PANAMA | - |
EAEU-MONGOLIA | - |
EAEU-UAE | - |
EFTA-MALAYSIA | - |
EGYPT-SERBIA | - |
EU-MERCOSUR | - |
GREATBRITAIN-INDIA | - |
HONGKONG-PERU | - |
INDONESIA-PERU | - |
IRAN-SYRIA | - |
KOREA-ECUADOR | - |
KOREA-GCC | - |
KOREA-UAE | - |
NEWZEALAND-GCC | - |
RUSSIA-PAKISTAN | - |
SINGAPORE-MERCOSUR | - |
THAILAND-BHUTAN | - |
THAILAND-SRILANKA | - |
TURKEY-LEBANON | - |
TURKEY-SUDAN | - |
TURKEY-UKRAINE | - |
UAE-ANGOLA | - |
UAE-CENTRALAFRICANREPUBLIC | - |
UAE-CHILE | - |
UAE-UKRAINE | - |
VIETNAM-UAE | - |
Pacificalliance - Singapore*
Country | Entry into force | |
|---|---|---|
- | Singapore | 3-May-2025 |
Pacific Alliance Trade Bloc | Chile | 3-May-2025 |
Colombia | TBD | |
Mexico | TBD | |
Peru | 3-May-2025 | |
Regional Comprehensive Economic Partnership (RCEP)
Country | Entry into force |
|---|---|
Australia | 1-Jan-22 |
Brunei | 1-Jan-22 |
Cambodia | 1-Jan-22 |
Chile | Applied: June 2024 |
China | 1-Jan-22 |
Indonesia | 2-Jan-23 |
Japan | 1-Jan-22 |
Laos | 1-Jan-22 |
Malaysia | 18-Mar-22 |
Myanmar | TBD by Country* |
New Zealand | 1-Jan-22 |
Philippines | 2-Jun-23 |
Singapore | 1-Jan-22 |
South Korea | 1-Feb-22 |
Thailand | 1-Jan-22 |
Vietnam | 1-Jan-22 |
Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP)
Country | Entry into force |
|---|---|
Australia | 30-Dec-18 |
Brunei | 12-Jul-23 |
Canada | 30-Dec-18 |
Chile | 21-Feb-23 |
China | Applied: September 2021 |
Costa Rica | Applied: August 2022 |
Ecuador | Applied: December 2021 |
Indonesia | Applied: September 2024 |
Japan | 30-Dec-18 |
Malaysia | 29-Nov-22 |
Mexico | 30-Dec-18 |
New Zealand | 30-Dec-18 |
Peru | 19-Sep-21 |
Singapore | 30-Dec-18 |
Taiwan | Applied: September 2021 |
UK | 15-Dec-24 |
Ukraine | Applied: May 2023 |
Uruguay | Applied: December 2022 |
Vietnam | 14-Jan-19 |
FTAs under negotiation
Countries | Latest News |
|---|---|
US-INDIA | 14-Nov-2025 |
INDIA-NEWZELAND | 7-Nov-2025 |
US-CAMBODIA | 26-Oct-2025 |
US-MALAYSIA | 26-Oct-2025 |
US-THAILAND | 26-Oct-2025 |
US-VIETNAM | 26-Oct-2025 |
EU-ASEAN | 25-Oct-2025 |
MERCOSUR-INDONESIA | 23-Oct-2025 |
CANADA-MERCOSUR | 10-Oct-2025 |
INDIA-QATAR | 7-Oct-2025 |
EU-INDIA | 6-Oct-2025 |
INDIA-PERU | 5-Oct-2025 |
INDIA-OMAN | 29-Sep-2025 |
EU-MALAYSIA | 25-Sep-2025 |
CHILE-PHILIPPINES | 22-Sep-2025 |
UAE-MERCOSUR | 11-Sep-2025 |
INDIA-ISRAEL | 8-Sep-2025 |
KOREA-MALAYSIA | 4-Sep-2025 |
EAEU-INDONESIA | 2-Sep-2025 |
EU-PHILIPPINES | 28-Aug-2025 |
PHILIPPINES-UAE | 28-Aug-2025 |
INDIA-EAEU | 27-Aug-2025 |
JAPAN-BANGLADESH | 27-Aug-2025 |
KOREA-BANGLADESH | 25-Aug-2025 |
CHINA-JAPAN-KOREA | 23-Aug-2025 |
EU-THAILAND | 23-Aug-2025 |
EU-AUSTRALIA | 21-Aug-2025 |
PAKISTAN-IRAN | 3-Aug-2025 |
EU-UAE | 27-Jul-2025 |
US-INDONESIA | 22-Jul-2025 |
CHINA-SRILANKA | 13-Jul-2025 |
ASEAN-CANADA | 11-Jul-2025 |
JAPAN-GCC | 8-Jul-2025 |
GREATBRITAIN-GCC | 27-Jun-2025 |
CANADA-INDIA | 18-Jun-2025 |
CHINA-GCC | 3-Jun-2025 |
GCC-MALAYSIA | 26-May-2025 |
CANADA-ECUADOR | 25-May-2025 |
PERU-ELSALVADOR | 23-May-2025 |
PERU-INDONESIA | 23-May-2025 |
EFTA-VIETNAM | 21-May-2025 |
US-BANGLADESH | 18-May-2025 |
THAILAND-BANGLADESH | 12-May-2025 |
CHINA-AZERBAIJAN | 23-Apr-2025 |
KOREA-THAILAND | 22-Apr-2025 |
SINGAPORE-BANGLADESH | 14-Apr-2025 |
TURKEY-GCC | 9-Apr-2025 |
BIMSTEC | 3-Apr-2025 |
IRAN-VENEZUELA | 21-Mar-2025 |
JAPAN-UAE | 26-Feb-2025 |
INDONESIA-GCC | 10-Feb-2025 |
SINGAPORE-EAEU | 13-Jan-2025 |
KOREA-PAKISTAN | 9-Jan-2025 |
INDIA-GCC | 2-Jan-2025 |
CPTPP-INDONESIA | 27-Dec-2024 |
MERCOSUR-ELSALVADOR | 9-Dec-2024 |
CPTPP-TAIWAN | 2-Dec-2024 |
CPTPP-COSTARICA | 29-Nov-2024 |
CPTPP-UKRAINE | 18-Nov-2024 |
TURKEY-THAILAND | 6-Nov-2024 |
GREATBRITAIN-TAIWAN | 5-Nov-2024 |
KOREA-SERBIA | 26-Sep-2024 |
ISRAEL-SERBIA | 11-Sep-2024 |
KOREA-MONGOLIA | 10-Sep-2024 |
UAE-MOROCCO | 28-Jul-2024 |
CHINA-HONDURAS | 21-Jul-2024 |
IRAN-OMAN | 2-Jul-2024 |
PAKISTAN-GCC | 10-May-2024 |
CHINA-ELSALVADOR | 18-Apr-2024 |
UAE-COLOMBIA | 18-Apr-2024 |
KOREA-GEORGIA | 15-Apr-2024 |
EU-GCC | 21-Mar-2024 |
INDONESIA-SRILANKA | 15-Mar-2024 |
EAEU-EGYPT | 2-Feb-2024 |
MERCOSUR-MOROCCO | 2-Feb-2024 |
CPTPP-CHINA | 29-Jan-2024 |
UAE-CONGO | 28-Dec-2023 |
ECUADOR-DOMINICANREPUBLIC | 17-Nov-2023 |
THAILAND-UAE | 11-Oct-2023 |
ISRAEL-BAHRAIN | 4-Sep-2023 |
JAPAN-ISRAEL | 4-Sep-2023 |
ISRAEL-MOLDOVA | 8-Aug-2023 |
ISRAEL-COSTARICA | 21-Jul-2023 |
THAILAND-PAKISTAN | 21-Jul-2023 |
MALAYSIA-BANGLADESH | 11-Jul-2023 |
INDIA-PHILIPPINES | 4-Jul-2023 |
KOREA-MERCOSUR | 4-Jul-2023 |
INDIA-SACU | 25-Jun-2023 |
INDIA-TAIWAN | 23-Jun-2023 |
CHINA-PALESTINE | 15-Jun-2023 |
INDIA-IRAN | 6-Jun-2023 |
INDONESIA-BANGLADESH | 24-May-2023 |
CHINA-NORWAY | 12-May-2023 |
MEXICO-KOREA | 10-May-2023 |
BANGLADESH-SRILANKA | 8-May-2023 |
CHINA-ISRAEL | 3-May-2023 |
CANADA-CARICOM | 2-May-2023 |
CHINA-PANAMA | 16-Mar-2023 |
MEXICO-TURKEY | 24-Feb-2023 |
MOROCCO-QATAR | 31-Jan-2023 |
CPTPP-ECUADOR | 25-Jan-2023 |
PACIFICALLIANCE-ECUADOR | 19-Jan-2023 |
Updates
Current FTAs
Countries | Type | Date |
|---|---|---|
PAN-EURO-MED | Revised PEM Convention | 1-Jan-2026 |
ASEAN-KOREA | HS 2022 - PSR | TBD |
CHINA-PERU | Modernized agreement | TBD |
EFTA-CHILE | Modernized agreement | TBD |
EFTA-UKRAINE | Modernized agreement | TBD |
EU-ESA | Modernized agreement | TBD |
EU-MEXICO | Modernized agreement | TBD |
SWITZERLAND-CHINA | Modernized agreement | TBD |
TRA-ARGENTINA-BRAZIL-PERUNo.58 | Modernized agreement | TBD |
TRA-PERU-PARAGUAYNo.58 | Modernized agreement | TBD |
TRA-PERU-URUGUAYNo.58 | Modernized agreement | TBD |
US-PERU/PERU-US | HS 2022 - PSR | TBD |
Rules of origin applicable in the pan-Euro-Mediterranean (PEM) area
Country | Status |
|---|---|
EFTA | CR |
EFTA-ALBANIA | CR |
EFTA-BOSNIAHERZEGOVINA | CR |
EFTA-EGYPT | C |
EFTA-GEORGIA | CR |
EFTA-ISRAEL | C |
EFTA-JORDAN | C |
EFTA-LEBANON | C |
EFTA-MACEDONIA | CR |
EFTA-MOLDOVA | CR |
EFTA-MONTENEGRO | CR |
EFTA-MOROCCO | C |
EFTA-PALESTINE | C |
EFTA-SERBIA | CR |
EFTA-TUNISIA | C |
EFTA-TURKEY | CR |
EFTA-UKRAINE | C |
EU-ALBANIA | CR |
EU-ALGERIA | C |
EU-BOSNIA | CR |
EU-EFTA | CR |
EU-EGYPT | CR/T |
EU-FAROEISLANDS | CR |
EU-GEORGIA | CR |
EU-ICELAND | CR |
EU-ISRAEL | C |
EU-JORDAN | CR |
EU-KOSOVO | CR |
EU-LEBANON | - |
EU-MACEDONIA | CR |
EU-MOLDOVA | CR |
EU-MONTENEGRO | CR |
EU-MOROCCO | C |
EU-NORWAY | CR |
EU-PALESTINE | C |
EU-SERBIA | CR |
EU-SWITZERLAND | CR |
EU-TUNISIA | CR/T |
EU-UKRAINE | CR |
GEORGIA-UKRAINE | C |
ISRAEL-UKRAINE | - |
MACEDONIA-UKRAINE | CR |
TRA-EU-TURKEY | C |
TURKEY-ALBANIA | C |
TURKEY-BOSNIA-HERZEGOVINA | C |
TURKEY-EGYPT | C |
TURKEY-FAROEISLANDS | CR |
TURKEY-GEORGIA | C |
TURKEY-ISRAEL | C |
TURKEY-KOSOVO | - |
TURKEY-MACEDONIA | C |
TURKEY-MOLDOVA | C |
TURKEY-MONTENEGRO | C |
TURKEY-MOROCCO | C |
TURKEY-PALESTINE | C |
TURKEY-SERBIA | C |
TURKEY-TUNISIA | C |
UKRAINE-MONTENEGRO | - |
AANZFTA (2nd protocol)
Country | Entry into force | |
|---|---|---|
- | Australia | 21-Apr-25 |
- | New Zealand | 21-Apr-25 |
ASEAN Member States | Brunei | 21-Apr-25 |
Cambodia | TBD | |
Indonesia | TBD | |
Laos | 21-Apr-25 | |
Malaysia | 21-Apr-25 | |
Myanmar | 12-Oct-25 | |
Philippines | TBD | |
Singapore | 21-Apr-25 | |
Thailand | 1-Oct-25 | |
Vietnam | 22-Aug-25 | |
CIS - Protocol on amendments to the agreement on the rules for determining the country of origin of goods
Country | Date of Signature | Entry into force |
|---|---|---|
Azerbaijan | 8-Jun-23 | TBD |
Armenia | 8-Jun-23 | 11-Feb-24 |
Belarus | 8-Jun-23 | 11-Feb-24 |
Kazakhstan | 8-Jun-23 | TBD |
Kyrgyzstan | 8-Jun-23 | 11-Feb-24 |
Russia | 8-Jun-23 | 4-May-24 |
Tajikistan | 8-Jun-23 | TBD |