
Links | Description |
|---|---|
Save | Save any data that was added or changed since the most recent save in Edit Mode. |
Cancel | Discard all changes made after the most recent save. The tab will revert to Read Only Mode. |
Edit | Activate Edit Mode so any necessary additions/modifications can be made to the open record. This action will only be made available once one or more records exist on the tab. |
Add New | Add a new record. This action will only be made available once one or more records exist on the tab. |
Delete | Delete the selected record. This action will only be made available once one or more records exist on the tab. |
Fields | Description |
|---|---|
Trade or Brand Name | The make of the product/component by manufacturer or distributor from the label or invoice. |
Model | The code or name of the product/component. |
Manufacture Month | The month the product/component was manufactured. |
Manufacture Year | The year the product/component was manufactured. |
Qualifier | The qualifier indicates the type of number that is used to identify the item (e.g. VIN number, serial number, engine number). Valid qualifier codes are listed in Appendix PGA. |
Number | The unique identity number for the item. |


Links | Description |
|---|---|
Save | Save any data that was added or changed since the most recent save in Edit Mode. |
Cancel | Discard all changes made after the most recent save. The tab will revert to Read Only Mode. |
Edit | Activate Edit Mode so any necessary additions/modifications can be made to the open record. This action will only be made available once one or more records exist on the tab. |
Add New | Add a new record. This action will only be made available once one or more records exist on the tab. |
Delete | Delete the selected record. This action will only be made available once one or more records exist on the tab. |
Fields | Description |
|---|---|
Number | The unique identity for the item in the type designated by the Item Identity Qualifier on the PG07 (Trade/Brand Detail) data. |

