Look Through
The following comprehensive edits are on the Look Through screen when you select
Divisional Consolidation
as the Intercompany Data Entry and Processing Level Indicator
.Look Through Edits for a Divisional Consolidation
Error | Description |
|---|---|
20030 | A foreign entity has selected a hybrid division (foreign parent, subsidiary or divisional consolidation with an international entity type of Division of Foreign Entity) as a recipient in the Intercompany Payments - Rent tab. Entity {Company Number} {Company Name} is a foreign disregarded entity and an invalid selection on the Intercompany Payments - Rent screen. |
30031 | A foreign entity has selected a hybrid division (foreign parent, subsidiary or divisional consolidation with an international entity type of Division of Foreign Entity) as a recipient in the Intercompany Payments - Royalty tab. Entity {Company Number} {Company Name} is a foreign disregarded entity and an invalid selection on the Intercompany Payments - Royalty screen. |
20032 | A foreign entity has selected a hybrid division (foreign parent, subsidiary or divisional consolidation with an international entity type of Division of Foreign Entity) as a recipient in the Intercompany Payments - Interest tab. Entity {Company Number} {Company Name} is a foreign disregarded entity and an invalid selection on the Intercompany Payments - Interest screen. |
20033 | A foreign entity has selected a hybrid division (foreign parent, subsidiary or divisional consolidation with an international entity type of Division of Foreign Entity) as a payor in the Intercompany Receipts - Rent tab. Entity {Company Number} {Company Name} is a foreign disregarded entity and an invalid selection on the Intercompany Receipts - Rent screen. |
20034 | A foreign entity has selected a hybrid division (foreign parent, subsidiary or divisional consolidation with an international entity type of Division of Foreign Entity) as a payor in the Intercompany Receipts - Royalty tab. Entity {Company Number} {Company Name} is a foreign disregarded entity and an invalid selection on the Intercompany Receipts - Royalty screen. |
20035 | A foreign entity has selected a hybrid division (foreign parent, subsidiary or divisional consolidation with an international entity type of Division of Foreign Entity) as a payor in the Intercompany Receipts - Interest tab. Entity {Company Number} {Company Name} is a foreign disregarded entity and an invalid selection on the Intercompany Receipts - Interest screen. |
Look Through Comprehensive Edits for a Division
Message | Type | Severity/Change | Message |
|---|---|---|---|
2001 | Error | Edit run at Division level | This entity's {} receipts trial balance amount does not match the amount reported as intercompany receipts. For Account Number,{},the TB Amt is {} while the IC AMT is {}. |
2004 | Error | Edit run foreign divisions as the payor-recipient pair. | The FPHCI indicator for all transactions between a payor and recipient must be the same. Review the {} payments from entity {} in the Intercompany Receipts screen. |
2005 | Error | Edit run at Division level | This entity's withholding taxes on {} Sourcing Workpaper amount does not match the amount reported in the intercompany receipts screen. For Account Number, {}, the trial balance amount is {} while the total of intercompany withholding taxes is {}. |
2006 | Error | Edit run at Division level | This entity's other expenses on {} Sourcing Workpaper amount does not match the amount reported in the intercompany receipts screen. For Account Number, {}, the trial balance amount is {} while the total of intercompany other expenses is {}. |
2007 | Warning | Edit run at Division level | This entity's {} payments Sourcing Workpaper amount does not match the amount reported in the intercompany payments screen. For Account Number {} the trial balance amount is {} while the intercompany payment is {}. |
2008 | Warning | Edit run at Division level | This entity makes {} payments to entity {} in the Intercompany Payments screen. However, the recipient is not included in the International Members screen of the top consolidation binder {}. |
2009 | Warning | Edit run at Division level | This entity receives {} income from entity {} in the Intercompany Receipts screen. However, the payor is not included in the International Members screen of the top consolidation binder {}. |
2010 | Warning | Edit run at Division level | This entity makes {} payments to entity {} in the Intercompany Payments screen. However, the recipient has not recorded a transaction with this entity in the Intercompany Receipts screen. |
2011 | Warning | Edit run at Division level | This entity receives {} income from entity {} in the Intercompany Receipts screen. However, the payor has not recorded a transaction with this entity in the Intercompany Payments screen. |
2012 | Warning | Edit run at Division level | This entity's total {} receipts from entity {} is {}. However, the translated amount reported in the payor's Intercompany Payment screen is {}. |
2014 | Error | Edit run at Division level | This entity makes {} Payments to entity {} in the Intercompany Payments screen. However, the recipient has not recorded a transaction with this entity in the Intercompany Receipts screen. Both sides of the transaction must be entered for look through netting calculations. |
2015 | Error | Edit run at Division level | This entity receives {} income from entity {} in the Intercompany Receipts screen. However, the payor has not recorded a transaction with this entity in the Intercompany Payments screen. Both sides of the transaction must be entered for look through netting calculations. |
2406 | Warning | Edit run at Division level | This entity has total withholding taxes on {} income of {} on the Intercompany Receipts screen from entity {}. However, since the intercompany receipts from entity {} is zero, the related withholding taxes will retain the allocation and apportionment from the E&P module. |
2408 | Warning | Edit run at Division level | This entity has total related other expenses on {} income of {} on the Intercompany Receipts screen from entity {}. However, since the intercompany receipts from entity {} is zero, the related other expenses will retain the allocation and apportionment from the E&P module. |
2413 | Warning | This entity makes {} payments to entity {} in the Intercompany Payments screen. However, the recipient is not a member of a Foreign Divisional Consolidation included in the International Members screen of the top consolidation binder {}. | |
2414 | Warning | This entity receives {} income from entity {} in the Intercompany Receipts screen. However, the payor is not a member of a Foreign Divisional Consolidation included in the International Members screen of the top consolidation binder {}. | |
2415 | Error | This entity may not record intracompany {} payments to entity {} because they are members of the same divisional consolidation. | |
2416 | Error | This entity may not record intracompany {} receipts to entity {} because they are members of the same divisional consolidation. | |
2417 | Warning | This entity makes {} a payment to entity {} in the Intercompany Payments screen. However, the recipient is a member of a Foreign Divisional Consolidation with the Intercompany Data Entry Indicator set to Divisional Consolidation. | |
2418 | Warning | This entity receives {} payments from entity {} in the Intercompany Receipts screen. However, the payor a member of a Foreign Divisional Consolidation with Intercompany Data Entry Indicator set to Divisional Consolidation. |
Report Availability
Only legal entity binders (International Entity Type - Foreign Entity) are available in the Look Through Report when you select
Divisional Consolidation
for the Intercompany Data Entry and Processing Level Indicator
. Look Through Reports are available in foreign divisions when the related divisional consolidation's Intercompany Data Entry and Processing Level is Division
. The Foreign Partnership Country Code Reports are only available if the binder has an international entity type, Foreign Partnership
. (Binder Properties, International tab.) Opening Look Through Reports from a:
Top Consolidation Binder
If the foreign division is a member of a divisional consolidation and the Intercompany Data Entry and Processing Level is
Division
you can generate Look Through reports.If you select reports for a foreign divisional consolidation (with the Division setting), the report will only generate for the consolidated entity. You can only create foreign division reports if the foreign members (divisions) are selected for the
Look Through Report
folder.Foreign Divisional Consolidation:
If you open the
Look Through Report
folder in a foreign divisional consolidation binder and the Intercompany Data Entry and Processing Level is Division
, the report will generate for the consolidated entity as well as each of its members (divisions).If the Intercompany Data Entry and Processing Level is
Divisional Consolidation
, the report will only generate for the legal entity.Foreign Division Binder
If you open a Look Through report from a foreign division and it is a member of a divisional consolidation and the Intercompany Data Entry and Processing Level is
Division
, the report will generate.