Triva isn't available right now.
Entity Name | Type | Binder Properties Selection | Indicator |
|---|---|---|---|
DCA | Foreign Divisional Consolidation | International Data Completion Level | Division |
DCA | Foreign Divisional Consolidation | Intercompany Data Entry and Processing Level | Division |
Div 1 | Foreign Division | Intercompany Data Entry and Processing Level | member of DCA |
Div 2 | Foreign Division | Intercompany Data Entry and Processing Level | member of DCA |
Entity Name | Type | Binder Properties Selection | Indicator |
|---|---|---|---|
DCB | Foreign Divisional Consolidation | International Data Completion Level | Division |
DCB | Foreign Divisional Consolidation | Intercompany Data Entry and Processing Level | Division |
Div 3 | Foreign Division | Intercompany Data Entry and Processing Level | member of DCB |
Div 4 | Foreign Division | Intercompany Data Entry and Processing Level | member of DCB |
Payor | Recipient | FPHCI | Payor Amount | Recipient Amount |
|---|---|---|---|---|
Div1 | Div4 | 1 | 10,000 | 10,000 |
Div3 | CFC1 | 0 | 30,000 | 30,000 |
Div4 | CFC1 | 1 | 40,000 | 40,000 |






