Transaction details | Amount |
|---|---|
Total transaction gross amount
These authorities are involved:
| $750.50 |
Whole dollar portion * 6% state sales tax. | $750.00 * 6.0% = $45.00 |
Whole dollar portion * .5% discretionary sales surtax | $750.00 * 0.5% = $3.75 |
Cents (referenced against bracket schedule) | $0.50 = $0.04 |
Transaction details | Amount |
|---|---|
Total transaction includes 6 different retail items.
| $123.43 |
Tax Rate | Item A | Items B and C | Items D, E and F |
|---|---|---|---|
Whole dollar portion * 6% state sales tax | $4.00 * 6% = $0.24 | $1.00 * 6% = $0.06 | $38.00 * 6% = $2.28 |
Whole dollar portion * 1.5% discretionary sales tax | $4.00 * 1.5% = $0.06 | $1.00 * 1.5% = $0.02 | $116.00 * 1.5% = $.57 |
Cents referenced against bracket schedule | $0.24 = $0.02 | $0.11 = $0.01 | $0.99 = $0.08 |
Total tax per item | $0.32 | $0.09 | $2.93 |
Transaction details | Amount |
|---|---|
Total transaction amount. These authorities are involved:
| $45.55 |
Whole dollar portion * rate | $45.00 * 4% = $1.80 |
Cents (referenced against bracket schedule) | $0.55 = $0.03 |
Total tax | $1.83 |
Transaction details | Amount |
|---|---|
Total transaction amount. These authorities are involved:
| $751.24 |
Whole dollar portion * rate | $751.00 * 6% = $45.06 |
Cents above $1 (referenced against bracket schedule | $0.24 = $0.02 |
Total tax | $45.08 |