Column name | Format | Required | Description |
|---|---|---|---|
ProductCode | varchar2(100) | Yes | The source code passed in from your ERP system. |
ProductCodeType | N/A | N/A | Leave blank. Reserved for future use. |
ProductPath | varchar2 | Yes | The product path in ONESOURCE Determination. It's related to a product in the product tree.
|
StartDate | mm/dd/yyyy | Yes | The date (mm/dd/yyyy) on which the product mapping becomes active. |
EndDate | mm/dd/yyyy | No | The date (mm/dd/yyyy) on which the product mapping terminates. If left blank, the mapping doesn't automatically end. |
CustomProduct | varchar2(100) | Yes | Indicates whether the product mapping data applies to a Custom Product (Y) or a Tax Data Provider Product (N). |
ProductCodeDesc | varchar2(100) | No | Provide product code description in this field. |
sdiType=ProductMappings-INTL,,,,,,
ProductCode, ProductCodeType, ProductPath, StartDate, EndDate,
CustomProduct, ProductCodeDesc
ACME,,Goods,08/10/2020,,N,Sold in Brazil
TOOLS,, Goods, 09/01/2020,,N,
SPORTWEAR,, Goods.Apparel and Luggage and Personal Care
Products.Clothing.Athletic Wear, 11/03/2020,,Y,