ATO Prefilled Data
If you used ONESOURCE Indirect Tax ONESOURCE E-Filing Manager to file the BAS return with ATO, ONESOURCE E-Filing Manager automatically displays ATO’s prefill data into the A1/R working sheets.
- Box T7: OPTION 1: PAY A PAYG INSTALMENT AMOUNT QUARTERLY – Under development
- Box T2: PAYG instalment income % – Under development
- Box F1: FRINGE BENEFITS TAX (FBT) INSTALMENT
- Box 7A: Deferred GST on imports
The data will be displayed after you have successfully completed the prefill process.
If You Did Not Use ONESOURCE E-FILING MANAGER to File the BAS Return
If you want to manually enter the value into the T2, T7, F1 or 7A boxes, OITC client admin must unprotect the cell. Complete the following steps:
- Select the cell and right-click. SelectFormat > Cells.
- Deselect theProtectedcheckbox and selectOK.
- Remove the formula in the selected cell and enter the value into the cell directly.
Validation Errors
Error Code | Error Message | Reason | Resolution |
|---|---|---|---|
SBR.GEN.AUTH.006 | The software provider has not been nominated to secure your online (cloud) transmissions. | Entity has not done nomination properly | Go to Efiling Manager Admin--> Settings to get SoftwareID and nominate in the Access Manager |
SBR.GEN.AUTH.008 | Your nomination with the software provider does not contain the correct Software ID in Access Manager. To resolve, please log on to Access Manager (AUSkey required), select 'my nominated software provider' and update the nomination, or call the ATO.You will need provide the following details: Software provider name and/or their ABN and Software ID | Entity has not done nomination properly | Go to Efiling Manager Admin --> Settings to get SoftwareID and nominate in the Access Manager |
CMN.ATO.AS.EM139 | EM139NoAsAccount | Branchcode might be incorrect | Double check branchcode. If it's correct, please contact TR Support. Support can help raise to ATO. |
CMN.ATO.GEN.200001 | An unexpected error has occurred. Please contact the Tax Office | ABN/TFN might be incorrect | Double check ABN/TFN/TAN. If all correct, please contact TR Support. Support can help raise to ATO. |
System Error | There are no activity statements matching your selection. | There is NO pending BAS obligation for entity to lodge. E.g. form is not ready OR return has already been lodged. | Please ensure the return’s period is correct. If return has monthly GST with quarterly FBT/PAYGI/PAYGW, please tick “Quarterly FBT filing Obligation” checkbox and input quarter period on the bottom of P sheet. Otherwise, please contact ATO or Tax Advise. |
CMN.ATO.AS.EM137 | There are no activity statements matching your selection. Change your criteria. | There is NO pending BAS obligation for entity to lodge. E.g. form is not ready OR return has already been lodged. | Please ensure Brach Code in P sheet has been correctly entered.Please ensure the return’s period is correct. If return has monthly GST with quarterly FBT/PAYGI/PAYGW, please tick “Quarterly FBT filing Obligation” checkbox and input quarter period on the bottom of P sheet. Otherwise, please contact ATO or Tax Advise. |
ERROR_XBRLPROC_INVALID_TUPLE_CONTENT | The content of the tuple{http://sbr.gov.au/rprt/ato/as/as.0001.private.02.00.module}ITPAYGWithholdingDetails[0] is not correct. Added items may not be appropriate or required items may not be added. | W2 has no value | Enter 0 (zero) to W2 if NULL |
ERROR_XBRLPROC_INVALID_TUPLE_CONTENT | The content of the tuple{http://sbr.gov.au/rprt/ato/as/as.0001.private.02.00.module}ITPAYGWithholdingDetails[1] is not correct. Added items may not be appropriate or required items may not be added. | W3 has no value | Enter 0 (zero) to W3 if NULL |
ERROR_XBRLPROC_INVALID_TUPLE_CONTENT | The content of the tuple{http://sbr.gov.au/rprt/ato/as/as.0001.private.02.00.module}ITPAYGWithholdingDetails[2] is not correct. Added items may not be appropriate or required items may not be added. | W4 has no value | Enter 0 (zero) to W4 if NULL |
CMN.ATO.AS.EM005 | W1 is a mandatory field. | W1 has no value | Enter 0 (zero) to W1 if NULL |
CMN.ATO.AS.000040 | PAYGI related context provided without PAYGI obligation | ATO is not expecting PAYGI data to be input | If T7 has value 0(zero), please delete zero in T7 box and try again. |
CMN.ATO.AS.EM060 | 9 was reported as -123456 and will be corrected to -123457 | Filing Entity has Group entity created in the dataset in OITC. So that the filing entity return figure is not rounding down. | Option 1: Please do not create group entity return on the top of filing entity when creating the dataset. Option 2: Go to P sheet, unprotect the cell “Is the company a member of a GST group”, then set up value to be 0 (zero) |
For more ATO errors, see the ATO validation rule spreadsheet from ATO: https://www.sbr.gov.au/digital-service-providers/developer-tools/australian-taxation-office-ato/activity-statements