Default exemptions
Use the Default Exemption chart during the balance import process if you have exemption amounts on your balance import file, but don't have a code on the import file identifying the classification for the exemption. Otherwise, any exemptions amounts found on a balance import file without an exemption category assignment will be assigned to Other Exemptions.
Also, you can use a Default Exemption chart if, during the calculation of taxes, you use a calculation code that calculates taxable and/or gross from tax collected or individual tax amounts. At times during these calculations, the system needs to calculate an exemption. By default, these calculated exemptions are assigned to Other Exemptions.
System default exemptions
If you have balance import records that have exemption amounts, but don't have exemption type assignments, and having the exemptions assigned to Other Deductions on a global level worldwide will suffice, you don't need to create a Default Exemptions chart. If you're using a calculation code that calculates taxable and/or gross from tax collected or individual tax amount, and the system needs to calculate an exemption amount, and having the calculated exemption assigned to Other Deductions on a global level worldwide will suffice, you don't need to create a Default Exemptions chart. .
Tax type | Exemption | Level | Authority |
|---|---|---|---|
SALES | OTHER | GLOBAL | WORLDWIDE |
SERVICES | OTHER | GLOBAL | WORLDWIDE |
RENTALS | OTHER | GLOBAL | WORLDWIDE |
SELLERS USE | OTHER | GLOBAL | WORLDWIDE |
CONSUMER USE | OTHER | GLOBAL | WORLDWIDE |
TAXABLE SALES TAX HOLIDAY SALES | OTHER | GLOBAL | WORLDWIDE |
DIRECT PAY PERMIT | OTHER | GLOBAL | WORLDWIDE |
INVENTORY PULLED | OTHER | GLOBAL | WORLDWIDE |
NON FIXED SALES | OTHER | GLOBAL | WORLDWIDE |
NON FIXED CONSUMER USE | OTHER | GLOBAL | WORLDWIDE |
QUALIFIED ENTERPRISE ZONE SALES | OTHER | GLOBAL | WORLDWIDE |
QUALIFIED ENTERPRISE ZONE CONSUMER USE | OTHER | GLOBAL | WORLDWIDE |
UNQUALIFIED ENTERPRISE ZONE SALES | OTHER | GLOBAL | WORLDWIDE |
UNQUALIFIED ENTERPRISE ZONE CONSUMER USE | OTHER | GLOBAL | WORLDWIDE |
ADMISSIONS SALES | OTHER | GLOBAL | WORLDWIDE |
CLOTHING SALES | OTHER | GLOBAL | WORLDWIDE |
CLOTHING SELLERS USE | OTHER | GLOBAL | WORLDWIDE |
CLOTHING CONSUMER USE | OTHER | GLOBAL | WORLDWIDE |
CLOTHING SALES OVER LIMIT | OTHER | GLOBAL | WORLDWIDE |
CLOTHING SELLERS USE OVER LIMIT | OTHER | GLOBAL | WORLDWIDE |
CLOTHING CONSUMER USE OVER LIMIT | OTHER | GLOBAL | WORLDWIDE |
TAXABLE SALES TAX HOLIDAY CLOTHING SALES | OTHER | GLOBAL | WORLDWIDE |
REAL PROPERTY LEASES | OTHER | GLOBAL | WORLDWIDE |
PREPARED FOOD SALES | OTHER | GLOBAL | WORLDWIDE |
LIQUOR SALES | OTHER | GLOBAL | WORLDWIDE |
LIQUOR CONSUMER USE | OTHER | GLOBAL | WORLDWIDE |
WINE SALES | OTHER | GLOBAL | WORLDWIDE |
WINE CONSUMER USE | OTHER | GLOBAL | WORLDWIDE |
BEER SALES | OTHER | GLOBAL | WORLDWIDE |
BEER CONSUMER USE | OTHER | GLOBAL | WORLDWIDE |
SOFT DRINK SALES | OTHER | GLOBAL | WORLDWIDE |
CANDY SALES | OTHER | GLOBAL | WORLDWIDE |
FOOD SALES | OTHER | GLOBAL | WORLDWIDE |
FOOD SERVICES | OTHER | GLOBAL | WORLDWIDE |
FOOD SELLERS USE | OTHER | GLOBAL | WORLDWIDE |
FOOD CONSUMER USE | OTHER | GLOBAL | WORLDWIDE |
MANUFACTURING EQUIPMENT SALES | OTHER | GLOBAL | WORLDWIDE |
MANUFACTURING EQUIPMENT RENTALS | OTHER | GLOBAL | WORLDWIDE |
MANUFACTURING EQUIPMENT SELLERS USE | OTHER | GLOBAL | WORLDWIDE |
MANUFACTURING EQUIPMENT CONSUMER USE | OTHER | GLOBAL | WORLDWIDE |
MANUFACTURING EQUIPMENT DIRECT PAY PERMIT | OTHER | GLOBAL | WORLDWIDE |
MANUFACTURING UTILITIES SALES | OTHER | GLOBAL | WORLDWIDE |
MANUFACTURING UTILITIES SELLERS USE | OTHER | GLOBAL | WORLDWIDE |
MANUFACTURING UTILITIES CONSUMER USE | OTHER | GLOBAL | WORLDWIDE |
MANUFACTURING REPAIR CONSUMER USE | OTHER | GLOBAL | WORLDWIDE |
You make your assignments by tax type. For each tax type, you then select the exemption category you want assigned to any unidentified balance import exemption amounts or calculated exemptions for the tax type.
The last step is to select the level and authority you want to assign for the default exemption. Examples of assignments:
Tax Type | Exemption | Level | Authority |
|---|---|---|---|
Sales | Resale | Global | Worldwide |
Sales | Resale | Country | United States |
Sales | Refunds/Return Merchandise | Country | Canada |
Sales | Sales to US Government | State | California |
Sales | Sales to US Government | State | Colorado |
Sales | Sales to US Government | State | Texas |
Sales | Resale | State | Minnesota |
If you utilize a Default Exemption chart for both Balance Import and Compute purposes, you'll need to create separate charts; one for Balance Import and one for Compute.
- Each record in the chart requires a selection in the Tax Type, Exemption, Level, and Authority fields.
- You can assign multiple exemption categories to the same tax type if you are assigning to different authorities.