Tax type codes
Single tax type codes are when you have a single internal code on each of your transaction records identifying the type of event that occurred for the record. This code usually represents the type of transaction that occurred - sale, service, rental, sales subject to use tax, non-fixed location, consumer use, or inventory pulled - and the type of product involved - General, Food, Prepared Food, Soft Drinks, Liquor, Beer, Wine, or Candy. You can use the Tax Type Chart to cross-reference your internal name or code to the system tax types. By creating this cross-reference chart, you can create balance import files for transaction data without having to change your internal name or code. You can use the Tax Type Chart to cross-reference your internal name or code to the system tax types. By creating this cross-reference chart, you can create balance import files for transaction data without having to change your internal name or code.
System tax type codes
If you format your balance import file to use the system tax type codes rather than your internal tax type names or codes, you don't need to create a Tax Type Code chart.
If you assign a tax type code along with a cross-referenced system tax type to specific states, you have the option to assign the same tax type code with a different system tax type choice by selecting additional different states in the
Tax type code | Tax type | Level | Authority |
|---|---|---|---|
ADM101 | ADMISSIONS SALES | Global | Worldwide |
AUT101 | AUTO SALES | Global | Worldwide |
AUT103 | AUTO RENTALS | Global | Worldwide |
AUT104 | AUTO SELLERS USE | Global | Worldwide |
AUT105 | AUTO CONSUMERS USE | Global | Worldwide |
AU106 | AUTO LEASE LONG TERM | Global | Worldwide |
AUT107 | AUTO LEASE SHORT TERM | Global | Worldwide |
CIG101 | CIGARETTE SALES | Global | Worldwide |
CLO101 | CLOTHING SALES | Global | Worldwide |
CLO104 | CLOTHING SELLERS USE | Global | Worldwide |
CLO105 | CLOTHING CONSUMERS USE | Global | Worldwide |
CLO108 | TAXABLE SALES TAX HOLIDAY CLOTHING SALES | Global | Worldwide |
CLO201 | CLOTHING SALES OVER LIMIT | Global | Worldwide |
CLO204 | CLOTHING SELLERS USE OVER LIMIT | Global | Worldwide |
CLO205 | CLOTHING CONSUMERS USE OVER LIMIT | Global | Worldwide |
CRE109 | REAL PROPERTY LEASES | Global | Worldwide |
DPR102 | DATA PROCESSING SERVICES | Global | Worldwide |
DPR105 | DATA PROCESSING CONSUMERS USE | Global | Worldwide |
EZQ101 | QUALIFIED ENTERPRISE ZONE SALES | Global | Worldwide |
EZQ105 | QUALIFIED ENTERPRISE ZONE CONSUMERS USE | Global | Worldwide |
EZU101 | UNQUALIFIED ENTERPRISE ZONE SALES | Global | Worldwide |
EZU105 | UNQUALIFIED ENTERPRISE ZONE CONSUMERS USE | Global | Worldwide |
FNB101 | FOOD SALES | Global | Worldwide |
FNB102 | FOOD SERVICES | Global | Worldwide |
FNB104 | FOOD SELLERS USE | Global | Worldwide |
FNB105 | FOOD CONSUMERS USE | Global | Worldwide |
FNB141 | SOFT DRINK SALES | Global | Worldwide |
FNB151 | CANDY SALES | Global | Worldwide |
FNB161 | FOOD AND BEVERAGE VENDING SALES | Global | Worldwide |
FNB201 | PREPARED FOOD | Global | Worldwide |
FNB211 | LIQUOR SALES | Global | Worldwide |
FNB215 | LIQUOR CONSUMERS USE | Global | Worldwide |
FNB221 | WINE SALES | Global | Worldwide |
FNB225 | WINE CONSUMERS USE | Global | Worldwide |
FNB231 | BEER SALES | Global | Worldwide |
FNB235 | BEER CONSUMERS USE | Global | Worldwide |
GEN101 | SALES | Global | Worldwide |
GEN102 | SERVICES | Global | Worldwide |
GEN103 | RENTALS | Global | Worldwide |
GEN104 | SELLERS USE | Global | Worldwide |
GEN105 | CONSUMERS USE | Global | Worldwide |
GEN106 | LEASES | Global | Worldwide |
GEN108 | TAXABLE SALES TAX HOLIDAY SALES | Global | Worldwide |
GEN110 | DIRECT PAY PERMIT | Global | Worldwide |
GEN115 | INVENTORY PULLED | Global | Worldwide |
GEN124 | NON-FIXED SALES | Global | Worldwide |
GEN125 | NON-FIXED CONSUMERS USE | Global | Worldwide |
HYG101 | PERSONAL HYGIENE SALES | Global | Worldwide |
HYG104 | PERSONAL HYGIENE SELLERS USE | Global | Worldwide |
HYG105 | PERSONAL HYGIENE CONSUMERS USE | Global | Worldwide |
MFG101 | MANUFACTURING EQUIPMENT SALES | Global | Worldwide |
MFG103 | MANUFACTURING EQUIPMENT RENTALS | Global | Worldwide |
MFG104 | MANUFACTURING EQUIPMENT SELLERS USE | Global | Worldwide |
MFG105 | MANUFACTURING EQUIPMENT CONSUMERS USE | Global | Worldwide |
MFG110 | MANUFACTURING EQUIPMENT DIRECT PAY PERMIT | Global | Worldwide |
MFG201 | MANUFACTURING UTILITIES SALES | Global | Worldwide |
MFG204 | MANUFACTURING UTILITIES SELLERS USE | Global | Worldwide |
MFG205 | MANUFACTURING UTILITIES CONSUMERS USE | Global | Worldwide |
MFG305 | MANUFACTURING REPAIR CONSUMERS USE | Global | Worldwide |
MFT101 | GASOLINE SALES | Global | Worldwide |
MFT104 | GASOLINE SELLERS USE | Global | Worldwide |
MFT105 | GASOLINE CONSUMERS USE | Global | Worldwide |
MFT201 | DIESEL SALES | Global | Worldwide |
MFT204 | DIESEL SELLERS USE | Global | Worldwide |
MFT205 | DIESEL CONSUMERS USE | Global | Worldwide |
MFT301 | DYED DIESEL SALES | Global | Worldwide |
MFT304 | DYED DIESEL SELLERS USE | Global | Worldwide |
MFT305 | DYED DIESEL CONSUMERS USE | Global | Worldwide |
States
list. You have the option to assign a tax type code to one of three levels:
- Global: Applies worldwide
- Country: Applies to country selected
- State: Applies to state selected
note
* Most tax types are implemented at an integration level whereby they are applicable to all states. The remaining tax types are implemented at a compliance level, meaning they are needed in a few states for a tax type tax return presentation or tax rates specific to that tax type are needed. Information can be found in the table below pertaining to compliance level tax types. Food and Beverage has currently been implemented for over 30 states.
- Each record in the chart requires an entry in the Tax Type Code field and a selection from the Tax Type, Level, and Authority drop-down lists.
- You can assign multiple tax types to the same tax type code if you're assigning to different authorities within the state level.
- Multiple tax type codes can be assigned to the same tax type.
Tax type | State | Comment |
|---|---|---|
Admissions Sales | Arizona Minnesota | N/A |
Auto Sales Auto Rentals Auto Sellers Use Auto Consumers Use Auto Lease Short Term Auto Lease Long Term | Alabama Washington | Auto Lease Short Term and Auto Lease Long Term applicable only in Washington. |
Candy Sales | Colorado Wisconsin | Rates differ from Food:
|
Cigarette Sales | Colorado | N/A |
Clothing Sales Over Limit Clothing Sellers Use Over Limit Clothing Consumers Use Over Limit | Massachusetts New York Rhode Island | Clothing and footwear transactions over the exemption threshold |
Data Processing Services Data Processing Consumers Use | Connecticut | Rates differ from General Services and Consumers Use |
Diesel Sales Diesel Sellers Use Diesel Consumers Use Dyed Diesel Sales Dyed Diesel Sellers Use Dyed Diesel Consumers Use Gasoline Sales Gasoline Sellers Use Gasoline Consumers Use | California | N/A |
Direct Pay Permit | Alabama Texas Virginia | N/A |
Liquor Consumers Use Wine Consumers Use Beer Consumers Use | Minnesota | N/A |
Food and Beverage Vending Sales | Florida | N/A |
Leases | Alabama | N/A |
Manufacturing Equipment Direct Pay Permit | Alabama | Rates differ from Direct Pay Permit |
Manufacturing Repair Consumers Use | Arkansas | Manufacturing Repair state tax |
Manufacturing Utilities Sales Manufacturing Utilities Sellers Use Manufacturing Utilities Consumers Use | Arkansas | Manufacturing Utilities state tax |
Non-Fixed Consumer Use | California Utah | N/A |
Personal Hygiene Sales Personal Hygiene Sellers Use Personal Hygiene Consumers Use | Virginia | N/A |
Qualified Enterprise Zone Sales Qualified Enterprise Zone Consumers Use | New Jersey Salem County, New Jersey | Urban Enterprise Zones Reduced State Rate |
Real Property Leases | Arizona Florida | N/A |
Soft Drink Sales | Colorado Chicago, Illinois Wisconsin | Rates differ from Food:
|
Taxable Sales Tax Holiday Clothing Sales Taxable Sales Tax Holiday Sales | Missouri | Non-participating Jurisdictions |
Unqualified Enterprise Zone Sales Unqualified Enterprise Zone Consumers Use | New Jersey | Urban Enterprise Zones |