Workarea filters
You can manipulate views of records at the workarea level by using the available filters. You can make selections from more than one type of filter to define the number of records at the workarea level loaded for viewing.
Available filters include:
- Entity
- Frequency and intervals
- Country and state -
- County and city -
- Zone -
- Tax type -
- Tax level -
- Business location -
Frequency and interval filters
Frequency filter setting | Interval filter setting | Workarea summary journal record display |
|---|---|---|
Monthly | All months | Records for all monthly tax periods |
Monthly | Monthly interval selected | Records for monthly tax period selected |
Quarterly | All quarters | Records for all quarterly tax periods |
Quarterly | Quarterly interval selected | Records for quarterly tax period selected |
Semi-annual | All semi-annuals | Records for all semi-annual tax periods |
Semi-annual | Semi-annual interval selected | Records for semi-annual tax period selected |
Annual | Annual | Records for annual tax period |
County and city filters
County filter setting | City filter setting | Workarea summary journal record display |
|---|---|---|
All counties | All cities | Records for state selected |
County name selected | All cities | Records for county within state selected |
All counties | City name selected | Records for city within state selected |
County name selected | City name selected | Records for city within selected county within state selected |
Business location
Locations listed are locations you've set up in
Locations
for your entity.