California location setup
State
CDTFA-401-A2 (SR,SRX,SRY) - State, Local, and District Sales and Use Tax Return: BOE-530 - Schedule C - Detailed Allocation by Sub-Outlet
Location field | Section | Location field |
|---|---|---|
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Sub-Outlet Number* | Business | Business Code 1 |
Tax Area Code* | Jurisdiction | Jurisdiction Code 1 |
CDFTA-401-A2 (SRS,SRZ,SC) - State, Local, and District Sales and Use Tax Return: BOE-530 - Schedule C - Detailed Allocation by Sub-Outlet
Location field | Section | Location field |
|---|---|---|
Company Name | Location | Location Name |
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Sub-Outlet Number* | Business | Business Code 1 |
Tax Area Code* | Jurisdiction | Jurisdiction Code 1 |
CDTFA-401-GS - State, Local, and District Sales and Use Tax Return: BOE-530 - Schedule C - Detailed Allocation by Sub-Outlet
Location field | Section | Location field |
|---|---|---|
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Sub-Outlet Number* | Business | Business Code 1 |
Tax Area Code* | Jurisdiction | Jurisdiction Code 1 |
Locals
N/A
note
Fields with asterisks require an entry in Locations to be able to display the location in tax forms navigation within a tax return.