Idaho location setup
Local
Cascade
Local Option Tax Voucher Multiple Location Return
Form Field | Section | Location Field |
|---|---|---|
LOT Tax ID | Location | Local Admin Number 1 |
State Tax ID | Location | Local Admin Number 2 |
Business License # | Location | State Admin Number 1 |
Business Name | Location | Business Location Name |
Vendor Permit # | Location | State Admin Number 2 |
Vendor Name | Location | Business Location Name (line2) |
McCall
Local Option Tax Return Multiple Location Return
Form Field | Section | Location Field |
|---|---|---|
Permit Number* | Account Number | Local Admin Number 1 |
Business Name | Location | Business Location Name |
Business Address | Location | Business Location Address |
Business City | Location | Business Location City |
Business State | Location | Business Location State |
Business Zip Code | Location | Business Location Zip Code |
Business Zip Code Extension | Location | Business Location Zip Code Extension |
Ponderay
Local Option Tax Return Multiple Location Return
Form Field | Section | Location Field |
|---|---|---|
Business Name | Location | Business Location Name |
Permit Number* | Account Number | Locally Administered Number 1 |
Riggins
Municipal Tax Return Multiple Location Return
Form Field | Section | Location Field |
|---|---|---|
Permit Number* | Account Number | Local Admin Number 1 |
Business Name | Location | Business Location Name |
Business Address | Location | Business Location Address |
Business City | Location | Business Location City |
Business State | Location | Business Location State |
Business Zip Code | Location | Business Location Zip Code |
Business Zip Code Extension | Location | Business Location Zip Code Extension |
Sandpoint
Local Option Tax Return Multiple Location Return
Form Field | Section | Location Field |
|---|---|---|
Company Name | Location | Location Name |
DBA Company Name | Location | Location Name (line 2) |
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Swan Valley
Non-property Sales Tax Return Multiple Location Return
Form Field | Section | Location Field |
|---|---|---|
Taxpayer Name | Location | Business Location Name |
Business Address* | Location | Business Location Address |
Business City | Location | Business Location city |
Business State | Location | Business Location State |
Business Zip code | Location | Business Location Zip code |
Business Zip code extension | Location | Business Location Zip code extension |
note
Fields with asterisks require an entry in Locations to be able to display the location in tax forms navigation within a tax return.
Tetonia, ID (City of)
Local Option Tax Return: Multiple Location Return
Form Field | Section | Location Field |
|---|---|---|
Business Location* | Location | Location Address |
Business City | Location | Location City |
Business State | Location | Location State/Province |
Business Zip code | Location | Location Zip postal code |
Business Zip code extension | Location | Location Zip postal code extension |