Louisiana location setup
State
R-1029 Schedule B
Form field | Section | Location field |
|---|---|---|
Location ID | Account Number | State Administered Number 1 |
Location Address* | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
Zip Code | Location | Location Zip Postal Code |
Zip Code Extension | Location | Location Zip Postal Code Extension |
NAICS Code | Jurisdiction | Other Information 1 |
Locals
Acadia Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Assumption Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Company Name | Location | Location Name |
DBA Company Name | Location | Location Name 2 |
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Beauregard Parish
General Sales and Use Tax Return: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Company Name | Location | Location Name |
DBA Company Name | Location | Location Name 2 |
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Bienville Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Company Name | Location | Location Name |
DBA Company Name | Location | Location Name 2 |
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Caddo Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Location Address | Location | Location Address |
Location City | Location | Location City |
Location State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
Location ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Calcasieu Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Company Name | Location | Location Name |
DBA Company Name | Location | Location Name 2 |
Address | Location | Location Address |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Concordia Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Company Name | Location | Location Name |
DBA Company Name | Location | Location Name 2 |
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
De Soto Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
East Baton Rouge Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Name | Location | Location Name |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Grant Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Iberville Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Company Name | Location | Location Name |
DBA Company Name | Location | Location Name 2 |
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Jefferson Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Lafayette Parish
General Sales and Use Tax Return: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Name | Location | Location Name |
DBA Company Name | Location | Location Name 2 |
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Registration Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Lafourche Parish
General Sales and Use Tax Return: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Company Name | Location | Location Name |
DBA Company Name | Location | Location Name 2 |
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Parish ID#* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Lincoln Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Company Name | Location | Location Name |
DBA Company Name | Location | Location Name 2 |
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Location Identifier | Business | Business Code 1 |
Morehouse Parish
Consolidated Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Company Name | Location | Location Name |
DBA Company Name | Location | Location Name 2 |
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Location Identifier | Business | Business Code 1 |
Natchitoches Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Location Identifier | Business | Business Code 1 |
New Orleans
Form 8070 - Sales, Use, and Parking Tax Return: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Location | Location | Location Name |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Ouachita Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Company Name | Location | Location Name |
DBA Company Name | Location | Location Name 2 |
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Plaquemines Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Company Name | Location | Location Name |
DBA Company Name | Location | Location Name 2 |
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Rapides Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Location Address | Location | Location Address |
Location City | Location | Location City |
Location State | Location | Location State/Province |
Location ZIP Code | Location | Location ZIP Postal Code |
Location ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Saint Bernard Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Location | Location | Location Address |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Saint Charles Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Company Name | Location | Location Name |
DBA Company Name | Location | Location Name 2 |
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Saint Helena Parish
Sales and Use Tax Return: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Company Name | Location | Location Name |
DBA Company Name | Location | Location Name 2 |
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Saint John the Baptist Parish
Sales and Use Tax Return: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Company Name | Location | Location Name |
DBA Company Name | Location | Location Name 2 |
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Saint Landry Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Company Name | Location | Location Name |
DBA Company Name | Location | Location Name 2 |
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Saint Martin Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Company Name | Location | Location Name |
DBA Company Name | Location | Location Name 2 |
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Saint Mary Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Name | Location | Location Name |
DBA Name | Location | Location Name 2 |
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Saint Tammany Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Tangipahoa Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Company Name | Location | Location Name |
DBA Company Name | Location | Location Name 2 |
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Terrebonne Landry Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Location Address | Location | Location Address |
Location City | Location | Location City |
Location State | Location | Location State/Province |
Location ZIP Code | Location | Location ZIP Postal Code |
Location ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Union Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Company Name | Location | Location Name |
DBA Company Name | Location | Location Name 2 |
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Vermilion Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Company Name | Location | Location Name |
DBA Company Name | Location | Location Name 2 |
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Vernon Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Company Name | Location | Location Name |
DBA Company Name | Location | Location Name 2 |
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Washington Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Company Name | Location | Location Name |
DBA Company Name | Location | Location Name 2 |
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
Webster Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Company Name | Location | Location Name |
DBA Company Name | Location | Location Name 2 |
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
West Carroll Parish
Sales and Use Tax Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Company Name | Location | Location Name |
DBA Company Name | Location | Location Name 2 |
Address | Location | Location Address |
City | Location | Location City |
State | Location | Location State/Province |
ZIP Code | Location | Location ZIP Postal Code |
ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account Number* | Account Number | Local Admin Number 1 |
Location Identifier | Business | Business Code 1 |
note
Fields with asterisks require an entry in Locations to be able to display the location in tax forms navigation within a tax return.