Utah location setup
State
TC-62M - Sales and Use Tax Return: Schedule A - Sales of Non-Food and Prepared Food form Fixed Utah Locations
Form field | Section | Location field |
|---|---|---|
Business Location Name | Location | Location Name |
Business Location Address | Location | Location Address |
Business Location City | Location | Location City |
Business Location State | Location | Location State/Province |
Business Location ZIP Code | Location | Location ZIP Postal Code |
Business Location ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Outlet Number* | Business | Business Code 1 |
Schedule AG - Sales of Food and Food Ingredients from Fixed Utah Locations
Form field | Section | Location field |
|---|---|---|
Business Location Name | Location | Business Location Name |
Business Location Address | Location | Business Location Address |
Business Location City | Location | Business Location City |
Business Location State | Location | Business Location State/Province |
Business Location ZIP Code | Location | Business Location ZIP Postal Code |
Business Location ZIP Code Extension | Location | Business Location ZIP Postal Code Extension |
Outlet Number* | Business | Business Code 1 |
Locals
N/A
note
Fields with asterisks require an entry in Locations to be able to display the location in tax forms navigation within a tax return.