South Carolina location setup (Locals L-Y)
Locals: L-Y
Lancaster
Hospitality Tax Return: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
License Number* | Account Number | Locally Administered Number 1 |
Premises | Location | Business Location Address |
Lancaster County
Local Hospitality Tax Form: Multiple Locations
Form field | Section | Location field |
|---|---|---|
SC Retail Tax ID* | Account Number | State Administered Number 1 |
DBA Name | Location | Business Location Name 2 |
Business Address | Location | Business Location Address |
LAndrum
Local Hospitality Tax Monthly Reporting Form Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Business Address* | Location | Business Location Address |
LAURENS
Local Hospitality and Accommodations Fee Monthly Report: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Business Name | Location | Business Location Name |
Business Address* | Location | Business Location Address |
Lee County
Hospitality Tax Reporting Form: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Business Name | Location | Location Name |
Business Name 2 | Location | Location Name (line 2) |
Business Address* | Location | Location Address |
Business City | Location | Location City |
Business State | Location | Location State/Province |
Business ZIP Code | Location | Location ZIP Postal Code |
Business ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Lexington
Hospitality Tax Reporting Form: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Hospitality Tax ID#* | Account Number | Locally Administered Number 1 |
Business Name | Location | Business Location Name |
Business Address | Location | Business Location Address |
Business Address City | Location | Business Location City |
Business Address State | Location | Business Location State |
Business Address Zip Code | Location | Business Location Zip Code |
Business Address Zip Code Extension | Location | Business Location Zip Code Extension |
Lyman
Local Hospitality Tax Reporting and Computing: Multiple Location Schedule
Form field | Section | Location field |
|---|---|---|
Hospitality Tax Registration#* | Account Number | Locally Administered Number 1 |
Marion
Hospitality Tax Return: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
DBA Name | Location | Business Location Name |
Location Address* | Location | Business Location Address |
City | Location | Business Location City |
State | Location | Business Location State |
Zip Code | Location | Business Location Zip Code |
Zip Plus Four | Location | Business Location Zip Code Extension |
Mauldlin
Local Hospitality Tax Return: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Business Name | Location | Location Name |
Business Address | Location | Location Address |
Business City | Location | Location City |
Business State | Location | Location State/Province |
Business ZIP Code | Location | Location ZIP Postal Code |
Business ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Retail License No. or Use Tax Reg.* | Account Number | Local Admin Number 1 |
Moncks Corner
Local Hospitality Tax: Multiple Location Return
Form Field | Tab | Locations Field |
|---|---|---|
Customer Number* | Account Number | Locally Administered Number 1 |
Legal Name | Location | Corporation Name |
Business Address | Location | Business Location Address |
Business City | Location | Business Location City |
Business State | Location | Business Location State |
Business Zip Code | Location | Business Location Zip Code |
Business Zip Code Extension | Location | Business Location Zip Code Extension |
Mount Pleasant
Hospitality Tax Return: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Business Name | Location | Location Name |
Business Name 2 | Location | Location Name (line 2) |
Business Address | Location | Location Address |
Business City | Location | Location City |
Business State | Location | Location State/Province |
Business ZIP Code | Location | Location ZIP Postal Code |
Business ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Customer #* | Account Number | Local Admin Number 1 |
Myrtle Beach
Hospitality Fee and Accommodations Tax Reporting Form: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Company DBA Name | Location | Location Name (line 2) |
Location Address | Location | Location Address |
Location City | Location | Location City |
Location State | Location | Location State/Province |
Location ZIP Code | Location | Location ZIP Postal Code |
Location ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Hospitality Account Number* | Account Number | Local Admin Number 1 |
Business Account Number | Account Number | Local Admin Number 2 |
Newberry
Local Hospitality and Accommodations Fee Monthly Reporting Form: Multiple Location Schedule
Form field | Section | Location field |
|---|---|---|
Business Name | Location | Location Name |
Location* | Location | Location Address |
North Augusta
Local Hospitality Tax Return: Multiple Location Schedule
Form field | Section | Location field |
|---|---|---|
Business Name | Location | Location Name |
Location Address* | Location | Location Address |
North Charleston
Hospitality Tax Return: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Business Name | Location | Location Name |
Business Name 2 | Location | Location Name (line 2) |
Business Address | Location | Location Address |
Business City | Location | Location City |
Business State | Location | Location State/Province |
Business ZIP Code | Location | Location ZIP Postal Code |
Business ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Customer #* | Account Number | Local Admin Number 1 |
North Myrtle Beach
Hospitality Tax Return: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Business Name | Location | Location Name |
Business Name 2 | Location | Location Name (line 2) |
Business Address | Location | Location Address |
Business City | Location | Location City |
Business State | Location | Location State/Province |
Business ZIP Code | Location | Location ZIP Postal Code |
Business ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Account #* | Account Number | Local Admin Number 1 |
Orangeburg
Hospitality and Accommodations Fee Monthly Reporting Form: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Business Name | Location | Location Name |
Business Name 2 | Location | Location Name (line 2) |
Business Address | Location | Location Address |
Business City | Location | Location City |
Business State | Location | Location State/Province |
Business ZIP Code | Location | Location ZIP Postal Code |
Business ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Business License Number* | Account Number | Local Admin Number 1 |
Pawleys Island
Local Hospitality Tax: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
SC Sales & Use Tax Number* | Account Number | Locally Administered Number 1 |
Legal Name | Location | Corporation Name |
Business Address | Location | Business Location Address |
Business City | Location | Business Location City |
Business State | Location | Business Location State |
Business Zip Code | Location | Business Location Zip Code |
Business Zip Code Extension | Location | Business Location Zip Code Extension |
Pendleton
Hospitality Remittance Reporting Form: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Legal Name | Location | Business Location Name |
Business Address* | Location | Business Location Address |
Business City | Location | Business Location City |
Business State | Location | Business Location State |
Business Zip Code | Location | Business Location Zip Code |
Business Zip Code Extension | Location | Business Location Zip Code Extension |
Pickens
Hospitality Tax Reporting Form: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Business Name* | Location | Business Location Name |
Port Royal
Local Hospitality Fee: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Account Number* | Account Number | Locally Administered Number 1 |
Legal Name | Location | Corporation Name |
Business Address | Location | Business Location Address |
Business City | Location | Business Location City |
Business State | Location | Business Location State |
Business Zip Code | Location | Business Location Zip Code |
Business Zip Code Extension | Location | Business Location Zip Code Extension |
Reidville
Local Hospitality Tax: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Business Name | Location | Business Location Name |
Address* | Location | Business Location Address |
Richland County
Local Hospitality Tax: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
HTax Number* | Account Number | Locally Administered Number 1 |
Legal Name | Location | Corporation Name |
Business Address | Location | Business Location Address |
Business City | Location | Business Location City |
Business State | Location | Business Location State |
Business Zip Code | Location | Business Location Zip Code |
Business Zip Code Extension | Location | Business Location Zip Code Extension |
Ridgeland
Accommodations Tax and Hospitality Tax Form of Remittance: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Business Name | Location | Location Name |
Business Address* | Location | Location Address |
Rock Hill
Hospitality Tax Reporting Form: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Business Name | Location | Location Name |
Account # * | Account Number | Local Admin Number 1 |
License # | Account Number | Local Admin Number 2 |
Saint George
Local Hospitality Tax Reporting Form: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Business Name | Location | Business Location Name 1 |
Business Address* | Location | Business Location Address |
Seneca
Hospitality Tax Reporting Form: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Legal Name | Location | Business Location Name |
Business Address* | Location | Business Location Address |
Business City | Location | Business Location City |
Business State | Location | Business Location State |
Business Zip Code | Location | Business Location Zip Code |
Business Zip Code Extension | Location | Business Location Zip Code Extension |
Simpsonville
Local Hospitality Tax Return: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Business Name | Location | Location Name |
Business Address | Location | Location Address |
Business City | Location | Location City |
Business State | Location | Location State/Province |
Business ZIP Code | Location | Location ZIP Postal Code |
Business ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Retail License No. or Use Tax Reg.* | Account Number | Local Admin Number 1 |
Spartanburg
Local Hospitality Tax Remittance Form: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Business Name | Location | Location Name |
Business Address | Location | Location Address |
Hospitality Tax Account Number* | Account Number | Local Admin Number 1 |
Spartanburg County
Local Hospitality Tax Remittance Form: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Business Name | Location | Location Name |
Business Address | Location | Location Address |
Business City | Location | Location City |
Business State | Location | Location State/Province |
Business ZIP Code | Location | Location ZIP Postal Code |
Business ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Hospitality Tax Registration Number* | Account Number | Local Admin Number 1 |
Owners Name | Owner | Owner Name |
Owner Address | Owner | Owner Address |
Owner City | Owner | Owner City |
Owner State | Owner | Owner State/Province |
Owner ZIP Code | Owner | Owner ZIP Postal Code |
Owner ZIP Code Extension | Owner | Owner ZIP Postal Code Extension |
Owner Phone Area Code | Owner | Owner Phone Area Code |
Owner Phone Prefix | Owner | Owner Phone Prefix |
Owner Phone Suffix | Owner | Owner Phone Suffix |
Sullivan's Island
Hospitality Tax Return: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Business Name | Location | Location Name |
Business Name 2 | Location | Location Name 2 |
Business Address | Location | Location Address |
Business City | Location | Location City |
Business State | Location | Location State/Province |
Business ZIP Code | Location | Location ZIP Postal Code |
Business ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Customer #* | Account Number | Local Admin Number 1 |
Summerville
Hospitality Tax: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Business Name | Location | Location Name |
Business Name 2 | Location | Location Name 2 |
Business Address | Location | Location Address |
Business City | Location | Location City |
Business State | Location | Location State/Province |
Business ZIP Code | Location | Location ZIP Postal Code |
Business ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Customer # * | Account Number | Local Admin Number 1 |
Sumter
Hospitality Fee Return: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Business Name | Location | Location Name |
Business Name 2 | Location | Location Name 2 |
Business Address* | Location | Location Address |
Business City | Location | Location City |
Business State | Location | Location State/Province |
Business ZIP Code | Location | Location ZIP Postal Code |
Business ZIP Code Extension | Location | Location ZIP Postal Code Extension |
Surfside Beach
Hospitality Fee and Local Accommodations Tax Reporting Form: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Location of Business | Location | Location Address |
Hospitality Account Number* | Account Number | Local Admin Number 1 |
Business License Number | Account Number | Local Admin Number 2 |
Business Start Date | Business | Start Date |
Travelers Rest
Local Hospitality Tax Return: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Name of Business | Location | Location Name |
Address of Business* | Location | Location Address |
Union
Hospitality and Accommodations Fee Reporting Form: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Occupational License No | Account Number | Local Administered Number 1 |
Business Name | Location | Business Location Name 1 |
Business Address* | Location | Business Location Address |
Union County
Local Hospitality Tax: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Legal Name | Location | Business Location Name 2 |
Business Address* | Location | Business Location Address |
Business City | Location | Business Location City |
Business State | Location | Business Location State |
Business Zip Code | Location | Business Location Zip Code |
Business Zip Code Extension | Location | Business Location Zip Code Extension |
Walterboro
Local Hospitality Tax Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Legal Name | Location | Corporation Name |
Business Address* | Location | Business Location Address |
Business City | Location | Business Location City |
Business State | Location | Business Location State |
Business Zip Code | Location | Business Location Zip Code |
Business Zip Code Extension | Location | Business Location Zip Code Extension |
Wellford
Local Hospitality Tax: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Business Name | Location | Business Location Name |
Business Address* | Location | Business Location Address |
Business Phone Number | Location | Business Location Phone Number |
West Columbia
Local Hospitality Tax Reporting Form: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Business Name | Location | Location Name |
Physical Location* | Location | Location Address |
West Pelzer
Local Hospitality Tax: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Account Number* | Account Number | Locally Administered Number 1 |
Legal Name | Location | Corporation Name |
Business Address | Location | Business Location Address |
Business City | Location | Business Location City |
Business State | Location | Business Location State |
Business Zip Code | Location | Business Location Zip Code |
Business Zip Code Extension | Location | Business Location Zip Code Extension |
Williamsburg County
Local Hospitality Tax Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Tax Registration Number* | Location | Account Number |
Legal Name | Location | Corporation Name |
Business Address | Location | Business Location Address |
Business City | Location | Business Location City |
Business State | Location | Business Location State |
Business Zip Code | Location | Business Location Zip Code |
Business Zip Code Extension | Location | Business Location Zip Code Extension |
woodruff
Local Hospitality Tax Reporting Form: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Business Name | Location | Business Location Name 1 |
Business Address* | Location | Business Location Address |
York
Hospitality Tax Reporting Form: Multiple Location Return
Form field | Section | Location field |
|---|---|---|
Business License Number* | Account Number | Locally Administered Number 1 |
Legal Name | Location | Business Location Name |
note
Fields with asterisks require an entry in Locations to be able to display the location in tax forms navigation within a tax return.