Within jurisdiction | New tax area code | Enhance Elmore rental rate |
|---|---|---|
Unincorporated Areas | 7470 | 5.5 % |
City of Wetumpka | 7471 | 2.5 % |
Town of Eclectic | 7472 | 1.5 % |
Town of Eclectic Police Jurisdiction | 7473 | 3.5 % |
City of Millbrook | 7474 | 1.0 % |
City of Millbrook Police Jurisdiction | 7475 | 3.25 % |
City of Tallassee | 7476 | 1.5 % |
City of Tallassee Police Jurisdiction | 7477 | 3.5 % |
Town of Elmore | 7478 | 5.5 % |
Town of Elmore Police Jurisdiction | 7479 | 5.5 % |
Town of Deatsville | 7480 | 5.5 % |
Town of Coosada | 7481 | 1.5 % |
City of Prattville | 7482 | 2.0 % |
Within jurisdiction | New tax area code | Enhance Elmore rental rate |
|---|---|---|
Unincorporated Areas | 7470 | 4.5 % |
City of Wetumpka | 7471 | 0.5 % |
Town of Eclectic | 7472 | 0.0 % |
Town of Eclectic Police Jurisdiction | 7473 | 2.0 % |
City of Millbrook | 7474 | 1.0 % |
City of Millbrook Police Jurisdiction | 7475 | 2.25 % |
City of Tallassee | 7476 | 0.0 % |
City of Tallassee Police Jurisdiction | 7477 | 2.0 % |
Town of Elmore | 7478 | 1.5 % |
Town of Elmore Police Jurisdiction | 7479 | 3.0 % |
Town of Deatsville | 7480 | 3.5 % |
Town of Coosada | 7481 | 0.0 % |
City of Prattville | 7482 | 0.0 % |
Business challenge | How OSU can help | Product updates in this release |
|---|---|---|
Balance Import template preview is not user-friendly. | OSU provides an improved template preview with additional capabilities. | Template preview screen is enhanced to enable expanding multiple sections without changing the screen size. Search option is also added on top of all the sections so that the rows of all the sections that match with the search input will be highlighted. |
Smoothing options provided in the Entity Configuration are not clear to the users. | OSU provides on-screen informative guidance that explains each of the smoothing options. | An i-icon is added to the "Return Presentation Smoothing" field. Hovering on that icon will display an overview of each of those smoothing options. |
The selection list in the input fields is spanning across multiple lines, impacting the readability for the users. | OSU"s input fields are resized to accommodate all the items in the list in a single line. | The width of the dropdown input field is increased so that all the items in the dropdown list can be seen in a single line. This is done for "Default Zero Location Tax Type" and "Return Presentation Smoothing" fields on the Entity Configuration. |

