1042-S income code | Description | ONESOURCE Trust Tax code | Chapter 3 tax rate | Chapter 3 exemption code | Chapter 4 exemption code |
|---|---|---|---|---|---|
01 Interest paid by U.S. obligors-general | Tax-exempt interest | 11, 83, 85, 121, 123, 124, 136, 137, 447, 448, 497, 498 | N/A | 2-Exempt under IRC | 15-Payee not subject to chapter 4 withholding (refer to Note 5) |
Interest 01 paid by U.S. obligors-general | Domestic non-portfolio interest | 7, 8, 9, 13, 55, 86, 92, 107, 183, 184, 185, 186, 224, 226, 228, 493, 494, 496 where the Asset Non-portfolio interest income flag was set | Rate determined from tax treaty table 1, Income Code Number 1 column (refer to Note 4) | No exemption code | 15-Payee not subject to chapter 4 withholding |
01 Interest paid by U.S. obligors-general | Domestic portfolio interest (refer to Note 1) | 7, 8, 9, 13, 55, 86, 92, 107, 183, 184, 185, 186, 224, 226, 228, 493, 494, 496 where the Asset Non-portfolio interest income flag was not set | N/A | 5-Portfolio interest exempt under IRC | 15-Payee not subject to chapter 4 withholding |
02 Interest paid on real property mortgages | Excess inclusion income | 84 | Rate is 30% | No exemption code | 15-Payee not subject to chapter 4 withholding |
04 Interest paid by foreign corporations | Foreign interest (refer to Note 2) | 10, 227, 495 | N/A | 3-Income is not from U.S. sources | 15-Payee not subject to chapter 4 withholding |
06 Dividends paid by U.S corporation - general | U.S. Corporation dividends (refer to Note 1) | 1, 5, 6, 114, 132, 163, 500, 502, 503, 599 | Rate determined from tax treaty table 1, Income Code Number 6 column (refer to Note 4) | No exemption code | 15-Payee not subject to chapter 4 withholding |
06 Dividends paid by U.S corporation - general | U.S. Corporation dividends from foreign source | 2, 520 | N/A | 3-Income isnot from U.S. sources | 15-Payee not subject to chapter 4 withholding |
06 Dividends paid by U.S corporation - general | Dividends from 80/20 companies | 98 | N/A | 2-Exempt under IRC | 15-Payee not subject to chapter 4 withholding (refer to Note 5) |
06 Dividends paid by U.S corporation - general | Section 897 Capital Gains | 164 | Rate is 30% | No exemption code | 15-Payee not subject to chapter 4 withholding |
08 Dividends paid by foreign corporations | Foreign dividends (refer to Note 2) | 3, 501 | N/A | 3-Income is not from U.S. sources | 15-Payee not subject to chapter 4 withholding |
09 Capital gains | Distributed capital gains | System default is to populate only if the Include capital gains on Form 1042-S Computer-Federal option is selected. This includes all distributed capital gains (excluding those related to tax codes 99 and 157) | Rate is 30% | No exemption code | 15-Payee not subject to chapter 4 withholding (refer to Note 5) |
09 Capital gains | 302 Merger Delivery vs. Payment | 99 (if distributed) | N/A | 2-Exempt under IRC | 15-Payee not subject to chapter 4 withholding |
14 Real property income and natural resources royalties | Real property income and natural resources royalties | Passive rental/royalty income. Rental/royalty income with material participation may or may not be included depending on Compute-Federal option selection. | Rate is 30% | No exemption code | 15-Payee not subject to chapter 4 withholding |
23 Other income | Other income | 44, 60, 89, 90, 472, 473 plus state overpayment applied. Also, any portfolio ordinary gain would be included in this amount. | Rate is 30% | No exemption code | 15-Payee not subject to chapter 4 withholding |
27 Publicly traded partnership distributions subject to IRC section 1446 | Partnership income | Ordinary income from a publicly traded partnership (refer to Note 6). | Rate is 37% | No exemption code | 15-Payee not subject to chapter 4 withholding |
29 Deposit interest | Deposit interest (refer to Note 3) | 51 | N/A | 2-Exempt under IRC | 15-Payee not subject to chapter 4 withholding |
30 Original issue discount (OID) | Original issue discount | 158, 162, 169, 192, 193, 196, 197, 215, 216, 217, 218, 348, 349, 506 | N/A | 5-Portfolio interest exempt under IRC | 15-Payee not subject to chapter 4 withholding |
33 Substitute payment-interest | Substitute payment-interest | 95 | Rate/exemption same as for portfolio interest | N/A | 15-Payee not subject to chapter 4 withholding |
34 Substitute payment-dividends | Substitute payment-dividends | 96 | Rate determined from tax treaty table 1, Income Code Number 6 column (refer to Note 4) | No exemption code | 15-Payee not subject to chapter 4 withholding |
35 Substitute payment-other | Substitute payment-other | 97 | Rate is 30% | No exemption code | 15-Payee not subject to chapter 4 withholding |
36 Capital gains distribution | Capital gain not subject to NRA Withholding | 156, 157 (if distributed) | N/A | 2-Exempt under IRC | 15-Payee not subject to chapter 4 withholding (refer to Note 5) |
37 Return of capital | Nondividend distributions | 4 | N/A | 2-Exempt under IRC | 15-Payee not subject to chapter 4 withholding (refer to Note 5) |
40 Other dividend equivalents under IRC section 871(m) (formerly 871(l)) | 871M dividend | 134 | Rate determined from tax treaty table 1, Income Code Number 6 column. | No exemption code | 15-Payee not subject to chapter 4 withholding |
57 Amount realized under IRC section 1446(f) | Section 1446(f) proceeds subject to withholding | 526, 527 (refer to Note 6) | Rate is 10% | No exemption code | 15-Payee not subject to chapter 4 withholding |
57 Amount realized under IRC section 1446(f) | Section 1446(f) proceeds not subject to withholding | 528, 529 (refer to Note 6) | N/A | Exemption code based on recipient Chapter 3 status | 15-Payee not subject to chapter 4 withholding (refer to Note 5) |
57 Amount realized under IRC section 1446(f) | Additional excess cumulative net income (ECNI) | 530 If simple/complex trust or estate, selection section 1446(f) checkbox on sales screen may also be used | Rate is 10% | No exemption code | 15-Payee not subject to chapter 4 withholding |
58 Publicly traded partnership distributions - undetermined | Publicly traded partnership distributions - undetermined | 139 (refer to Note 6) | Rate is 37% | No exemption code | 15-Payee not subject to chapter 4 withholding |
