Important information about feature details
Inclusions and deductions - asset depreciation details
Feature Inc and Ded-Asset Depr details (use to add assets) and Feature Inc and Ded-Depr and Amort-Asset-Depr detail
- You can only use these features with a single binder.
- The SET limit is 8,000 assets.
- The SET will take between 8 and 15 minutes when the binder is closed.
- After the SET, let the binder or tax return finish computing, which can take another 10 minutes.
- The GET limit is 8,000 assets.
- If the return includes more than 8,000 assets, you will see this error:#ERROR: No results returned.
- If you need to GET more than 8,000 assets, select fewer assets in the function wizard and execute multiple GET formulas. Alternatively, you can use Data Connection or Tax Return Export.
Sch Q features to support single binder and binder groups for tax year 2021 and beyond
We have now enabled all Schedule Q features to support binder groups for GET and SET operations. You can now use these features to import and export data using both Single Binder and Binder Groups.
Module | Return type | Feature name | Binder type |
|---|---|---|---|
Organizer | 1120 | Foreign Info-FC-Sch Q-Gen Info | Domestic and International |
Organizer | 1120 | Foreign Info-FC-Sch Q-Line 1a-DIRRA | Domestic and International |
Organizer | 1120 | Foreign Info-FC-Sch Q-Line 1b-NGCPT | Domestic and International |
Organizer | 1120 | Foreign Info-FC-Sch Q-Line 1c-NGCT | Domestic and International |
Organizer | 1120 | Foreign Info-FC-Sch Q-Line 1d-NFCG | Domestic and International |
Organizer | 1120 | Foreign Info-FC-Sch Q-Line 1e-IEQI | Domestic and International |
Organizer | 1120 | Foreign Info-FC-Sch Q-Line 1g-FBCSA | Domestic and International |
Organizer | 1120 | Foreign Info-FC-Sch Q-Line 1h-FBCSE | Domestic and International |
Organizer | 1120 | Foreign Info-FC-Sch Q-Line 1i-FIFBC | Domestic and International |
Organizer | 1120 | Foreign Info-FC-Sch Q-Line 1j-INSUR | Domestic and International |
Organizer | 1120 | Foreign Info-FC-Sch Q-Line 1k-BOYC | Domestic and International |
Organizer | 1120 | Foreign Info-FC-Sch Q-Line 1l-BKOP | Domestic and International |
Organizer | 1120 | Foreign Info-FC-Sch Q-Line 1m-901J | Domestic and International |
Organizer | 1120 | Foreign Info-FC-Sch Q-Line 1f- Other Subpart F Inc | Domestic and International |
Organizer | 1120 | Foreign Info-FC-Sch Q-Line 2 | Domestic and International |
Organizer | 1120 | Foreign Info-FC-Sch Q-Line 3 | Domestic and International |
Organizer | 1120 | Foreign Info-FC-Sch Q-Line 4 | Domestic and International |
For the 3rd mandatory field, we're currently experiencing an issue with Sch Q Category translations. As a temporary workaround, only input the short version of the Schedule Q Categories, such as GEN/PAS/901 J, when doing SET operations. Avoid using the full forms, like General Category Income, Passive Category Income, or Section 901 (J) Income, as Workpapers won't accept these values and will show an error. We'll troubleshoot and fix this issue as soon as possible.
Schedule Q subpart F income group screens
The Schedule Q Subpart F Income Group features have been renamed to match the current changes made by the IRS for tax year 2022. All the sub-category features starting from Foreign Info-FC-Sch Q-Line 1f have been moved 1 letter down for the remaining features. See the table below for more details.
Since the features are renamed in tax year 2022, the feature name for tax year 2021 and 2022 will differ. Don't use the same formula for doing a GET or SET in tax year 2022. Check the updated screen name in the organizer and make sure you are matching it to the Workpapers feature name before you do an export or import to ensure data is flowing to the correct screen.
Feature ID (year.feature ID) | Feature name in tax year 2021 | Feature name updated in tax year 2022 |
|---|---|---|
20222424 | Foreign Info-FC-Sch Q-Line 1a-DIRRA | Foreign Info-FC-Sch Q-Line 1a-DIRRA |
20222423 | Foreign Info-FC-Sch Q-Line 1b-NGCPT | Foreign Info-FC-Sch Q-Line 1b-NGCPT |
20222426 | Foreign Info-FC-Sch Q-Line 1c-NGCT | Foreign Info-FC-Sch Q-Line 1c-NGCT |
20222427 | Foreign Info-FC-Sch Q-Line 1d-NFCG | Foreign Info-FC-Sch Q-Line 1d-NFCG |
20222428 | Foreign Info-FC-Sch Q-Line 1e-IEQI | Foreign Info-FC-Sch Q-Line 1e-IEQI |
20222429 | Foreign Info-FC-Sch Q-Line 1f-FBCSA | Foreign Info-FC-Sch Q-Line 1g-FBCSA |
20222431 | Foreign Info-FC-Sch Q-Line 1g-FBCSE | Foreign Info-FC-Sch Q-Line 1h-FBCSE |
20222432 | Foreign Info-FC-Sch Q-Line 1h-FIFBC | Foreign Info-FC-Sch Q-Line 1i-FIFBC |
20222433 | Foreign Info-FC-Sch Q-Line 1I-INSUR | Foreign Info-FC-Sch Q-Line 1j-INSUR |
20221828 | Foreign Info-FC-Sch Q-Line 1j-BOYC | Foreign Info-FC-Sch Q-Line 1k-BOYC |
20221864 | Foreign Info-FC-Sch Q-Line 1k-BKOP | Foreign Info-FC-Sch Q-Line 1l-BKOP |
20221865 | Foreign Info-FC-Sch Q-Line 1l-901J | Foreign Info-FC-Sch Q-Line 1m-901J |
20222944 | Not available in tax year 2021 | Foreign Info-FC-Sch Q-Line 1f- Other Subpart F Inc |
Feature deprecated for tax year 2021 and beyond
The following features are duplicates and have been deprecated. As of tax year 2021, they will no longer be available.
Year | Return type | Module | Feature ID (year.feature ID) | Feature name |
|---|---|---|---|---|
2021 | 1120 | Organizer | 202133 | States-Common State-Gen Info-State/City ID Numbers |
2022 | 1120 | Organizer | 202233 | States-Common State-Gen Info-State/City ID Numbers |
Use only the features below to import or export data for the
Common States City ID Numbers
screen.Year | Return type | Module | Feature ID (year.feature ID) | Feature name |
|---|---|---|---|---|
2021 | 1120 | Organizer | 2021536 | Common State ID Numbers |
2022 | 1120 | Organizer | 2022536 | Common State ID Numbers |