Version 7 - September 2025 (template release)
Template release pack
This release focuses on the minor features and correction updates for the period ending December 2024. The template is available on platform 6.28.9259 / 6.29.9459 / 6.30.9574 / 6.31.9627 / 6.32.9713 / 6.33.9810 / 6.34.9900.
Release notes
- Period ended: December 2024
- Update type: Minor (Features and Corrections.)
Overview
This release has been made available on platforms 6.28.9259, 6.29.9459, 6.30.9574, 6.31.9627, 6.32.9713, 6.33.9810 and 6.34.9900.
Legislative update
There are no legislative updates included in this release.
Corrections
Item ID | Title | Details and limitations |
|---|---|---|
2455866 | E1 and E2 Headers are not Showing in majority of the Non-Standard Tables | Enabled E1 and E2 headers for all non-standard tables for all notes in the report. |
2903600 | Continuing and Discontinued Operations set to Always display Statement of Profit or loss | Changed 'Continuing operations' and 'Discontinued Operations' section display condition from Always to Non-Zero. |
Features
Item ID | Title | Details and limitations |
|---|---|---|
2963804 | Adjustment of all tables note column display condition from "Always" to "Non-zero" this includes the tables in "[FY] Non-Import [Custom]" | Adjustment of all Standard Tables and Non-Standard Tables Notes Column display condition from "Always" to "Non-zero", this includes the Standard Tables and Non-Standard Tables in "[FY] Non-Import [Custom]" as well. |
2963805 | Updated all tables' shared header date variables from direct links to the grid to the variable names such as TS1CH1L1 | Updated all tables shared header date variables from direct links to the grid to the variable names such as TS1CH1L1. |
2963807 | Alignment of column names and share column header names | Alignment of column names and share column header names to Col1, Col1SCHL2 etc. |
2963808 | Addition of expressions to both "Statement of profit and loss" as well as "Statement of Comprehensive Income" | Added expressions to both "Consolidated business results report" as well as "Consolidated cash flow report" where the work "Profit/loss" now contains expressions where if the value is positive, then it will show the wording profit and if the value is negative, the wording will show loss. |
2963812 | Removal of the "Read only" condition applied to all of the grids to the "[FY] Non-Import [Custom]" tab | Removed "Read only" condition to all of the grids to the "[FY] Non-Import [Custom]" tab. |
2963813 | Addition of "Null" line item to catch any line items that clients/users would add | Added "Null" line item for all grid related sections to catch any line items that clients/users would add. |
2963819 | Dynamic "Consolidated" wording display to variable "NotesToFinStatement" and "FinancialStatements" | The wording variable "NotesToFinStatement" and "FinancialStatements" have been adjusted with the same condition as the the primary statements with the word "Consolidated" showing up dynamically based on the entity ticked on. |
2963822 | Adjustments of Content page variables to using wording variables | Adjusted the main content page variables from using referenced folder names to using wording variables to allow dynamic naming of variables for primary statements. |
2963823 | Addition of "Usage Guide" folder with 3 paragraphs contained in the folder | Addition of "Usage Guide" folder with 3 paragraph contained in the folder, this is included in the cover page of the template and will only display in design mode. Adjusted the display condition of the "Usage Guide" from "Always" to "Conditional" this includes to all the sub elements as well. |
2963824 | Removal of a part of the Usage Guide paragraph | Removed part of the Usage Guide paragraph. The first paragraph has one sentence removed. " The subsidiary operates within the country while its Ultimate Parent Company is incorporated outside the country. |
2963828 | Addition of 2 new report in the report list | Added 2 new report "Entity Specific Account Assignment Report" and "Rounding Account Summary" in the report list. |
2963832 | Adjustments of all column width that are value columns to the default "ValuColumnWidth" variables rather than manual number width | Adjusted all the tables column width with the value column default variable "ValueColumnWidth". |
2963837 | Adjustment to the root variable of "Rounding" and "Scaling" by converting them into currency rather than text | Adjusted to the root variable of "Rounding" and "Scaling" by converting them into currency rather than text so that these variables will work correctly inside of expressions. The additional code is "System.Convert.ToDecimal(.......)". |
2963839 | Addition of 2 new categories "BS.EQ.NCI - Non-controlling interests" and "PL.NCI - Non-controlling interests" | Non-controlling interests added under the equity category and linked to the equity section of the Statement of Financial Position. |
2963838 | Reference and adjustment to ID log number 108, Sample Entity have either "TR Example Group" (if consolidated) or "TR Example Company" (if not consolidated) | Changed the entity name to TR Example Group since it is a consolidated entity in the template. |
2963842 | Reference to ID number 100, in addition of adding the null catch all line item, please also ensure to breakdown this particular line item by row | Addition of "Null" line item to catch any line items that clients/users would add. Null filter in all sections are set the breakdown to rows to ensure that when multiple new line items are added, it does not display the line item as a total but as separate line items. |
2963844 | Provided 2 version of cashflow statement, this is both the direct and indirect method | Provided Statement of cash flows with direct method. This template has already indirect method table in the previous release. |
2978835 | Removal of unused variables in the Configure FPD under "[FY] Non-Import [Custom]" | Removed unused variables in the Configure FPD under "[FY] Non-Import [Custom]". |
2963843 | Addition of dynamic column headers for the non-standard tables so that the table column headers will link up to the grid column heading names | Replacing the column headers for Non-standard tables with expression for automation. The expression can get the column header information from the table grid. |
2978680 | Align the name of Value Column Width, Description Column Width and Note Column Width ID with it's name so that the path makes more sense to client cosmetically | Aligned the name of Value Column Width, Description Column Width and Note Column Width ID with it's name. The corresponding root variable path has been adjusted so that the variable works correctly. |
2978684 | Adjust the display condition of the "Usage Guide" from "Always" to "Conditional" | Adjusted the display condition of the "Usage Guide" from "Always" to "Conditional" this includes to all the sub folders as well. |
2978683 | Reference to ID Number 95, extend the use of the "Profit / loss" or "Gains/loss" expression in the statement of comprehensive income to other tables | Extended the use of the "Profit/loss" or "Gains/loss" calculation expression to reports wherever it is applicable. |
2978685 | Addition of ValueColumnWdith variable at the folder level for all non-standard tables | Inserted ValueColumnWidth variable at the folder level for all non-standard tables, this variable been linked again to the ValueColumnWidth value field. This allows users to adjust the column width at a higher level for non-standard tables giving better automation. |
2978687 | Adjustment of "DescriptionColumnWidth" variable from its existing value to "50" | Adjusted "DescriptionColumnWidth" variable from its existing value "15" to "50". This is to avoid the conflict of "uses-free-space="true"" variable in the description column. |
2978690 | Addition of NoteColumnWdith variable at the folder level for all non-standard tables | Added NoteColumnWidth variable at the folder level for all non-standard tables, this variable should be linked again to the NoteColumnWidth value field. This is to allow users to adjust the note column width at a higher level for non-standard tables giving better automation. |
2978691 | Addition of a new "Content List" | Addition of a new "Content List" and corresponding changes to styling & variables have been made under "Table of contents" folder. |
2978692 | Adjustment to the new content page | Adjusted the DisplayPageRange variable value as "true" in both content lists. |
2978695 | Addition of the reconciliation of the Cashflow Statements | Addition of the reconciliation of the Cashflow Statements. Additional reconciliation of the cashflow statement has been added to both the direct and the indirect method, these will be found at the bottom of the table. Additionally, a "Sample Cash Flow Information" folder has been added under the Notes to the financial statements folder, this contains 3 sub folders with 1 standard table each as well as an additional non-standard table for the last folder. Each of these tables also have corresponding grid that's been added to "[FY] Non-import" tab of the template, these grids are sitting under the "Sample Cash flow information" and "Sample Non-cash investing and financing activities" pages respectively. |
Content changes
There are no content changes for this release.
XBRL changes
There are no XBRL changes.
Known issues
Item ID | Details and limitations |
|---|---|
1 | For users wishing to update to 6.29 platform please note there is a known issue where even when elements are displayed as “Never”, the report will still display the element. |
2 | There is a character limitation in grid column headers, headers can take up to 60 characters only. |
Additional information
Item ID | Details and limitations |
|---|---|
1. | Additional folders have been created to store dated content at the bottom of each folder level of the annual report, as well as within the category structure. Please review these elements and create duplicates to retain them if needed. |
Impact on existing clients
There are no impacts identified for this release.
Deviations from standard configuration
There are no deviations identified for this release.
Appendix
There are no appendix items for this release.