Version 10 - December 2025 (template release)
Template release pack
This release focuses on the legislative content changes, features and correction updates for the period ending December 2025. The template is available on platform 6.28.9259 / 6.29.9459 / 6.30.9574 / 6.31.9627 / 6.32.9713 / 6.33.9810 / 6.34.9900.
Release Notes
- Period end: December 2025
- Update type: Major (Legislative, Features and Corrections)
Overview
This Thailand Corporate Template Content Version 10.0 is a Major release that includes important legislative updates and IFRS-alignment changes, along with features and corrections.
Key legislative updates in this version are effective for annual periods beginning on or after January 1, 2025. These updates include:
- Classification of Liabilities as Current or Non-current - Amendments to TAS 1
- Non-current Liabilities with Covenants - Amendments to TAS 1
- Lease Liability in a Sale and Leaseback - Amendments to TFRS 16
- Supplier Finance Arrangements - Amendments to TAS 7 and TFRS 7
- Insurance Contracts - TFRS 17
This version 10.0 has been released on platforms 6.28.9259, 6.29.9459, 6.30.9574, 6.31.9627, 6.32.9713, 6.33.9810 and 6.34.9900.
Legislative Update Information
For detailed and specific changes, refer to the Content Change List PDF available in the release pack.
Accounting Reference Number | Details |
|---|---|
TAS 1 | Classification of Liabilities as Current or Non-current - Amendments to TAS 1 |
TAS 1 | Non-current Liabilities with Covenants - Amendments to TAS 1 |
TFRS 16 | Lease Liability in a Sale and Leaseback - Amendments to TFRS 16 |
TAS 7 and TFRS 7 | Supplier Finance Arrangements - Amendments to TAS 7 and TFRS 7 |
TFRS 17 | Insurance Contracts |
Corrections
Item ID | Title | Details and Limitations |
|---|---|---|
2883560 | Changed Row description column from 'Description' to 'คำอธิบาย' in every section under [FY] Non-Import [Custom] | Row description column has been changed from 'Description' to 'คำอธิบาย' in every section under [FY] Non-Import [Custom] in Configure Financial Period Data Capture. |
2883564 | Addition of the condition in E1 and E2 headers | E1 and E2 headers in ‘ที่ดิน อาคาร และอุปกรณ์’, ‘สินทรัพย์ไม่มีตัวตนและค่าความนิยม’ and ‘การวัดมูลค่ายุติธรรม’ notes are conditioned through Report Setting. |
2883568 | Linked 'As at' header in the Statement of financial position to variables and corresponding conditions | The ‘As at’ header in the Statement of financial position has been linked to the appropriate variables and enclosed within the corresponding conditions. This implementation has been verified in both the Primary Financial Statements (PFS) and Appendix 3. |
Features
Item ID | Title | Details and Limitations |
|---|---|---|
2778545 | Addition of Content retention instruction | 2024 content has been moved to the folder called ‘Deprecated: 2024’ (‘ถูกระบุว่าเลิกใช้แล้ว: 2567’ in Thai). |
Content changes
Item ID | Title | Details and Limitations |
|---|---|---|
3068578 | Cover Page and Primary Statements | Text and tables have been updated, according to legislative content changes. |
3068580 | Note 1: ข้อมูลทั่วไป Note 2: นโยบายการบัญชีที่สำคัญ Note 3: การใช้ดุลยพินิจและประมาณการทางบัญชีที่สำคัญ Note 4: ข้อมูลกลุ่มบริษัท Note 5: การรวมธุรกิจและการได้มาซึ่งส่วนได้เสียที่ไม่มีอำนาจควบคุม | Text has been updated, according to legislative content changes. |
3068582 | Note 6: การเปิดเผยข้อมูลบุคคลหรือกิจการที่เกี่ยวข้องกัน Note 7: เงินสดและรายการเทียบเท่าเงินสด Note 8: ลูกหนี้การค้าและสินทรัพย์ที่เกิดจากสัญญา Note 9: เงินจ่ายล่วงหน้า Note 10: สินค้าคงเหลือ Note 11: การดำเนินงานที่ยกเลิก | Text and tables have been updated, according to legislative content changes. |
3068586 | Note 12: เงินลงทุนในบริษัทย่อย Note 13: เงินลงทุนในการร่วมค้า Note 14: เงินลงทุนในบริษัทร่วม Note 15: อสังหาริมทรัพย์เพื่อการลงทุน Note 16: ที่ดิน อาคาร และอุปกรณ์ Note 17: สินทรัพย์ไม่มีตัวตนและค่าความนิยม Note 18: ค่าความนิยมและสินทรัพย์ไม่มีตัวตนที่มีอายุการให้ประโยชน์ไม่ทราบแน่นอน Note 19: สินทรัพย์ทางการเงินและหนี้สินทางการเงิน Note 20: เจ้าหนี้การค้าและเจ้าหนี้อื่น | Text has been updated, according to legislative content changes. |
3068587 | Note 21: หนี้สินที่เกิดจากสัญญา Note 22: สัญญาเช่า Note 23: ประมาณการหนี้สินสำหรับผลประโยชน์พนักงาน Note 24: ประมาณการหนี้สิน Note 25: เงินอุดหนุนจากรัฐบาล | Text and line items have been updated, according to legislative content changes. |
3068588 | Note 26: ทุนเรือนหุ้น Note 27: รายได้จากสัญญาที่ทำกับลูกค้า Note 28: รายได้อื่นและค่าใช้จ่ายอื่น Note 29: ภาษีเงินได้ Note 30: เงินปันผล | Text and line items have been updated, according to legislative content changes. |
3068590 | Note 31: การจ่ายผลประโยชน์โดยใช้หุ้นเป็นเกณฑ์ Note 32: ภาระผูกพันและหนี้สินที่อาจเกิดขึ้น Note 33: การวัดมูลค่ายุติธรรม Note 34: การบริหารจัดการทุน Note 35: เหตุการณ์ภายหลังรอบระยะเวลารายงาน Note 36: การอนุมัติงบการเงิน | Text and line items have been updated, according to legislative content changes. |
3068591 | Appendix 1: มาตรฐานการรายงานทางการเงิน ฉบับที่ 1 เรื่อง การนำมาตรฐานการรายงานทางการเงินมาใช้เป็นครั้งแรก Appendix 2: การเปิดเผยข้อมูลรายได้อย่างย่อ โดยแบ่งตาม “ประเภทรายได้” Appendix 3: งบแสดงฐานะการเงินรวม โดยแยกแสดงรายการหนี้สินตามสัญญาเช่าและการเปิดเผยข้อมูล Appendix 4: ข้อมูลนโยบายการบัญชีที่มีสาระสำคัญ - ตัวอย่างประกอบ Appendix 5: ตัวอย่างหมายเหตุ ”ค่าตอบแทนผู้สอบบัญชี” Appendix 6: ตัวอย่างการเปิดเผยเกี่ยวกับกฎการคำนวณภาษีเงินได้เสาหลักที่สอง (Pillar Two) Appendix 7: การอนุมัติงบการเงิน | Text and line items have been updated, according to legislative content changes. |
XBRL changes
There is no XBRL for this template.