Version 13 - April 2025 (template release)
Template release pack
This template is a minor release that includes features and corrections. This release is available on platforms 6.28.9259, 6.29.9459, 6.30.9574, 6.31.9627 and 6.32.9713.
Release notes
- Period ended: June 30, 2025
- Update type: Minor features and corrections
Corrections
Item ID | Title | Details and Limitations |
|---|---|---|
1945797 | Consistency 153 - Adjustment of defaut Entity Drilldown for Rounding Account Summary | In XML amended the var to pre="Category_Drilldown" as it was not as per streamline. Location: Report List > Zusammenfassung den Konton - Rundung > Kategorie Bericht >Rundungskonto-Kategorisierung |
Features
Item ID | Title | Details and Limitations |
|---|---|---|
1945791 | Consistency 146 - Replacement of Trial Balance with Assignment | We have added new Report 'Rohbilanz je Unternehmen (inkl. Zuweisungen)' - Trial Balance per Entity (Including Account Assignment) and translated into German Location: Report List |
1933794 | Add categories into disclosure grids where possible | We have added new categories: GUV.JGJV.UF.ES.ES.K.GKV.SBA.U.BP.A - Abschlussprüfungsleistungen GUV.JGJV.UF.ES.ES.K.GKV.SBA.U.BP.AB - Andere Bestätigungsleistungen GUV.JGJV.UF.ES.ES.K.GKV.SBA.U.BP.S - Steuerberatungsleistungen GUV.JGJV.UF.ES.ES.K.GKV.SBA.U.BP.SL - Sonstige Leistungen Locaction: |
1933794 | Add categories into disclosure grids where possible | We have added categories into the following disclosure grids: Abschlussprüfungsleistungen, Andere Bestätigungsleistungen, Steuerberatungsleistungen,Sonstige Leistungen Location: Jahresabschluss > Anhang > Aufwendungen für den Abschlussprüfer / Prüfungs- und Beratungsgebühren > E1 & E2 |
1945794 | Consistency 149 - Ensure all non-standard grids have the ability to add Date, Currency and Text columns | We have ticked box ' Add/delete columns. Location: FPD > Abschreibungen > Immaterielle Vermögensgegenstände > Abschreibung des Immaterielle Vermögensgegenstände FPD > Abschreibungen > Immaterielle Vermögensgegenstände > Sachanlagevermögen |
1945794 | Consistency 149 - Ensure all non-standard grids have the ability to add Date, Currency and Text columns | We have added the following columns: Spalte hinzufügen [Währung] - ValueColumnCurrency Spalte hinzufügen [Datum] - ValueColumnDate Spalte hinzufügen [Text] – ValueColumnText Location: FPD > Abschreibungen > Immaterielle Vermögensgegenstände > Abschreibung des Immaterielle Vermögensgegenstände > Columns Location: FPD > Abschreibungen > Immaterielle Vermögensgegenstände > Abschreibung des Immaterielle Vermögensgegenstände > Columns FPD > Abschreibungen > Immaterielle Vermögensgegenstände > Sachanlagevermögen > Columns |
Deviations from standard configuration
- Dynamic numbering on the primary statements.
- Optional manual Balance Sheet with Equity and Liabilities set aside of Assets.
- Optional Primary Statements tables to be displayed to 2 decimal places.