Version 18 - July 2025 (template release)
Template release pack
This release focuses on the minor features and correction updates for the period ending June 2025. The template is available on platform 6.28.9259, 6.29.9459, 6.30.9574, 6.31.9627, and 6.32.9713.
Release notes
- Period ended: June 30, 2025
- Update type: Minor (Features and Corrections)
Overview
This template release includes minor features and corrections.
This feature includes consistency improvements to better align the Norway version 18 template with other global templates. This release is on platforms 6.28.9259, 6.29.9459, 6.30.9574, 6.31.9627 and 6.32.9713.
Corrections
Item ID | Title | Details and Limitations |
|---|---|---|
1968647 | Spesifisert regnskap by nature report | The report 'Spesifisert regnskap - Utgifter etter funksjon' has been renamed to ' Spesifisert regnskap - Utgifter etter art' so that the name correctly reflects how the expenses are categorised in the template. |
1969933 | Data entry link for Aksjer og andeler i andre selskaper - tidligere periode | The data entry link for the Aksjer og andeler i andre selskaper tables has been corrected so that you get to the right grid when you click on the link. |
Features
Item ID | Title | Details and Limitations |
|---|---|---|
1943505 | Consistency 46 - Conditionally displayed folder according to if the related category has data | The folders in the Notes to Financial Statements are now set to display conditionally, based on the categories used in the tables within each folder. Areas Impacted:
|
1943016 | Consistency 37 - File menu recent option | A ‘Nyligen | Recent’ option in the file menu, which gives the user an option to open recently used clients. |
1930380 | Consistency: update reporting variable adding 'ToString' at the end of the expression | The following variables have been updated and had ‘ToString’ added to the end of the expression. This change was made to keep the template consistent with other global templates. See the section "English and Norwegian report variables" at the end of this table. |
1943013 | Consistency 36 - Report element templates | The Template Element Snippets have been updated and the following elements have been added to the folder. These elements have been added: General Elements:
headings:
|
1943042 | Add missing reports to report list | The following reports have been added to the report list:
|
*English and Norwegian report variables:
Variable 1 | Variable 2 | Variable 3 |
|---|---|---|
AccountantName | PriorPeriodEndLong | TS1CH2L4 |
AuditorHasValue | PriorPeriodEndShort | TS1CH3L4 |
AuditorName | PriorPeriodStartLong | TS1CH4L4 |
BankerName | PriorPeriodStartShort | TS1CH5L4 |
CorporateDescription | PriorPriorPeriodEndLong | TS1CH6L4 |
CurrentDateTime | PriorPriorPeriodStartLong | TS2CH1L4 |
CurrentPeriodEndLong | PriorYearEndLong | TS2CH2L4 |
CurrentPeriodEndShort | PriorYearEndShort | TS2CH3L4 |
CurrentPeriodStartLong | PriorYearEnd | TS2CH4L4 |
CurrentPeriodStartShort | PriorPriorPeriodEndLongNumberOnly | TS2CH5L4 |
CurrentPeriodEndLongNumberOnly | PriorPeriodEndLongNumberOnly | TS2CH6L4 |
NotesDescription | UltimateParentName | TNS1CHL1 |
PrincipalPlaceOfBusiness | ParentName | TNS1CHL2 |
StatementChangesEquity | CurrentYearEnd | TNS2CHL1 |
RegisteredOffice | DirectorsReport | TNS2CHL2 |
IncomeStatement | NotesToFinStatement | TS1COL4P |
TS1CH1L1 | TS1CH4L1 | TS1COL5P |
TS1CH1L2 | TS1CH5L1 | TS1COL6P |
TS1CH1L3 | TS1CH6L1 | TS2COL4P |
TS1CH2L1 | TS1CH4L2 | TS2COL5P |
TS1CH2L2 | TS1CH5L2 | TS2COL6P |
TS1CH2L3 | TS1CH6L2 | TS1COL3P |
TS1CH3L1 | TS1CH4L3 | TS2COL1P |
TS1CH3L2 | TS1CH5L3 | TS2COL2P |
TS1CH3L3 | TS1CH6L3 | TS2COL3P |
TS1TH1L1 | TS2CH4L1 | TNS1SAP |
TS1TH1L2 | TS2CH5L1 | TNS1SBP |
TS1TH2L1 | TS2CH6L1 | TNS1SCP |
TS1TH2L2 | TS2CH4L2 | TNS2SAP |
TS2CH1L1 | TS2CH5L2 | TNS2SBP |
TS2CH1L2 | TS2CH6L2 | TNS2SCP |
TS2CH1L3 | TS2CH4L3 | TS1CH1L4 |
TS2CH2L1 | TS2CH5L3 | TS1COL1P |
TS2CH2L2 | TS2CH6L3 | TS1COL2P |
TS2CH2L3 | TNS1THBL1 | TNS1TH1L1 |
TS2CH3L1 | TNS1THBL2 | TNS1TH1L2 |
TS2CH3L2 | TNS1THBL3 | TNS1TH1L3 |
TS2CH3L3 | TNS2THBL1 | TNS2TH1L1 |
TS2TH1L1 | TNS2THBL2 | TNS2TH1L2 |
TS2TH1L2 | TNS2THBL3 | TNS2TH1L3 |
TS2TH2L1 | TNS1THCL1 | TNS2THCL2 |
TS2TH2L2 | TNS1THCL2 | TNS2THCL3 |
TNS2THCL1 | TNS1THCL3 | N/A |
Content update
There is no content update in this release.
Legislative
There are no legislative updates included in this release.
XBRL changes
There is no XBRL for this template.
Additional information
There is no additional information for this template release.
Impact on existing clients
There should be no impact to existing clients from the changes detailed above.
Deviations from standard configuration
There are no deviations from the standard configuration.
Appendix
There are no appendix items for this release.
Known issues
There are no known issues in this release.