Version 9 - November 2024 (template release)
Template release pack
This release focuses on the improvements and fixes updates for the period ending December 2024. The template is available on platform 6.30.9574 / 6.31.9627 / 6.32.9713.
Release notes
- Period ended: December 2024
- Update type: Minor improvements and fixes
Overview
This is a minor release for amendments to disclosures for use on the web. There are minor fixes and corrections. The template is available on platform 6.30.9574.
Legislative
There are no legislative updates included in this release.
Corrections
Item ID | Title | Details and limitations |
|---|---|---|
1785878 | Add “configure financial period data capture” to menu items | This option has been added to the ‘Financial Period’ menu, with subsection ‘Configuration’. |
1825314 | Amend prior period variables within the ‘Category Summary’ report | Updated variables “PriorStartDate” and “PriorEndDate” to correct issues with the expression not recognising the dates when the period is not 12 months. |
1837972 | Pension scheme audit exemption | Added conditions to wording within the ‘Statement of Trustees Responsibilities’ and ‘Accounting Policies’ so when the exemption from audit applies the wording relating to this is omitted. |
1934075 | Issues to correct after pushing to web | Update the display conditions on no longer used sections ‘Pension Scheme Status’ and ‘Presentation’ so these are hidden when viewed in the web app. |
1934075 | Issues to correct after pushing to web | Edit the ‘Transactions with trustees’ disclosure, found on the Disclosure tab within ‘Related Party Transactions’ > ‘Transactions with Key Management’ so that the “start of period” columns have the Date Period set to “End”. |
1934075 | Issues to correct after pushing to web | Edit the 3 value columns of the disclosure ‘New standards, interpretations and amendments effective for the first time and disclosed in the financial statements’, found on the Disclosure tab within ‘Accounting Policies’ > ‘Changes in Accounting Policy’ so these columns have the Date Period set to “End”. |
1934075 | Issues to correct after pushing to web | Removed the “read-only” setting from ‘The scheme is offering value for members’ disclosure, found on the Disclosure tab within ’Chairmans Statement’ > ‘Value for Members’. |
1934075 | Issues to correct after pushing to web | Amended the following disclosures to split tables.
|
1934075 | Issues to correct after pushing to web | Removed the predefined list from the following disclosures all found on the Disclosure tab within the section named ‘Pension Property, Plant & Equipment’. Users now have a free text field to enter the asset name/description.
|
Features
There are no new features included in this release.
Content changes
There are no content changes in this release.
XLBR changes
There are no XBRL changes for this release.
note
If you are not hosted by Thomson Reuters, please contact the Support desk to obtain the new taxonomy package or in case any assistance is required to map the new taxonomy.
Additional information
There are no new features included in this release.
Impact on existing clients
There are no content changes in this release.
Deviations from standard configuration
There are no new features included in this release.
Appendix
There are no content changes in this release.
Known issues
Unable to correct issues exporting the report to Excel but this can be resolved by removing/unticking the Contents Page so this isn’t included in the export.