Item ID | Title | Details and Limitations |
|---|---|---|
1923664 | Correct the text alignment in the ‘conclusion relating to going concern’ template within the ‘Independent Auditors Report’ | Amend the presentation of the text in this template from “left” to “fully justified”. |
1929108 | Correct the tagging found within the ‘Investments’ note | Correct the tagging of rows in the "provisions" section of the tables for ‘Subsidiaries’, ‘Joint Ventures’ and ‘Associates’. Now correctly using the tag dimension “provision for impairment of investments". |
1929110 | Correct the tagging found within the ‘iXBRL Detailed Profit and Loss Account’ | Correct the tag dimension on the rows for “Pension costs, defined benefit plan”. |
1929113 and 1929383 | Update the “xbrl-assertions” to correctly highlight errors/differences | Updated the xml code found in the root folder for the xbrl assertions used to identify differences or missing data in the Pensions disclosure and disclosure of Accountant, Auditors and Bankers information. |
1929325 | Correct issues found during Parity testing | Issues found on NextGen with text boxes linked to radio buttons and these conditions not working so text boxes are always available to edit. Amended the disclosures in the following locations:
Disclosure > Accounting policies > Basis of preparation > Going concern |
1930411 | Correct conditions connected to hidden tags for SOCIE values | Add further conditions to the hidden tags so if the option to manually enter SOCIE values is chosen, there are no errors due to the category values being zero. |
Item ID | Title | Details and Limitations |
|---|---|---|
1924627 | Added option to disclose “further details” related to ‘Trade and Other Receivables’ | New text box added to Disclosure and reports updated to link to this. |
1924627 | Added rows to the ‘Statement of Comprehensive Income’ for disclosure of “further items” | New categories added:
Table in report updated to include new categories and tagged with "further item of comprehensive income". New rows also added to the Manual Data Entry option and the table in the report updated to link to these. |
1929316 | Request for multiple data entry points in disclosures for "Related Parties" | Added options to disclose related party details for more than one related party. |
1929318 | Request to disclose details for more than two “Business combinations" | Added options on the Disclosure tab to enter details for up to ten “business combinations” and created new templates in the reports linking to these. |