Item ID | Title | Details and limitations |
|---|---|---|
1918703 | Correct Group Deferred Tax disclosure. | Correct the grid on the Disclosure tab so the XBRL tag selected from the dropdown list is correctly applied to the XBRL description column, leaving the Description column blank for a person's input. |
1924765 | Corrections to improve presentation on the web. | Changed the conditions on sections within the Disclosure tab so on NextGen these are correctly hidden when false . |
1929109 | Correct the tagging found within the Investments note. | Correct the tagging of rows in the provisions section of the tables for Subsidiaries ’, Joint Ventures and Associates . Now correctly using the tag dimension “provision for impairment of investments". |
1929111 | Correct the tagging found within the iXBRL Detailed Profit and Loss Account . | Correct the tag dimension on the rows for Pension costs, defined benefit plan . |
1929112 & 1929798 | Update the xbrl-assertions to correctly highlight errors/differences. | Updated the XML code found in the root folder for the xbrl assertions used to identify differences or missing data in the Pensions disclosure and disclosure of Accountant, Auditors, and Bankers information. |
1929538 | Update Company Investments disclosure. | Removed the direct investment of parent company disclosure from within the company disclosures as only required in consolidated accounts. |
1929616 | Correct the text alignment in the conclusion relating to going concern template within the Independent Auditors Report . | Amend the presentation of the text in this template from left to fully justified. |
1929795 | Correct issues found during Parity testing. | Issues found on NextGen with text fields linked to radio buttons and these conditions not working so text fields are always available to edit. Amended the disclosures in the following locations: . |
1929797 | Add the missing category P 8 2 3 – Interest on obligations under finance leases and hire purchase contracts to the Cash Flow Statement . | Added the missing category to the row interest paid . |
1930656 | Correct conditions connected to hidden tags for SOCIE values. | Add further conditions to the hidden tags so if the option to manually enter SOCIE values is selected, there are no errors due to the category values being zero. |
1934401 | Add smart tags to paragraphs within the Directors Responsibilities section of the Independent Auditors Report. | Code added for easy editing of the paragraphs within this section of the report. |
Item ID | Title | Details and limitations |
|---|---|---|
1924628 | Added option to disclose further details related to Trade and Other Receivables . | New text field added to Disclosure and reports updated to link to this. |
1924628 | Added rows to the Statement of Comprehensive Income for disclosure of further items. | New categories added:
Table in the report is updated to include new categories and tagged with further item of comprehensive income .New rows are also added to the Manual Data Entry option and the table in the report is updated to link to these. |
1929631 | Request for multiple data entry points in disclosures for Related Parties . | Added options to disclose related party details for more than 1 related party. |
1929634 | Request to disclose details for more than 2 Acquisitions . | Added options on the Disclosure tab to enter details for up to 10 acquisitions and created new templates in the reports linking to these. |