Version 8 - April 2026 (template release)
Template release pack
This release focuses on the legislative content changes, features and correction updates for the period ending December 2025. The template is available on platform 6.28.9259 / 6.29.9459 / 6.30.9574 / 6.31.9627 / 6.32.9713 / 6.33.9810 / 6.34.9900.
Release notes
- Period end: December 2025
- Update type: Minor updates (Legislative, features, and corrections)
Overview
This ROMANIA Corporate Template Content Version 8 is a Minor release that includes important legislative content updates and changes, along with features and corrections. This version 8 release has been made available on platforms 6.28.9259, 6.29.9459, 6.30.9574, 6.31.9627 and 6.32.9713.
Corrections
Item ID | Title | Details and limitations |
|---|---|---|
#4655230 | Reconciliation rows Tabel - Situatia fluxului de numerar | The reconciliation header, section, and total have been translated. Report locations impacted:
|
#4655230 | Reconciliation rows Tabel - Bilant | The reconciliation has been updated to include the "OutOfBalanceCalcCapital" component. Report locations impacted:
|
#4655230 | Reconciliation rows in Notes | A reconciliation feature has been added to the table. Report locations impacted:
|
#4655230 | Reconciliation rows in Notes | A reconciliation feature has been added to the table but is set to never display in the final output; it is only visible in design mode since reconciliation applies solely to the "Total" column. Report locations impacted:
|
#4655230 | Reconciliation rows in Notes | A reconciliation feature has been added to the table but is set to never display in the final output; it is only visible in design mode since reconciliation applies solely to the "Sold la..." Columns. Report locations impacted:
|
#4655230 | Reconciliation rows in Notes | A reconciliation feature has been added to the table but is set to never display; it is only visible in design mode since reconciliation is not relevant for the "Transfer..." Columns. Report locations impacted:
|
#4655230 | Reconciliation rows in Notes | A reconciliation feature has been added to the table but is set to never display in the final output; it is only visible in design mode because it is relevant solely to the "Soldul creditului" column. Report locations impacted:
|
#4655230 | Reconciliation Table “Active imobilizate” | Expressions in the table have been amended for negative goodwill.
Report locations impacted:
Disclosure locations impacted:
|
#4655230 | Reconciliation Table “Situatia activelor imobilizate” | Expressions in the table have been amended for negative goodwill.
Report locations impacted:
Disclosure locations impacted:
|
#4655269 | Categories into disclosure grids | An expression linked to categories has been added under both columns in the row labelled "Sold la 1 ianuarie". Locations impacted:
|
#4655269 | Categories into disclosure grids | An expression has been added to each row, linking it to categories in both columns. Locations impacted:
|
#4655269 | Categories into disclosure grids | The expression on the row "Imprumuturi acordate entitatilor cu interese de participare" was removed because the category BS.A.NCA.FINASSETS.LOANS2ASSOCIATES already applies to both rows without needing an expression. Locations impacted: [EF] Ne-Import > Note > Imobilizari financiare |
#4655269 | Categories into disclosure grids | Expressions linked to categories have been added as follows:
Locations impacted: [EF] Ne-Import > Note > Stocuri > Stocuri Curent |
#4655269 | Categories into disclosure grids | Expressions linked to categories have been added as follows:
Locations impacted: [EF] Ne-Import > Note > Stocuri > Stocuri Precedent |
#4655269 | Categories into disclosure grids | Expressions linked to categories have been added to rows 6, 7, 11, and 12 under both "Sold..." Columns. Locations impacted: [EF] Ne-Import > Note > Creante |
#4655269 | Categories into disclosure grids | An expression linked to categories has been added to the first three rows under both "Perioada...." Columns. Locations impacted:
|
#4655269 | Categories into disclosure grids | Expressions linked to categories have been added to rows 1, 2, 3, 5, 7, and 8 under both "Sold la..." Columns. Locations impacted:
|
#4655269 | Categories into disclosure grids | An expression linked to categories has been added to the row "Provizioane pentru impozite" under each "Sold la ..." column. Locations impacted:
|
#4655269 | Categories into disclosure grids | An expression linked to categories has been added to the row "Cheltuieli cu salariile si indemnizatiile" under each "Perioada ..." column. Locations impacted:
|
#4655269 | Categories into disclosure grids | Expressions linked to categories have been added to the rows "Entitati afiliate" and "Alte parti legate" under each "Perioada ..." column. Locations impacted:
|
#4655230 | Columns settings | Column "Procent de detinere anterior" (E2 Period 1): condition “Split table no.” updated setting to 1. Locations impacted:
|
#4655230 | Columns settings | Column "Procent de detinere anterior 2" (E2 Period 2): condition “Split table no.” updated setting to 1. Locations impacted:
|
#4655230 | Columns settings | Column "Procent de detinere curent" (E2 Period 0): condition “Split table no.” updated setting to 1. Locations impacted:
|
#4655230 | Columns settings | Column "Valoarea investitiei anterior" (E2 Period 1): condition “Split table no.” updated setting to 1. Locations impacted:
|
#4655230 | Columns settings | Column " Valoarea investitiei curent" (E2 Period 0): condition “Split table no.” updated setting to 1. Locations impacted:
|
#4655230 | Columns settings | Column " Valoarea investitiei anterior 2 (Incheiat)" (E2 Period 2): condition “Split table no.” updated setting to 1. Locations impacted:
|
#5204283 | Reconciliation Table “Contul de profit si pierdere” | Updated expressions on rows with row ref Rând27, Rând30, Rând41 so that they show postive values, as values from the trial balance would be negative. Reconciliation section "TotalOpExpDisclosureReconciliation":
Locations impacted:
|
Features
Item ID | Title | Details and limitations |
|---|---|---|
#5133131 | Legislative updates for years ended 31 December 2025 | New variable "NrOMFP2025(LegalRef25)" has been added Locations impacted:
|
#5133131 | Legislative updates for years ended 31 December 2025 | New variables added: "LegalRef25" and "Is2025" Report locations impacted:
|
#5133131 | Legislative updates for years ended 31 December 2025 | The header of the column "Nr. Rd. OMFP nr." for the variable "LegalRef25" has been updated to display as "Nr. Rd. OMFP nr. 2036 / 2025" Report locations impacted:
|
Content changes
Item ID | Title | Details and limitations | ||
|---|---|---|---|---|
#5133131 | Legislative updates for years ended 31 December 2025 | Strikethrough row titled " - din care, cifra de afaceri neta realizata din operatiuni desfasurate pe teritoriul national" / 01b (318) Report locations impacted:
| ||
#5133131 | Legislative updates for years ended 31 December 2025 | The rows under "Nr. Rd. OMFP nr." column have been updated to renumber all rows according to the content. Report locations impacted:
| ||
#5133131 | Legislative updates for years ended 31 December 2025 | The description column header has been updated to include the text "coroborate cu preved. HG nr. 1176/2024". Report locations impacted:
| ||
#5133131 | Legislative updates for years ended 31 December 2025 | New section "Impozite amanate" with tables. New "Paragraf - Impozite" and paragraph below with content text. Added tables linked to disclosure. Locations impacted:
| ||
#5133131 | Legislative updates for years ended 31 December 2025 | Renamed the paragraphs for the headers: Paragraf - Taxare; Paragraf - Pretul; Paragraf - Pretentii; Paragraf - Mediu; Paragraf – Riscuri Report location:
|
Known issues
Item ID | Details and limitations |
|---|---|
#1 | Export report “Raport Anual” to Excel Export to Excel option will not work in the current template if:
Location: Unelte – Formatare Numar, Data si Cultura The system will accept L as currency symbol and the report will export. |
#2 | It is not mandatory to use diacritics for the Romanian Financial Statements and, as a rule, companies choose to use the English alphabet. Therefore, we have not used diacritics in our template. We have not included dictionary files in our release pack as this will incorrectly show errors. |