Item ID | Title | Details and limitations |
|---|---|---|
5199742 | Display condition of the elements set to 'true' | Changed the Display condition of elements with Display setting ‘Conditional’ from ‘false’ to ‘true’. |
Item ID | Title | Details and limitations |
|---|---|---|
5131382 | Inclusion of the report "Analytical Report (Primary Statement with VAR columns)" | All three Primary Statements (Statement of Financial Position, Statement of Profit or Loss and Statement of Cash Flows) have 2 extra columns for E1 and E2. First column shows the Year on Year (YOY) variance - difference between the figures from current period and prior period and second column shows the % of Variance difference between the current period and prior period. Statement of Profit of Loss and Statement of Financial Position also has a Calculation Row which shows materiality value measured at the respective country’s currency. |
Item ID | Details and limitations |
|---|---|
1. | Exporting “Annual Accounts” and “Trial Balance per Entity (Including Account Assignment)” reports to Excel will NOT work unless the Currency sign from the wording “CHF” is removed.
![]() ![]() Additional folders have been created to store dated content at the bottom of each folder level of the annual report, as well as within the category structure. Please review these elements and create duplicates to retain them if needed. |
2. | There were no content update changes in year-end 2024; therefore, the content remains up to date through YE 2024. Hence Updated the financial year from 2023 to 2024 accordingly. |