ITEM ID | TITLE | DETAILS AND LIMITATIONS |
|---|---|---|
5047828 | Request to amend the conditions on the Directors report "introduction" template so wording doesn't change once dates entered | Report element template previously contained two paragraphs for wording before and after finalisation dates are entered. Now amended to use just the version with finalisation dates, removing the condition on this paragraph. The wording "director" will display singular/plural based on active directors at today's date if no finalisation date entered.
|
5150985 | Correct issues with disclosure for 'Reconciliation of Tax' | Remove the value entered in the Column Period setting of the two description columns named 'Reconciling item' and 'Description'. This corrects the issue of data being pulled into the report and duplicate text columns being created upon push to web. The locations corrected were:
|
5444938 | Transactions with Directors – XBRL Tagging errors in web | Edited line 46 of the XML to reinstate the variable "OfficerName". Previously used in v30 and earlier. Also updated the variable "OfficerRoot" on the following line per the prior version. Changes were made to correct a known issue when a person doesn't appear in this disclosure if they have an apostrophe in their surname. Correcting this had a knock-on effect when the template is used on the web so reverting back to prior code should correct issues on the web, specifically with the tags in this disclosure. The locations corrected were:
|
ITEM ID | TITLE | DETAILS AND LIMITATIONS |
|---|---|---|
5033386 | Consider adding 'UKCompaniesHouseRegisteredNumberSubsidiary' tag to enable filing of package accounts | Added tag to file package accounts with Companies House containing consolidated and subsidiary accounts without errors. New field added to:
Associated report templates were updated to display and tag this information when provided.
|
4655611 | Add variables that are present in Global templates and missing from this group of reports | Various wording fields and date variables have been reviewed and updated within the reports listed below.
Enhancements have been made to ensure consistency across reports when data is entered into the variable fields on the Summary tab within Report Wording Variables. Additionally, a new Dates and Year/Period wording section has been introduced to allow for greater flexibility and ease of customisation. |
Item ID | Details and limitations |
|---|---|
1 | When exporting the report to Word, unless the report includes three or more signatories, use the vertical presentation otherwise the export will stop at the signatories. |
2 | Unable to correct issues exporting the report to Excel but this can be resolved by removing/unticking the 'Contents Page' so this isn't included in the export. |