Triva isn't available right now.
Screen | Election field |
|---|---|
1040 | Election to file joint return with nonresident alien spouse |
1099R | Elect to recompute variable annuity excl |
1099R-2 | Include NUA in income |
1099R-2 | Request for waiver for penalty due to inadequate minimum required distributions |
4835 | Elect to include CCC loans in income |
4835 | Elect crop insurance deferral to next year |
4835 | Election for Section 451(e) sale of livestock due to weather-related conditions |
4835 | Election for Section 1033(e) deferral of gain on sale of livestock due to weather-related conditions. |
4835 | Small taxpayer safe harbor election (Reg 1.263 (a)-3(h)) |
4835-2 | Aggregation group (Rev. Proc 2010-13 PAL Group Disclosure) |
8283P1 | Elect to apply 50% reduction rule to capital gain property contributions |
8697 | Elect to use the simplified marginal impact method |
8697 | Elect Sec. 460(B)(6) to not apply the look-back method to long-term contracts |
A | Elect to capitalize carrying charges |
A | Elect to deduct decedent's medical expenses |
ACA Tax | Elect to recognize CFC/QEF investment income concurrently with regular income |
B&D | Elect to determine fund basis using average basis |
B&D | Elect to recognize current income on noninterest-bearing discount bonds |
C-2 | Elect to capitalize carrying charges |
C-2 | Small taxpayer safe harbor election (Reg 1.263 (a)-3(h)) |
C-3 | Aggregation group (Rev. Proc. 2010-13 PAL Group Disclosure) |
Cr | Elect to use exchange rate on date paid |
Ext | Out of the country on 4/15/14 |
F | Elect crop ins deferral to next year |
F | Elect to include CCC loans in income |
F | Election for Section 451(e) Sale of livestock due to weather-related conditions |
F | Election for Section 1033(e) deferral of gain on sale of livestock due to weather-related conditions. |
F-2 | Elect to capitalize carrying charges |
F-2 | Small taxpayer safe harbor election (Reg 1.263 (a)-3(h)) |
F-3 | Aggregation group (Rev. Proc. 2010-13 PAL Group Disclosure) |
Income | Elect to include value of restricted property in income in year of transfer |
K1 | Code Section 751 Elections |
K1-7 | Aggregation group (Rev. Proc. 2010-13 PAL Group Disclosure) |
MortgInt | Elect out of treatment as debt secured by qualified residence |
1045 | Elect to relinquish carryback of NOL incurred during the current tax year |
Rent | Elect to capitalize carrying charges |
Small taxpayer safe harbor election (Reg 1.263 (a)-3(h)) | |
Rent-2 | Aggregation group (Rev. Proc. 2010-13 PAL Group Disclosure) |
SBasis1 | Regulation 1.1367-1(g) election |
SSA-1099 | Lump sum Social Security benefits |
Screen | Folder |
|---|---|
1099R | Retirement |
4835-2 | Farm Rental |
C-3 | Business |
F-3 | Farm |
Rent-2 | Rent & Royalty |
8697, ACA Tax | Taxes |
K1-7 | K1 1065, 1120S |
MortgInt | Itemized |