Forms included in the electronic record: 1065 New Jersey (NJ)
To determine whether a form or worksheet is included in the electronic file, refer to the following tables.
Calculating Forms
Form Number | Form Name | Included in e-file | Auto PDF | Not included in e-file; must be paper filed |
|---|---|---|---|---|
NJ-1065 | Partnership Return | X | N/A | N/A |
Partner Dir | Partner Directory, NI-1065 P6 | X | N/A | N/A |
Sch A | Tiered Partnerships | X | N/A | N/A |
Sch B | Sheltered Workshop Tax Credit | X | N/A | N/A |
Sch J | Corporate Allocation Schedule | X | N/A | N/A |
Sch L | Complete Liquidation | X | N/A | N/A |
Sch T | Tiered Partnership Payment Schedule | X | N/A | N/A |
NJ-NR-A | Business Allocation Schedule | X | N/A | N/A |
NJ-CBT-1065 | Corporation Business Tax - Partnership Return | X | N/A | N/A |
NJ-1065-V | Payment Voucher (NJ-1065) | N/A | N/A | X |
NJ-CBT-V | Payment Voucher (NJ-CBT-1065) | N/A | N/A | X |
PART-200-T | Extension (NJ-1065) | X | N/A | N/A |
CBT-206 | Extension (NJ-CBT-1065) | X | N/A | N/A |
CBT-160-P | Underpayment of Estimated NJ Partnership tax | X | N/A | N/A |
GIT-DEP | NJ Depreciation Adj Wrk | X | N/A | N/A |
NJK-1 | Partners Share of Income | X | N/A | N/A |
501-GIT | DPAD | N/A | N/A | X |
NJ-1065E | Exempt Stmt (NR Corp Ptrs) | N/A | N/A | X |
NJ-1080E | Composite Election | N/A | N/A | X |
NJ-1080-C | Composite Return | N/A | N/A | X |
NJ-630-V | Composite Extension | N/A | N/A | X |
NJ-1040-ES-V | Composite Estimates | N/A | N/A | X |
NJ-2210 | Composite Underpayment of Estimated tax | N/A | N/A | X |
M-5008-R | POA | N/A | N/A | X |
Other
Name/Description | Included in e-file | Auto PDF | Not included in e-file; must be paper filed |
|---|---|---|---|
General Footnote | N/A | X | N/A |
Elections | N/A | X | N/A |