Thomson Reuters
Integration directory
Expand the abilities of Thomson Reuters solutions through integrations within our Partnership and Alliances network
Integrations for law firms
| Partner name | Integrates with |
|---|---|
| Autologyx Ltd | HighQ |
| Betty Blocks USA INC | HighQ |
| dealcloser inc. | Dealcloser transaction management solutions HighQ |
| Della AI Ltd. | HighQ |
| DocsCorp LLC | HighQ ProLaw |
| DocuSign | HighQ |
| eBrevia | HighQ |
| ECFX | HighQ ProLaw |
| iDefendo | HighQ |
| Josef Legal | HighQ |
| Kira, Inc. | HighQ |
LevelCloud, a Division of Forum Info Tech |
HighQ ProLaw |
| Linguistic Systems Inc. / Ai Translate | HighQ |
| Luminance Technologies Ltd | HighQ |
| Microsoft | CaseCenter ONESOURCE Indirect Tax Thomson Reuters Regulatory Intelligence |
| NAIX GmbH | HighQ |
| NetDocuments | 3E Financial Management 3E Templates HighQ West KM |
| NGAGE Intelligence | HighQ |
| PacerPro, Inc. | HighQ |
| Phoenix Searches Ltd (Trading as Search Acumen) | HighQ |
| Prosperoware, LLC | HighQ |
| Syncly | HighQ |
ThoughtRiver Limited |
HighQ |
| Time by Ping, Inc. | eBillingHub HighQ |
Integrations for tax and accounting firms
| Partner name | Integtrates with |
|---|---|
| cPaperless, LLC. | |
| Microsoft | CaseCenter ONESOURCE Indirect Tax Thomson Reuters Regulatory Intelligence |
| Protection Plus | UltraTax |
| Rightworks | |
| SwipeClock | |
| TaxAct, Inc. | ONESOURCE Products |
Integrations for corporations and businesses
| Partner name | Integrates with | Owned and built by | Functionality |
|---|---|---|---|
| Acumatica | ONESOURCE Indirect Tax | DSTax | Sales tax calculations for the US and Canada. |
| Adobe Commerce | ONESOURCE Indirect Tax | Thomson Reuters | Adobe certified Assured Application for Adobe Commerce supporting Business to Business and Business to Consumer for US Sales & Use Tax and international VAT tax determination and calculations. |
| BigCommerce | ONESOURCE Indirect Tax | Thomson Reuters | Sales tax calculations for the US and Canada and VAT transactions globally in BigCommerce. |
| Braintree | ONESOURCE Indirect Tax | DSTax | Sales tax calculations for the US and Canada in Braintree. |
| Cavallo | ONESOURCE Indirect Tax | Cavallo, Verified by Thomson Reuters | Sales tax calculations for the US and Canada in Cavallo. |
| Coupa | ONESOURCE Indirect Tax | Thomson Reuters | Thomson Reuters ONESOURCE Indirect Tax Determination seamlessly integrates with Coupa to calculate sales, use and VAT globally. |
| DFI | ONESOURCE Indirect Tax | Thomson Reuters | Sales and use tax calculations for the US and Canada and VAT transactions globally for batches/flat files in DFI. |
| EFI Digital Store Front (DSF) | ONESOURCE Indirect Tax | EFI | Sales tax calculations for the US and Canada in EFI Digital Store Front (DSF). |
| EFI Monarch | ONESOURCE Indirect Tax | EFI | Sales tax calculations for the US and Canada in EFI Monarch. |
| EFI PACE | ONESOURCE Indirect Tax | EFI | Sales tax calculations for the US and Canada in EFI PACE. |
| EFI Radius | ONESOURCE Indirect Tax | EFI | Sales tax calculations for the US and Canada in EFI Radius. |
| EFI Technique | ONESOURCE Indirect Tax | EFI | Sales tax calculations for the US and Canada in EFI Technique. |
| Epicor P21 | ONESOURCE Indirect Tax | Epicor | Sales tax calculations for the US and Canada in Epicor P21. |
| GEP | ONESOURCE Indirect Tax | GEP | Sales tax calculations for the US and Canada in GEP. |
| Jaggaer | ONESOURCE Indirect Tax | Jaggaer | Use tax calculations for the US and Canada in Jaggaer. |
| Magento | ONESOURCE Indirect Tax | DSTax, Verified by Thomson Reuters | Sales tax calculations for the US and Canada and VAT transactions globally in Magento. |
| Microsoft Dynamics 365 Commerce | ONESOURCE Indirect Tax | Thomson Reuters | Sales and use tax calculations for the US and Canada in Microsoft Dynamics 365 Commerce. |
| Microsoft Dynamics 365 Finance and Operations | ONESOURCE Determination integration for Microsoft Dynamics 365 | Thomson Reuters | Sales and use tax calculations for the US and Canada and VAT transactions globally in Microsoft Dynamics 365 Finance and Operations. |
| Microsoft Dynamics AX | ONESOURCE Determination integration for Microsoft Dynamics AX | Thomson Reuters | Sales and use tax calculations for the US and Canada and VAT transactions globally in Microsoft Dynamics AX. |
| Microsoft Dynamics Business Central | ONESOURCE Indirect Tax | Intelice | Sales tax calculations for the US and Canada in Microsoft Dynamics Business Central (cloud and on-prem). |
| Microsoft Dynamics GP | ONESOURCE Determination integration for Microsoft Dynamics GP | Thomson Reuters | Sales and use tax calculations for the US and Canada and VAT transactions globally in Microsoft Dynamics GP. The integration also supports the project accounting module. |
| Microsoft NAV | ONESOURCE Indirect Tax | Intelice | Sales tax calculations for the US and Canada in Microsoft Dynamics NAV. |
| Miva Merchant | ONESOURCE Indirect Tax | IT Mods | Sales tax calculations for the US and Canada in Miva Merchant. |
| NopCommerce | ONESOURCE Indirect Tax | DSTax | Sales tax calculations for the US and Canada in NopCommerce. |
| Opencart | ONESOURCE Indirect Tax | DSTax | Sales tax calculations for the US and Canada in Opencart. |
| Oracle EBS R12 | ONESOURCE Determination integrations for Oracle | Thomson Reuters | Sales and use tax calculations for the US and Canada and VAT transactions globally in Oracle EBS R12. |
| Oracle ERP Cloud | ONESOURCE Determination integrations for Oracle | Thomson Reuters | Sales and use tax calculations for the US and Canada and VAT transactions globally in Oracle ERP Cloud. |
| Oracle JDE Enterprise One | DMA tax technology (external) | DMA, Verified by Thomson Reuters | Sales and use tax calculations for the US and Canada and VAT transactions globally in Oracle JDE Enterprise One. |
| Oracle NetSuite | ONESOURCE Determination for NetSuite | Thomson Reuters | Sales and use tax calculations for the US and Canada and VAT transactions globally in Oracle NetSuite directly and with SuiteTax. |
| Oracle NetSuite Commerce | ONESOURCE Indirect Tax | Thomson Reuters | Sales tax calculations for the US and Canada and VAT transactions globally in Oracle NetSuite Commerce. |
| Oracle Peoplesoft | ONESOURCE Indirect Tax | Thomson Reuters | Sales and use tax calculations for the US and Canada and VAT transactions globally in Oracle Peoplesoft. |
| Oracle Retail xstore (POS) | ONESOURCE Indirect Tax | Thomson Reuters | Sales tax calculations for the US and Canada and VAT transactions globally in Oracle Retail xstore (POS). |
| PayPal | ONESOURCE Indirect Tax | DSTax | Sales tax calculations for the US and Canada in PayPal. |
| Sage 500 | ONESOURCE Indirect Tax | DSTax | Sales tax calculations for the US and Canada in Sage 500. |
| Sage Intacct | ONESOURCE Indirect Tax | DSTax | Sales tax calculations for the US and Canada in Sage Intacct. |
| Sage x3 | ONESOURCE Indirect Tax | DSTax | Sales tax calculations for the US and Canada in Sage x3. |
| Salesforce B2B | ONESOURCE Indirect Tax | Thomson Reuters | Sales tax calculations for the US and Canada in Salesforce B2B. |
| Salesforce Billing | ONESOURCE Indirect Tax | Peopletech, Verified by Thomson Reuters | Sales tax calculations for the US and Canada in Salesforce Billing. |
| Salesforce Commerce Cloud | ONESOURCE Indirect Tax | Thomson Reuters | Sales tax calculations for the US and Canada in Salesforce Commerce Cloud. |
| Salesforce CPQ | ONESOURCE Indirect Tax | Peopletech, Verified by Thomson Reuters | Sales tax calculations for the US and Canada in Salesforce CPQ. |
| Salesforce CRM | ONESOURCE Indirect Tax | Peopletech, Verified by Thomson Reuters | Sales tax calculations for the US and Canada in Salesforce Salespad. |
| SAP 5.2B Basic (Legacy RFC) - ECC/S/4HANA "on premise" | ONESOURCE Indirect Tax | Thomson Reuters | Sales and use tax calculations for the US and Canada in SAP 5.2B Basic - ECC/ S/4HANA. |
| SAP Ariba | ONESOURCE Global Tax integration for SAP Ariba Solutions | Thomson Reuters | Sales and use tax calculations for the US and Canada and VAT transactions globally in SAP Ariba. |
| SAP Global Next | ONESOURCE Indirect Tax Integrations for SAP | Thomson Reuters | Sales and use tax calculations for the US and Canada and VAT transactions globally in SAP Global Next. |
| SAP C/4HANA Commerce Cloud | ONESOURCE Indirect Tax | Thomson Reuters | Sales tax calculations for the US and Canada for SAP C/4HANA Commerce Cloud. |
| SAP S/4HANA Cloud (Global Tax, US Tax) | ONESOURCE Indirect Tax | Thomson Reuters | ales and use tax calculations for the US and Canada and VAT transactions globally in SAP S/4HANA Cloud. |
| Stripe Orders | ONESOURCE Indirect Tax | DSTax | Sales tax calculations for the US and Canada in Stripe Orders. |
| WooCommerce | ONESOURCE Indirect Tax | DSTax | Sales tax calculations for the US and Canada in WooCommerce. |
| Workday Financials | ONESOURCE Indirect Tax | Intecrowd, Verified by Thomson Reuters | Sales and use tax calculations for the US and Canada and VAT transactions globally in Workday Financials. |
| Zuora | ONESOURCE Indirect Tax | Zuora | Sales tax calculations for the US and Canada and VAT transactions globally in Zuora. |
| Zycus | ONESOURCE Indirect Tax | Zycus | Sales and use tax calculations for the US and Canada in Zycus. |
| Alloy | CLEAR ID Confirm Risk Inform |
Alloy & TR | Automates fraud management, identity decisions, and compliance |
| Biz2X | CLEAR ID Confirm Risk Inform |
Biz2X & TR | Loan Origination |
| Cloud Maven | CLEAR ID Confirm, Risk Inform, Adverse Media Sanctions CLEAR EDD Reports |
Cloud Maven & TR | Ties CLEAR into Salesforce |
| Hummingbird | CLEAR EDD Reports | Hummingbird & TR | Transaction Monitoring; Case Management |
| LendSaaS | CLEAR EDD Reports | LendSaaS & TR | Commercial lending and case management platform |
| Origence | Person CLEAR ID Confirm Risk Inform | Origence & TR | Loan underwriting platform, Consumer Lending |
| SalesForce Cloudsquare |
CLEAR ID Confirm, Risk Inform Adverse Media Sanctions CLEAR EDD Reports |
SalesForce Cloudsquare & TR | Ties CLEAR into Salesforce |
| Summit Technology Group |
CLEAR EDD Reports | Summit Technology Group & TR | Onboarding Platform for KYC/KYB |
| Verafin | CLEAR EDD Reports Adverse Media |
Verafin & TR | Transaction Monitoring; Case Management |