Move faster and accomplish more with a professional-grade, generative AI assistant that transforms the way you work. Thomson Reuters CoCounsel is with you every step of the way, backed by authoritative content and industry-leading expertise.
Conduct legal research efficiently and confidently using trusted content, proprietary editorial enhancements, and advanced technology.
Accelerate how you find answers with powerful generative AI capabilities and the expertise of 650+ attorney editors. With Practical Law, access thousands of expertly maintained how-to guides, templates, checklists, and more across all major practice areas.
Move faster and accomplish more with a professional-grade, generative AI assistant that transforms the way you work. Thomson Reuters CoCounsel is with you every step of the way, backed by authoritative content and industry-leading expertise.
Provides a full line of federal, state, and local programs. Save time with tax planning, preparation, and compliance.
Automate work paper preparation and eliminate data entry
Software that keeps supply chain data in one central location. Optimize operations, connect with external partners, create reports and keep inventory accurate.
Automate sales and use tax, GST, and VAT compliance. Consolidate multiple country-specific spreadsheets into a single, customizable solution and improve tax filing and return accuracy.
Search volumes of data with intuitive navigation and simple filtering parameters. Prevent, detect, and investigate crime.
Identify patterns of potentially fraudulent behavior with actionable analytics and protect resources and program integrity.
Analyze data to detect, prevent, and mitigate fraud. Focus investigation resources on the highest risks and protect programs by reducing improper payments.
Around the globe, with unmatched speed and scale, Reuters Connect gives you the power to serve your audiences in a whole new way.
Reuters Plus, the commercial content studio at the heart of Reuters, builds campaign content that helps you to connect with your audiences in meaningful and hyper-targeted ways.
Reuters.com provides readers with a rich, immersive multimedia experience when accessing the latest fast-moving global news and in-depth reporting.
Shop our latest titles
ProView Quickfinder favorite libraries
Jurisdiction code | Potential taxpayers or event template name | Calendar deadline | Special extension deadline | Information |
---|---|---|---|---|
USA | Taxpayers impacted by the terrorist attacks in Israel | October 7, 2023 - October 6, 2024 | October 7, 2024 | |
USA | Taxpayers impacted by the terrorist attacks in Iowa | April 26, 2024 - October 14, 2024 | October 15, 2024 | |
USA | Taxpayers impacted by severe storms, straight-line winds, tornadoes, flooding, landslides, and mudslides in West Virginia | April 2, 2024 - October 31, 2024 | November 1, 2024 | |
USA | Taxpayers impacted by severe storms, straight-line winds, tornadoes, landslides, and mudslides in Kentucky | April 2, 2024 - October 31, 2024 | November 1, 2024 | |
USA | Taxpayers impacted by severe storms, straight-line winds, tornadoes, and flooding in Mississippi | April 8, 2024 - October 31, 2024 | November 1, 2024 | |
USA | Taxpayers impacted by severe storms, straight-line winds, tornadoes and flooding in Texas | April 26, 2024 - October 31, 2024 | November 1, 2024 | |
USA | Taxpayers impacted by severe storms, straight-line winds, tornadoes and flooding in Florida | May 10, 2024 - October 31, 2024 | November 1, 2024 | |
USA | Taxpayers impacted by severe storms, straight-line winds, tornadoes and flooding in Oklahoma | May 19, 2024 - October 31, 2024 | November 1, 2024 | |
USA | Taxpayers impacted by severe storms, straight-line winds, tornadoes and flooding in Iowa | May 20, 2024 - October 31, 2024 | November 1, 2024 | |
USA | Taxpayers impacted by severe storms, straight-line winds, tornadoes and flooding in Arkansas | May 24, 2024 - October 31, 2024 | November 1, 2024 | |
USA | Taxpayers impacted by severe storms, straight-line winds, tornadoes and flooding in southern New Mexico | June 17, 2024 - October 31, 2024 | November 1, 2024 | |
USA | Taxpayers impacted by Hurricane Beryl in Texas | July 5, 2024 - February 2, 2025 | February 3, 2025 | |
USA | Taxpayers impacted by severe storms, straight-line winds, tornadoes and flooding in Missouri | May 19, 2024 - February 2, 2025 | February 3, 2025 | |
USA | Taxpayers impacted by Hurricane Debby in Florida, Georgia, South and North Carolina | August 1, 2024 - February 2, 2025 | February 3, 2025 | |
USA | Taxpayers impacted by severe storms and flooding in Minnesota | June 16, 2024 - February 2, 2025 | February 3, 2025 | |
USA | Taxpayers impacted by Tropical Depression Debby in Vermont | August 8, 2024 - February 2, 2025 | February 3, 2025 |
Jurisdiction code | Obsolete | Replacement | Effective date |
---|---|---|---|
KS | KS annual report (through December 31, 2023) | KS Biennial report (from January 1, 2024) | Tax year 2023 |
KS | KS NP (through December 31, 2023) | KS NP Biennial report (from January 1, 2024) | Tax year 2023 |
Jurisdiction code | Form number | Event template name | Change |
---|---|---|---|
IL | IL 990-T | IL 990-T - Trust - all others | Updated extension period from 7 to 6 months. |
ITA | N/A |
| Updated due date from 11/30 to 10/28 - effective tax year 2024 due date is the last day of the 10th month following tax year end. |
ITA | N/A |
| Updated due date from 10/15 to 10/31. Effective tax year 2023 due date for calendar year filers is October 31. |