Release and maintenance schedule
important
We base these dates, events, and details on recent estimates and are subject to change as we learn more throughout the year.
Indirect Tax Compliance
Release | UAT date (11pm - 12am EST/12am - 1am EST) | EMEA (7:30pm - 10:30pm EST/8:30pm - 12:30pm) | APAC (8am - 12pm EST/9am - 1pm EST) |
|---|---|---|---|
OIC 2026.01 | 5th Jan 2026 | 9th Jan 2026 | 8th Jan 2026 |
OIC 2026.02 | 2nd Feb 2026 | 6th Feb 2026 | 5th Feb 2026 |
OIC 2026.03 | 2nd Mar 2026 | 6th Mar 2026 | 5th Mar 2026 |
OIC 2026.04 | 30th Mar 2026 | 3rd Apr 2026 | 2nd Apr 2026 |
OIC 2026.05 | 4th May 2026 | 7th May 2026 | 6th May 2026 |
OIC 2026.06 | 1st Jun 2026 | 5th Jun 2026 | 4th Jun 2026 |
OIC 2026.07 | 29th Jun 2026 | 3rd Jul 2026 | 4th Jun 2026 |
OIC 2026.08 | 3rd Aug 2026 | 7th Aug 2026 | 6th Aug 2026 |
OIC 2026.09 | 31st Aug 2026 | 4th Sep 2026 | 3rd Sep 2026 |
OIC 2026.10 | 5th Oct 2026 | 9th Oct 2026 | 8th Oct 2026 |
OIC 2026.11 | 2nd Nov 2026 | 6th Nov 2026 | 5th Nov 2026 |
OIC 2026.12 | 30th Nov 2026 | 4th Dec 2026 | 3rd Dec 2026 |
Sales and Use Tax
Release | Data Center production date (Deployment starts at 12:00 AM CT and ends at 04:00 AM CT) |
|---|---|
25.01.1 | Friday, January 31, 2025 |
25.02.1 | Friday, February 28, 2025 |
25.03.1 | Friday, March 28, 2025 |
25.04.1 | Tuesday, April 29, 2025 |
25.05.1 | Thursday, May 30, 2024 |
25.06.1 | Friday, June 27, 2025 |
25.07.1 | Tuesday, July 29, 2025 |
25.08.1 | Friday, August 29, 2025 |
25.09.1 | Tuesday, September 30, 2025 |
25.10.1 | Friday, October 31, 2025 |
25.11.1 | Tuesday, November 25, 2025 |
25.12.1 | Tuesday, December 30, 2025 |