Triva isn't available right now.
Form/Worksheet | Item |
|---|---|
Partner's Basis Worksheet, Page 1 | Capital contribution: Cash |
Partner's Basis Worksheet, Page 1 | Capital contribution: Property (adjusted basis) |
Partner's Basis Worksheet, Page 1 | Increase in share of partnership liabilities |
Partner's Basis Worksheet, Page 1 | Decrease in share of partnership liabilities |
Partner's Basis Worksheet, Page 1 | Excess depletion |
Partner's Basis Worksheet, Page 1 | Other basis increases |
Partner's Basis Worksheet, Page 1 | Other basis decreases |
Partner's Schedule K-1 | Nonrecourse liability |
Partner's Schedule K-1 | Qualified nonrecourse liability |
Partner's Schedule K-1 | Recourse liability |
Window/Tab | Field |
|---|---|
Shareholder Information window then the Other Info tabSelect View then Shareholder Information to open the Shareholder Information window. | Shareholder health insurance (Not included on the shareholder's Form W-2) |
Shareholder Basis window then the Stock tabSelect View , Shareholder Information , then Shareholder Basis on the Shareholder tab to open the Shareholder Basis window. | Capital contributions |
Other increases | |
Other decreases | |
Shareholder Basis window then the Loan tabSelect View , Shareholder Information , then Shareholder Basis on the Shareholder tab to open the Shareholder Basis window. | Loans to corporation |
Other increases | |
Other decreases | |
Face amount shareholder loan (Mandatory) | |
Shareholder Basis window then the Suspended Losses tabSelect View , Shareholder Information , then Shareholder Basis on the Shareholder tab to open the Shareholder Basis window. | Regulation 1.1367-1(g) election (w/Election) |
Suppress 1367 election statement | |
Suppress proforma of nondeductible expenses |